VIPIND (27)
| Date | Circular | Tags | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE demat auction listing for settlement number 784 covering 103 securities across various scrips with specified quantities for auction. | |||||||||||||||
BSE demat auction listing for settlement number 784 covering 103 securities across various scrips with specified quantities for auction. | |||||||||||||||
BSE demat auction listing 105 scrips with their respective quantities for settlement number 784 dated December 26, 2025. | |||||||||||||||
BSE demat auction listing 105 scrips with their respective quantities for settlement number 784 dated December 26, 2025. | |||||||||||||||
BSE demat auction settlement listing securities and quantities available for auction across 105 scrips on December 26, 2025. | |||||||||||||||
BSE demat auction settlement listing securities and quantities available for auction across 105 scrips on December 26, 2025. | |||||||||||||||
BSE demat auction settlement listing 103 scrips with quantities to be auctioned on December 26, 2025. | |||||||||||||||
BSE demat auction settlement listing 103 scrips with quantities to be auctioned on December 26, 2025. | |||||||||||||||
BSE demat auction settlement No. 762 listing securities available for auction on November 25, 2025. | |||||||||||||||
BSE demat auction settlement No. 762 listing securities available for auction on November 25, 2025. | |||||||||||||||
NSE Clearing updates the settlement calendar for the takeover offer under tender offer scheme of VIP Industries Limited, revising obligation … | |||||||||||||||
NSE Clearing updates the settlement calendar for the takeover offer under tender offer scheme of VIP Industries Limited, revising obligation download and settlement dates.
| |||||||||||||||
Revised settlement calendar for the Offer to Buy (Acquisition Window/Takeover) of V.I.P. Industries Limited, with updated obligation … | |||||||||||||||
Revised settlement calendar for the Offer to Buy (Acquisition Window/Takeover) of V.I.P. Industries Limited, with updated obligation download and settlement dates.
| |||||||||||||||
BSE revises settlement calendar for takeover offer of V.I.P. Industries Limited conducted from November 3-17, 2025, with new obligation … | |||||||||||||||
BSE revises settlement calendar for takeover offer of V.I.P. Industries Limited conducted from November 3-17, 2025, with new obligation download and settlement dates.
| |||||||||||||||
Revised settlement calendar for the Offer to Buy (Takeover) conducted from November 3-17, 2025 for V.I.P. Industries Limited, with updated … | |||||||||||||||
Revised settlement calendar for the Offer to Buy (Takeover) conducted from November 3-17, 2025 for V.I.P. Industries Limited, with updated obligation download and settlement dates.
| |||||||||||||||
Revised settlement calendar for the takeover offer of V.I.P. Industries Limited conducted from November 3-17, 2025, with updated obligation … | |||||||||||||||
Revised settlement calendar for the takeover offer of V.I.P. Industries Limited conducted from November 3-17, 2025, with updated obligation download and settlement dates.
| |||||||||||||||