SOMAPAPERS (5)
| Date | Circular | Tags | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of securities and quantities to be auctioned in demat auction settlement number 795 dated January 12, 2026. | |||||||||||||||
List of securities and quantities to be auctioned in demat auction settlement number 795 dated January 12, 2026. | |||||||||||||||
BSE demat auction settlement listing securities available for auction to cover short deliveries and failed settlements. | |||||||||||||||
BSE demat auction settlement listing securities available for auction to cover short deliveries and failed settlements. | |||||||||||||||
BSE updates the list of securities under Long Term ASM framework effective January 07, 2026, with 4 new securities shortlisted and 3 … | |||||||||||||||
BSE updates the list of securities under Long Term ASM framework effective January 07, 2026, with 4 new securities shortlisted and 3 securities moving out of the framework.
| |||||||||||||||
BSE announces securities shortlisted for Long Term ASM Framework, securities moving to higher/lower stages, and securities moving out of … | |||||||||||||||
BSE announces securities shortlisted for Long Term ASM Framework, securities moving to higher/lower stages, and securities moving out of LT-ASM effective December 30, 2025.
| |||||||||||||||
BSE announces 16 securities moving to higher stages of Graded Surveillance Measure (GSM) framework, with securities moving to Stage II, III, … | |||||||||||||||
BSE announces 16 securities moving to higher stages of Graded Surveillance Measure (GSM) framework, with securities moving to Stage II, III, and IV.
| |||||||||||||||