PVP (5)
Date | Circular | Tags | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of securities and quantities to be auctioned in BSE demat auction settlement number 709 dated September 9, 2025. | |||||||||||||||
List of securities and quantities to be auctioned in BSE demat auction settlement number 709 dated September 9, 2025. | |||||||||||||||
BSE demat auction settlement listing securities and quantities for settlement number 709 dated September 9, 2025. | |||||||||||||||
BSE demat auction settlement listing securities and quantities for settlement number 709 dated September 9, 2025. | |||||||||||||||
NSE adds NEWJAISA and PVP to Enhanced Surveillance Measure Stage I with 100% margin requirements and trade-for-trade settlement effective … | |||||||||||||||
NSE adds NEWJAISA and PVP to Enhanced Surveillance Measure Stage I with 100% margin requirements and trade-for-trade settlement effective September 12, 2025.
| |||||||||||||||
NSE places seven securities under ST-ASM Stage I with 50% margin requirement effective September 12, 2025, and excludes four securities from … | |||||||||||||||
NSE places seven securities under ST-ASM Stage I with 50% margin requirement effective September 12, 2025, and excludes four securities from ASM framework.
| |||||||||||||||
NSE updates Short-Term Additional Surveillance Measure framework with 13 securities moving to Stage I and one security excluded from ASM … | |||||||||||||||
NSE updates Short-Term Additional Surveillance Measure framework with 13 securities moving to Stage I and one security excluded from ASM framework.
|