PCJEWELLER (34)
| Date | Circular | Tags | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE demat auction for settlement 729 dated October 7, 2025, listing securities and quantities available for auction across 100 scrips. | |||||||||||||||
BSE demat auction for settlement 729 dated October 7, 2025, listing securities and quantities available for auction across 100 scrips. | |||||||||||||||
BSE demat auction settlement listing 102 scrips with quantities to be auctioned for delivery obligations dated October 7, 2025. | |||||||||||||||
BSE demat auction settlement listing 102 scrips with quantities to be auctioned for delivery obligations dated October 7, 2025. | |||||||||||||||
PC Jeweller Limited lists 346,782,850 equity shares issued on preferential basis pursuant to warrant conversion, effective November 17, … | |||||||||||||||
PC Jeweller Limited lists 346,782,850 equity shares issued on preferential basis pursuant to warrant conversion, effective November 17, 2025.
| |||||||||||||||
PC Jeweller Limited lists 34.68 crore new equity shares on BSE from November 17, 2025, issued through preferential allotment pursuant to … | |||||||||||||||
PC Jeweller Limited lists 34.68 crore new equity shares on BSE from November 17, 2025, issued through preferential allotment pursuant to warrant conversion with lock-in periods extending to May 2027.
| |||||||||||||||