HLEGLAS (5)
Date | Circular | Tags | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE announces demat auction for settlement number 730 dated October 8, 2025, listing securities and quantities available for auction across … | |||||||||||||||
BSE announces demat auction for settlement number 730 dated October 8, 2025, listing securities and quantities available for auction across multiple scrips. | |||||||||||||||
BSE demat auction settlement listing 104 securities from various companies for auction settlement on October 8, 2025. | |||||||||||||||
BSE demat auction settlement listing 104 securities from various companies for auction settlement on October 8, 2025. | |||||||||||||||
BSE circular detailing securities entering and exiting Short Term Additional Surveillance Measure framework effective August 28, 2025. | |||||||||||||||
BSE circular detailing securities entering and exiting Short Term Additional Surveillance Measure framework effective August 28, 2025.
| |||||||||||||||
NSE implements Short-Term Additional Surveillance Measure on 9 securities with 50% margin requirement effective August 29, 2025. | |||||||||||||||
NSE implements Short-Term Additional Surveillance Measure on 9 securities with 50% margin requirement effective August 29, 2025.
| |||||||||||||||
Daily bulletin listing book closure dates, record dates, and corporate actions including dividends and commercial paper redemptions for … | |||||||||||||||
Daily bulletin listing book closure dates, record dates, and corporate actions including dividends and commercial paper redemptions for various companies.
|