CUBICAL (4)
Date | Circular | Tags | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE announces demat auction for Settlement No. 734 covering 108 scrips across various companies for physical securities delivery shortages. | |||||||||||||||
BSE announces demat auction for Settlement No. 734 covering 108 scrips across various companies for physical securities delivery shortages. | |||||||||||||||
BSE demat auction settlement listing securities and quantities for physical delivery obligation settlement dated October 14, 2025. | |||||||||||||||
BSE demat auction settlement listing securities and quantities for physical delivery obligation settlement dated October 14, 2025. | |||||||||||||||
BSE announces movement of 18 securities from rolling segment to trade-for-trade segment with 5% price band, effective October 16, 2025. | |||||||||||||||
BSE announces movement of 18 securities from rolling segment to trade-for-trade segment with 5% price band, effective October 16, 2025.
| |||||||||||||||
BSE announces shift of 17 securities from rolling segment to trade-for-trade segment with 5% price band, and retention of 26 securities in … | |||||||||||||||
BSE announces shift of 17 securities from rolling segment to trade-for-trade segment with 5% price band, and retention of 26 securities in T2T segment, effective October 16, 2025.
|