526433 (5)
| Date | Circular | Tags | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE announces demat auction for Settlement No. 836 dated March 11, 2026, listing scrip codes and quantities across multiple securities for … | |||||||||||||||
BSE announces demat auction for Settlement No. 836 dated March 11, 2026, listing scrip codes and quantities across multiple securities for auction settlement. | |||||||||||||||
BSE announces Demat Auction for Settlement No. 836 dated March 11, 2026, listing securities of various companies available for auction with … | |||||||||||||||
BSE announces Demat Auction for Settlement No. 836 dated March 11, 2026, listing securities of various companies available for auction with quantities ranging from 1 to 245,520 shares. | |||||||||||||||
BSE demat auction notice for Settlement No. 830 dated 02/03/2026, listing 90 scrips across various sectors with quantities available for … | |||||||||||||||
BSE demat auction notice for Settlement No. 830 dated 02/03/2026, listing 90 scrips across various sectors with quantities available for auction due to delivery shortages. | |||||||||||||||
Genus Power Infrastructures Ltd. is demerging its Strategic Investment business into Genus Prime Infra Limited effective February 06, 2026, … | |||||||||||||||
Genus Power Infrastructures Ltd. is demerging its Strategic Investment business into Genus Prime Infra Limited effective February 06, 2026, resulting in changes across multiple BSE indices including BSE 1000, BSE NEXT 500, and BSE SMALLCAP.
| |||||||||||||||
Genus Power Infrastructures Ltd. is demerging its Strategic Investment business into Genus Prime Infra Limited effective February 06, 2026, … | |||||||||||||||
Genus Power Infrastructures Ltd. is demerging its Strategic Investment business into Genus Prime Infra Limited effective February 06, 2026, resulting in multiple index composition changes.
| |||||||||||||||