524156 (5)
| Date | Circular | Tags | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE announces demat auction for Settlement No. 836 dated March 11, 2026, listing scrip codes and quantities across multiple securities for … | |||||||||||||||
BSE announces demat auction for Settlement No. 836 dated March 11, 2026, listing scrip codes and quantities across multiple securities for auction settlement. | |||||||||||||||
BSE announces Demat Auction for Settlement No. 836 dated March 11, 2026, listing securities of various companies available for auction with … | |||||||||||||||
BSE announces Demat Auction for Settlement No. 836 dated March 11, 2026, listing securities of various companies available for auction with quantities ranging from 1 to 245,520 shares. | |||||||||||||||
BSE revises price bands for 22 equity scrips effective March 02, 2026, with bands set to 5%, 10%, or 20% depending on the scrip. | |||||||||||||||
BSE revises price bands for 22 equity scrips effective March 02, 2026, with bands set to 5%, 10%, or 20% depending on the scrip.
| |||||||||||||||
BSE announces changes to the Enhanced Surveillance Measure (ESM) framework effective March 02, 2026, including 4 new securities added, 5 … | |||||||||||||||
BSE announces changes to the Enhanced Surveillance Measure (ESM) framework effective March 02, 2026, including 4 new securities added, 5 moved to lower ESM stage, and 11 securities exiting the ESM framework.
| |||||||||||||||
BSE announces changes to the Enhanced Surveillance Measure (ESM) framework effective March 02, 2026, including 4 new securities added, 5 … | |||||||||||||||
BSE announces changes to the Enhanced Surveillance Measure (ESM) framework effective March 02, 2026, including 4 new securities added, 5 moved to lower ESM stage, and 11 securities exiting the framework.
| |||||||||||||||