Description
NSE notifies admission of 19 companies' securities to dealings on the Capital Market segment effective April 20, 2026, with designated security codes and lot sizes.
Summary
NSE’s Listing Department (Circular Ref. No. 0645/2026, Download Ref. No. NSE/CML/73797) notifies that 19 companies’ securities have been admitted to dealings on the National Stock Exchange Capital Market segment effective April 20, 2026. The circular specifies designated security codes and lot sizes for each security under Regulations 3.1.1 and 2.5.5 of the NSE (Capital Market) Trading Regulations Part A.
Key Points
- 19 securities admitted to NSE Capital Market segment from April 20, 2026
- Each security assigned a designated symbol and ISIN code for system identification
- Trading must use designated codes; lot sizes as specified in the Annexure
- Issued under Regulation 3.1.1 (admission) and Regulation 2.5.5 (lot sizes) of NSE Capital Market Trading Regulations Part A
Regulatory Changes
No new regulatory framework introduced. The circular is issued in pursuance of existing NSE (Capital Market) Trading Regulations Part A — Regulation 3.1.1 for admission to dealings and Regulation 2.5.5 for lot size specification.
Compliance Requirements
- All NSE members must use only the designated security codes when trading these securities
- Trading in each security must conform to the lot sizes specified in the Annexure
- Members should update their systems to reflect new listings effective April 20, 2026
Important Dates
- Circular Date: April 17, 2026
- Effective Date: April 20, 2026 (all 19 securities admitted to dealings)
Impact Assessment
| Sr. | Symbol | Company | Series | ISIN | Face Value | No. of Securities |
|---|---|---|---|---|---|---|
| 1 | INDPRUD | Industrial & Prudential Invst. Co. Limited | EQ | INE620D01011 | 10 | 1,675,840 |
| 2 | KOVAI | Kovai Medical Center & Hospital Limited | EQ | INE177F01017 | 10 | 10,942,262 |
| 3 | INVPRECQ | Investment & Precision Castings Limited | EQ | INE155E01016 | 10 | 10,000,000 |
| 4 | SEIL | Shanti Educational Initiatives Limited | EQ | INE440T01028 | 1 | 161,000,000 |
| 5 | ARIHANT | Arihant Foundations & Housing Limited | EQ | INE413D01011 | 10 | 9,965,624 |
| 6 | GRANDOAK | Grand Oak Canyons Distillery Limited | EQ | INE926B01016 | 10 | 518,883,550 |
| 7 | AMBALALSA | Ambalal Sarabhai Enterprises Limited | EQ | INE432A01017 | 10 | 76,633,296 |
| 8 | BIRLAPREC | Birla Precision Technologies Limited | EQ | INE372E01025 | 2 | 68,387,637 |
| 9 | ZSARACOM | Saraswati Commercial (India) Limited | EQ | INE967G01019 | 10 | 1,095,928 |
| 10 | WELSPLSOL | Welspun Specialty Solutions Limited | EQ | INE731F01037 | 6 | 662,611,445 |
| 11 | BTTL | Bhilwara Technical Textiles Limited | EQ | INE274K01012 | 1 | 58,373,305 |
| 12 | DRAGARWQ | Dr. Agarwal’S Eye Hospital Limited | EQ | INE934C01018 | 10 | 4,832,827 |
| 13 | KOTIC | Kothari Industrial Corpn. Limited | EQ | INE972A01020 | 5 | 108,021,773 |
| 14 | NATIONSTD | National Standard (India) Limited | EQ | INE166R01015 | 10 | 20,000,000 |
| 15 | GNRL | Gujarat Natural Resources Limited | EQ | INE207H01018 | 10 | 128,402,632 |
| 16 | ZFSTEERING | Z F Steering Gear (India) Limited | EQ | INE116C01012 | 10 | 9,073,300 |
| 17 | IWP | Indian Wood Products Co. Limited | EQ | INE586E01020 | 2 | 63,972,720 |
| 18 | SURYALA | Suryalata Spinning Mills Limited | EQ | INE132C01027 | 10 | 4,267,000 |
| 19 | KIRLFER | Kirloskar Ferrous Inds. Limited | EQ | INE884B01025 | 5 | 164,855,383 |
The admission of these 19 securities expands trading opportunities for NSE members and investors across diverse sectors including healthcare, textiles, industrial manufacturing, real estate, distillery, and natural resources. GRANDOAK and WELSPLSOL have notably large security counts (518M and 662M respectively), while ZSARACOM and INDPRUD have smaller floats. Members and algorithmic trading systems must be updated prior to April 20, 2026 to handle these new symbols.
Impact Justification
Routine listing circular admitting 19 securities to NSE Capital Market segment; operationally significant for traders and investors in these specific stocks but no systemic regulatory change.