Description
NSE notifies suspension of trading in 22 securities including T-Bills, Government Securities, and State Government Bonds effective from their respective suspension dates due to maturity/redemption.
Summary
NSE has notified the suspension of trading in 22 fixed-income securities — comprising 91-day, 182-day, and 364-day Treasury Bills, Central Government Securities (GS), and State Government Bonds (SG) — pursuant to Regulation 3.1.2 of the NSE (Capital Market) Trading Regulations Part A. All suspensions are on account of maturity/redemption and are effective from the respective suspension dates listed below.
Key Points
- 22 securities across three categories (T-Bills, Government Securities, State Government Bonds) are being suspended from trading
- All suspensions are due to maturity (redemption) of the respective instruments
- Suspension dates range from March 2, 2026 to March 25, 2026
- Issued under Regulation 3.1.2 of NSE (Capital Market) Trading Regulations Part A
- Circular reference: NSE/CML/73008, Circular Ref. No: 0324/2026
Regulatory Changes
No new regulatory changes. This circular is issued in pursuance of existing Regulation 3.1.2 of the National Stock Exchange (Capital Market) Trading Regulations Part A, which mandates notification of trading suspensions upon instrument maturity.
Compliance Requirements
- No action required from members beyond awareness of the suspension schedule
- Members holding or dealing in the listed securities should note the respective suspension dates and cease trading on or after those dates
Important Dates
| Symbol | Series | ISIN | Suspension Date | Reason |
|---|---|---|---|---|
| 91D050326 | TB | IN002025X364 | 02-Mar-26 | Maturity |
| 182D050326 | TB | IN002025Y230 | 02-Mar-26 | Maturity |
| 364D050326 | TB | IN002024Z479 | 02-Mar-26 | Maturity |
| GS090326C | GS | IN000326C016 | 06-Mar-26 | Maturity |
| 629HP26 | SG | IN1720190157 | 09-Mar-26 | Maturity |
| 91D120326 | TB | IN002025X372 | 10-Mar-26 | Maturity |
| 182D120326 | TB | IN002025Y248 | 10-Mar-26 | Maturity |
| 364D120326 | TB | IN002024Z487 | 10-Mar-26 | Maturity |
| 729PY26 | SG | IN3820230040 | 11-Mar-26 | Maturity |
| GS150326C | GS | IN000326C024 | 11-Mar-26 | Maturity |
| 643AS26 | SG | IN1220200340 | 13-Mar-26 | Maturity |
| 91D190326 | TB | IN002025X380 | 16-Mar-26 | Maturity |
| 182D190326 | TB | IN002025Y255 | 16-Mar-26 | Maturity |
| 364D190326 | TB | IN002024Z495 | 16-Mar-26 | Maturity |
| GS200326C | GS | IN000326C032 | 17-Mar-26 | Maturity |
| 735GJ26 | SG | IN1520220303 | 20-Mar-26 | Maturity |
| 182D260326 | TB | IN002025Y263 | 23-Mar-26 | Maturity |
| 364D260326 | TB | IN002024Z503 | 23-Mar-26 | Maturity |
| 91D270326 | TB | IN002025X398 | 24-Mar-26 | Maturity |
| 736UK26 | SG | IN3620230083 | 24-Mar-26 | Maturity |
| 618GJ26 | SG | IN1520200339 | 25-Mar-26 | Maturity |
| 699GJ26 | SG | IN1520190233 | 25-Mar-26 | Maturity |
Impact Assessment
This is a routine, low-impact circular. The suspension of these 22 instruments is a natural consequence of their reaching maturity and does not indicate any market disruption or regulatory concern. Investors holding these securities will receive redemption proceeds as scheduled. No broader market impact is anticipated. The circular affects participants in the debt/government securities segment only.
Impact Justification
Routine administrative circular suspending trading in 22 fixed-income securities upon maturity. No regulatory change or compliance action required; affects only holders of these specific maturing instruments.