Description
BSE notifies trading members of suspension of trading in NCDs/Bonds of 7 companies including NHPC, Mahindra & Mahindra Financial Services, CreditAccess Grameen, JM Financial Credit Solutions, Sammaan Capital, and Samunnati Finance due to upcoming record dates for interest payment/redemption.
Summary
BSE has issued a notice (No. 20260520-4) directing trading members not to deal in the Non-Convertible Debentures (NCDs) and Bonds of multiple companies that have fixed record dates for interest payment and/or redemption. The suspension covers 13 debt instruments across 7 companies, with record dates falling between 21 May 2026 and 25 May 2026.
Key Points
- Trading members are advised not to deal in the listed debentures/bonds of the specified companies around their respective record/ex-dates
- 13 NCD/Bond instruments across 7 companies are affected
- Record dates range from 21 May 2026 to 25 May 2026
- Settlements are under DR series 635/2026-2027 and 636/2026-2027 and 637/2026-2027
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a routine operational notice under BSE’s standard procedure for suspending trading in debt instruments around corporate action record dates.
Compliance Requirements
- Trading members must refrain from dealing in the specified debentures/bonds on and around the listed ex-dates
- Members should note that ex-dates and record dates may differ by one day for certain instruments (e.g., CreditAccess Grameen and Samunnati Finance)
Important Dates
| Scrip Code | Company | ISIN | Record Date | Ex Date | Settlement |
|---|---|---|---|---|---|
| 956535 | NHPC Limited | INE848E07AB1 | 21/05/2026 | 21/05/2026 | 635/2026-2027 |
| 935738 | Mahindra & Mahindra Financial Services Ltd | INE774D08LT8 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 935740 | Mahindra & Mahindra Financial Services Ltd | INE774D08LU6 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 935750 | Mahindra & Mahindra Financial Services Ltd | INE774D08LZ5 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 935752 | Mahindra & Mahindra Financial Services Ltd | INE774D08MA6 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 935758 | Mahindra & Mahindra Financial Services Ltd | INE774D08MF5 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 935760 | Mahindra & Mahindra Financial Services Ltd | INE774D08MG3 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 938734 | CreditAccess Grameen Ltd | INE741K07595 | 23/05/2026 | 22/05/2026 | 636/2026-2027 |
| 938736 | CreditAccess Grameen Ltd | INE741K07538 | 23/05/2026 | 22/05/2026 | 636/2026-2027 |
| 974889 | JM Financial Credit Solutions Ltd | INE651J07945 | 22/05/2026 | 22/05/2026 | 636/2026-2027 |
| 976732 | Samunnati Finance Private Limited | INE0N5S07037 | 24/05/2026 | 22/05/2026 | 636/2026-2027 |
| 954056 | Sammaan Capital Limited | INE148I07ES3 | 25/05/2026 | 25/05/2026 | 637/2026-2027 |
| 974652 | JM Financial Credit Solutions Ltd | INE651J07895 | 25/05/2026 | 25/05/2026 | 637/2026-2027 |
Impact Assessment
Impact is limited to holders and traders of these specific debt instruments in the BSE debt segment. The suspension is temporary and routine, tied to corporate action record dates for interest payment or redemption. Investors holding these NCDs/Bonds should be aware they cannot trade around the ex-dates. The bulk of affected instruments belong to Mahindra & Mahindra Financial Services Limited (6 instruments), suggesting significant maturity/coupon activity for that issuer on 22 May 2026.
Impact Justification
Routine trading suspension notice for 13 NCD/Bond instruments across 7 companies ahead of record dates for interest payment and redemption. Affects only specific debt instruments in the debt segment; no broad market impact.