Description
BSE advises trading members to cease dealings in commercial papers of 15 companies that have fixed record dates for redemption between May 2 and May 14, 2026.
Summary
BSE Notice No. 20260423-38 instructs trading members to immediately suspend dealings in commercial papers (CPs) issued by 15 companies that have fixed record dates for redemption. The suspensions are staggered from May 2 to May 14, 2026, covering prominent issuers in the debt segment across various industries.
Key Points
- Trading in the listed commercial papers must cease effective from their respective ex-dates
- 15 companies are affected across banking, finance, infrastructure, real estate, and manufacturing sectors
- All settlement DRs fall under the 621/2026-2027 to 630/2026-2027 series
- The earliest ex-date is April 30, 2026 (L&T Metro Rail), making immediate action necessary
- Issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory framework introduced. This notice enforces standard BSE procedure whereby commercial paper trading is suspended ahead of record dates set for redemption, consistent with existing debt market regulations.
Compliance Requirements
- Trading members must not deal in the commercial papers listed below from their respective ex-dates onward
- Members holding these instruments should be aware that redemption will occur on the stated record dates
- No action required beyond ceasing secondary market transactions in the specified CPs
Important Dates
| Scrip Code | Company | Scrip ID | ISIN | Record Date | Ex-Date |
|---|---|---|---|---|---|
| 731090 | L&T Metro Rail (Hyderabad) Limited | LTMRHL-04-05-26-CP | INE128M14BA7 | 02/05/2026 | 30/04/2026 |
| 729340 | NUVAMA CLEARING SERVICES LIMITED | NCSL-05-05-26-CP | INE525L14125 | 04/05/2026 | 04/05/2026 |
| 731008 | Nuvama Wealth Finance Limited | NWFL-5-5-26-CP | INE918K14DA1 | 04/05/2026 | 04/05/2026 |
| 731262 | TATA STEEL LIMITED | TSL-5-5-26-CP | INE081A14GS4 | 04/05/2026 | 04/05/2026 |
| 731041 | Nexus Select Trust | NST-7-5-26-CP | INE0NDH14148 | 06/05/2026 | 06/05/2026 |
| 731452 | Grasim Industries Ltd | GIL-8-5-26-CP | INE047A14AT6 | 07/05/2026 | 07/05/2026 |
| 730570 | Muthoot Microfin Limited | MML-13-5-26-CP | INE046W14129 | 12/05/2026 | 12/05/2026 |
| 729884 | Mindspace Business Parks REIT | MBPREIT-15-5-26-CP | INE0CCU14096 | 14/05/2026 | 14/05/2026 |
| 731083 | Godrej Housing Finance Limited | GHFL-15-5-26-CP | INE02JD14740 | 14/05/2026 | 14/05/2026 |
| 731088 | Network 18 Media & Investments Limited | N18MIL-15-05-26-CP | INE870H14WS2 | 14/05/2026 | 14/05/2026 |
| 731098 | Bajaj Financial Securities Limited | BFSL-15-05-26-CP | INE01C314EI0 | 14/05/2026 | 14/05/2026 |
| 731102 | POONAWALLA FINCORP LIMITED | PFL-15-5-26-CP | INE511C14ZK3 | 14/05/2026 | 14/05/2026 |
| 731103 | Manappuram Finance Limited | MFL-15-5-26-CP | INE522D14PD4 | 14/05/2026 | 14/05/2026 |
| 731115 | Tata Power Co. Ltd | TPCL-15-5-26-CP | INE245A14KT5 | 14/05/2026 | 14/05/2026 |
| 731481 | Grasim Industries Ltd | GIL-15-5-26-CP | INE047A14AU4 | 14/05/2026 | 14/05/2026 |
- Earliest action required: By April 30, 2026 (L&T Metro Rail ex-date)
- Bulk redemption date: May 14, 2026 (10 of 15 CPs mature on this date)
Impact Assessment
This is a routine debt market notice with limited broader market impact. Secondary market liquidity in these 15 commercial papers will effectively cease from their respective ex-dates. Investors holding these instruments will receive redemption proceeds on the record dates. The concentration of 10 maturities on May 14, 2026 represents a notable debt repayment event across diverse sectors including NBFCs (Poonawalla Fincorp, Manappuram Finance, Bajaj Financial Securities), infrastructure (Tata Power, Nexus Select Trust), real estate (Mindspace REIT), and industrials (Tata Steel, Grasim Industries). No impact on equity trading of the respective companies.
Impact Justification
Routine debt segment suspension notice affecting commercial paper holders across 15 companies; medium impact as it restricts trading in CP instruments for prominent issuers including Tata Steel, Grasim, and Tata Power ahead of their redemption dates.