Description
BSE advises trading members not to deal in NCDs/Bonds of 15 companies that have fixed record dates for interest payment or redemption in May 2026.
Summary
BSE Notice No. 20260420-40 dated April 20, 2026 informs trading members that 15 companies have fixed record dates for payment of interest and/or redemption of their Non-Convertible Debentures (NCDs) and Bonds. Trading members are advised not to deal in these debt instruments around their respective record dates in May 2026.
Key Points
- 15 companies’ NCD/Bond instruments are subject to trading suspension around record dates
- Record dates fall between May 7–11, 2026
- Suspension applies to both interest payment and redemption events
- Settlement DR references are in the 625/2026-2027 to 627/2026-2027 range
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a standard operational notice under existing BSE debt market trading suspension rules applicable when companies fix record dates for corporate actions on debt securities.
Compliance Requirements
- Trading members must refrain from dealing in the listed NCD/Bond scrips of the affected companies on and around their respective ex-dates and record dates
- Members should update their systems to block or flag trades in the specified ISIN codes during the restricted period
Important Dates
| Scrip Code | Company | ISIN | Record Date | Ex Date |
|---|---|---|---|---|
| 938053 | Muthoot Micred Limited | INE101Q07AL8 | 07/05/2026 | 07/05/2026 |
| 973944 | Midland Microfin Limited | INE884Q07749 | 07/05/2026 | 07/05/2026 |
| 974768 | Kotak Mahindra Prime Limited | INE916DA7SH1 | 07/05/2026 | 07/05/2026 |
| 975670 | Bajaj Finance Limited | INE296A07TA3 | 07/05/2026 | 07/05/2026 |
| 975675 | Shriram Finance Limited | INE721A07SB0 | 07/05/2026 | 07/05/2026 |
| 974562 | Kotak Mahindra Investments Limited | INE975F07IB2 | 09/05/2026 | 08/05/2026 |
| 974758 | Vivriti Capital Limited | INE01HV07379 | 10/05/2026 | 08/05/2026 |
| 974785 | Piramal Finance Limited | INE516Y07451 | 08/05/2026 | 08/05/2026 |
| 974840 | IndoStar Capital Finance Limited | INE896L07884 | 08/05/2026 | 08/05/2026 |
| 975050 | Namra Finance Limited | INE229U07103 | 08/05/2026 | 08/05/2026 |
| 975685 | Hedge Finance Limited | INE01ZK08604 | 08/05/2026 | 08/05/2026 |
| 975686 | NeoGrowth Credit Private Limited | INE814O07519 | 08/05/2026 | 08/05/2026 |
| 954040 | NTPC Limited | INE733E07KC2 | 11/05/2026 | 11/05/2026 |
| 974853 | Aadhar Housing Finance Limited | INE883F07306 | 11/05/2026 | 11/05/2026 |
| 974866 | Bajaj Housing Finance Limited | INE377Y07425 | 11/05/2026 | 11/05/2026 |
Impact Assessment
This is a routine procedural notice with moderate impact on debt market participants. Trading members holding or transacting in these 15 NCD/Bond instruments must observe the trading suspension windows. The affected companies span major NBFCs (Bajaj Finance, Shriram Finance, Kotak Mahindra entities, Piramal Finance) and a PSU (NTPC), making this notice relevant to a broad segment of debt market traders. No impact on equity markets or broader regulatory framework.
Impact Justification
Routine periodic suspension of debt securities trading around record dates for interest/redemption; affects 15 NCD/bond instruments across major NBFCs and PSU but is a standard procedural action with no regulatory policy change.