Description
BSE notifies trading members of suspension of trading in NCDs/Bonds of 11 companies ahead of their respective record dates for interest payment or redemption.
Summary
BSE has notified trading members that 11 companies have fixed record dates for payment of interest and/or redemption of their Non-Convertible Debentures (NCDs) and Bonds. Trading members are advised not to deal in these debentures/bonds from their respective ex-dates.
Key Points
- Trading suspension applies to debentures/bonds of 11 companies in the debt segment
- Suspensions are triggered by record dates set for interest payment or redemption
- Ex-dates and record dates coincide for all listed instruments
- All settlement references are under the 2026-2027 DR series
- Issued by Marian D’Souza, AVP – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a routine operational notice under existing BSE listing and trading regulations governing debt instruments.
Compliance Requirements
Trading members must refrain from dealing in the debentures/bonds of the following companies from their respective ex-dates:
| Scrip Code | Company | Scrip ID | ISIN | Record Date | Ex Date | Settlement |
|---|---|---|---|---|---|---|
| 937525 | IndiGrid Infrastructure Trust | IGT-7.6%-6-5-28-INVIT-NCD | INE219X07207 | 21/04/2026 | 21/04/2026 | 614/2026-2027 |
| 974355 | Nuvama Wealth Finance Limited | NWFL-NIFTY50-15-5-26-PVT | INE918K07JB0 | 30/04/2026 | 30/04/2026 | 621/2026-2027 |
| 953965 | Sammaan Capital Limited | SCL-9%-8-5-26-PVT | INE148I07EO2 | 04/05/2026 | 04/05/2026 | 622/2026-2027 |
| 974592 | Housing & Urban Development Corporation Ltd. | HUDCO-7.68%-16-5-26 | INE031A08871 | 04/05/2026 | 04/05/2026 | 622/2026-2027 |
| 954029 | Mahindra Rural Housing Finance Limited | MRHFL-9.10%-20-05-26-PVT | INE950O08071 | 05/05/2026 | 05/05/2026 | 623/2026-2027 |
| 954052 | ECL Finance Limited | ECL-9.61%-20-05-26-PVT | INE804I07V82 | 05/05/2026 | 05/05/2026 | 623/2026-2027 |
| 974685 | Axis Finance Limited | AFL-8.35%-20-5-26-PVT | INE891K07838 | 05/05/2026 | 05/05/2026 | 623/2026-2027 |
| 974786 | Mahindra & Mahindra Financial Services Limited | MMFSL-8.10%-21-5-26-PVT | INE774D07UX3 | 06/05/2026 | 06/05/2026 | 624/2026-2027 |
| 974846 | Power Finance Corporation Ltd | PFCL-7.37%-22-5-26-PVT | INE134E08MO2 | 06/05/2026 | 06/05/2026 | 624/2026-2027 |
| 975679 | InCred Financial Services Limited | IFSL-9.50%-21-5-26-PVT | INE321N07400 | 06/05/2026 | 06/05/2026 | 624/2026-2027 |
| 976185 | Ambium Finserve Limited | AFL-ZC-21-5-26 | INE0RU307122 | 06/05/2026 | 06/05/2026 | 624/2026-2027 |
Important Dates
- 21 April 2026: Record/Ex date for IndiGrid Infrastructure Trust NCD
- 30 April 2026: Record/Ex date for Nuvama Wealth Finance NCD
- 4 May 2026: Record/Ex date for Sammaan Capital Limited and HUDCO NCDs
- 5 May 2026: Record/Ex date for Mahindra Rural Housing Finance, ECL Finance, and Axis Finance NCDs
- 6 May 2026: Record/Ex date for MMFSL, Power Finance Corporation, InCred Financial Services, and Ambium Finserve NCDs
Impact Assessment
This notice affects only the debt segment instruments of the listed companies. Trading members must cease transactions in the specified NCDs/Bonds from the respective ex-dates. The suspensions are temporary and routine, coinciding with interest payment or redemption events. Holders of these instruments will receive their due interest or redemption proceeds as per the terms. No equity trading is affected. The instruments span NBFC, infrastructure, housing finance, and public sector undertaking sectors.
Impact Justification
Routine suspension of NCD/bond trading ahead of record dates for redemption/interest payment across 11 companies; affects only debt segment instruments, not equity.