Description
BSE notifies trading members of suspension of trading in commercial papers of 18+ companies including Bajaj Finance, Kotak Mahindra, Tata Power, and others, due to fixed record dates for redemption between April 24 and May 2026.
Summary
BSE has issued Notice No. 20260416-15 advising all trading members that multiple companies have fixed record dates for the redemption of their Commercial Papers (CPs). Trading members are instructed not to deal in the commercial papers of the listed companies on or after their respective ex-dates to facilitate orderly redemption.
Key Points
- Trading in commercial papers of 18+ companies is being suspended in the debt segment ahead of their respective redemption record dates
- The suspensions are staggered across April 24, May 4, 5, 6, 7, 8, and 10, 2026
- Trading members are explicitly advised not to deal in these CPs from the respective ex-dates
- Settlement DR references are provided for each instrument (series 617–626/2026-2027)
- This is a routine corporate action under BSE’s Listing Operations / Debt segment
Regulatory Changes
No new regulatory changes are introduced. This notice is a standard operational advisory under existing BSE procedures for commercial paper redemption, requiring trading suspension prior to the record date for redemption.
Compliance Requirements
- Trading Members: Must cease trading in the listed commercial papers from the respective ex-dates onwards
- Members must ensure their systems and desks are updated to block or flag trades in the specified ISINs
- No action required from equity investors; this applies exclusively to debt segment participants
Important Dates
| Company | Scrip Code | ISIN | Record Date | Ex Date |
|---|---|---|---|---|
| Nuvama Wealth Management Ltd | 731419 | INE531F14FT7 | 24/04/2026 | 24/04/2026 |
| Kotak Mahindra Prime Ltd | 729329 | INE916D145C1 | 04/05/2026 | 04/05/2026 |
| UGRO Capital Ltd | 730497 | INE583D14725 | 04/05/2026 | 04/05/2026 |
| Network 18 Media & Investments Ltd | 731004 | INE870H14WO1 | 04/05/2026 | 04/05/2026 |
| Aditya Birla Housing Finance Ltd | 731010 | INE831R14FT6 | 04/05/2026 | 04/05/2026 |
| Avanse Financial Services Ltd | 731019 | INE087P14796 | 04/05/2026 | 04/05/2026 |
| Kotak Mahindra Investments Ltd | 729325 | INE975F14A76 | 05/05/2026 | 05/05/2026 |
| Bajaj Finance Ltd (CP-1) | 729331 | INE296A14A32 | 05/05/2026 | 05/05/2026 |
| 360 ONE Alternates Asset Management Ltd | 731030 | INE0TQI14103 | 05/05/2026 | 05/05/2026 |
| Bajaj Finance Ltd (CP-2) | 729341 | INE296A14A40 | 06/05/2026 | 06/05/2026 |
| 360 ONE Prime Ltd | 731024 | INE248U14SW4 | 06/05/2026 | 06/05/2026 |
| Aditya Birla Housing Finance Ltd (CP-2) | 731029 | INE831R14FU4 | 06/05/2026 | 06/05/2026 |
| Bajaj Finance Ltd (CP-3) | 729352 | INE296A14A57 | 07/05/2026 | 07/05/2026 |
| Godrej Housing Finance Ltd | 731027 | INE02JD14724 | 07/05/2026 | 07/05/2026 |
| Tata Power Co. Ltd | 731040 | INE245A14KS7 | 07/05/2026 | 07/05/2026 |
| Bajaj Housing Finance Ltd | 731050 | INE377Y14BY5 | 07/05/2026 | 07/05/2026 |
| Navi Finserv Ltd | 730552 | INE342T14EY3 | 10/05/2026 | 08/05/2026 |
Impact Assessment
This notice affects participants in the BSE debt segment who hold or trade in the listed commercial papers. The suspensions are routine and reflect standard market practice ahead of CP redemption dates. Bajaj Finance has three separate CP issuances maturing on different dates in early May 2026, indicating high short-term debt rollover activity. Prominent issuers include Tata Power, Kotak Mahindra group entities, Aditya Birla Housing Finance, and Godrej Housing Finance, reflecting broad activity in the CP market. Equity market participants are not directly affected. Debt fund managers holding these CPs should note the ex-dates to ensure accurate NAV and settlement tracking.
Impact Justification
Routine but operationally significant notice affecting debt market participants; trading restrictions apply to commercial papers of multiple prominent companies. Impacts debt segment traders and investors holding or intending to trade these CPs before their redemption dates.