Description
BSE lists new securities from 19 companies issued under Employee Stock Option/Purchase Plans, effective for trading from March 12, 2026. Companies include ICICI Bank, Wipro, Federal Bank, and others.
Summary
BSE has listed additional securities issued by 19 companies under their Employee Stock Option Plan (ESOP) or Employee Stock Option Scheme (ESOS) programs. These newly issued shares are admitted for trading on BSE with effect from Thursday, March 12, 2026. None of the newly listed shares are subject to any lock-in period.
Key Points
- 19 companies have listed new securities under ESOP/ESOS schemes effective March 12, 2026.
- No lock-in restrictions apply to any of the newly listed shares.
- The largest issuances by volume are Ujjivan Small Finance Bank (1,818,422 shares), One 97 Communications/Paytm (217,265 shares), ICICI Bank (485,368 shares), and Paradeep Phosphates (201,605 shares).
- Shares span face values of ₹1, ₹2, ₹5, and ₹10 depending on the company.
Regulatory Changes
No regulatory changes. This is a routine listing notification under existing ESOP/ESOS frameworks.
Compliance Requirements
Market participants are requested to take note of the new securities and their ISIN/scrip codes for trading purposes. No additional compliance action is required.
Important Dates
- Circular Date: March 11, 2026
- Effective Trading Date: March 12, 2026 (Thursday)
Impact Assessment
| # | Company | Scrip Code | ISIN | Shares | Face Value |
|---|---|---|---|---|---|
| 1 | Aditya Birla Capital Ltd | 540691 | INE674K01013 | 42,581 | ₹10 |
| 2 | Aptus Value Housing Finance India Ltd | 543335 | INE852O01025 | 10,000 | ₹2 |
| 3 | Atishay Limited | 538713 | INE011R01013 | 50,250 | ₹10 |
| 4 | CG Power and Industrial Solutions Ltd | 500093 | INE067A01029 | 6,000 | ₹2 |
| 5 | Chalet Hotels Limited | 542399 | INE427F01016 | 30,227 | ₹10 |
| 6 | CMS Info Systems Limited | 543441 | INE925R01014 | 1,65,000 | ₹10 |
| 7 | Coromandel International Limited | 506395 | INE169A01031 | 19,230 | ₹1 |
| 8 | Cyient Limited | 532175 | INE136B01020 | 3,623 | ₹5 |
| 9 | Deccan Gold Mines Ltd | 512068 | INE945F01025 | 85,000 | ₹1 |
| 10 | Emcure Pharmaceuticals Limited | 544210 | INE168P01015 | 17,000 | ₹10 |
| 11 | Federal Bank Ltd | 500469 | INE171A01029 | 86,162 | ₹2 |
| 12 | ICICI Bank Ltd | 532174 | INE090A01021 | 4,85,368 | ₹2 |
| 13 | One 97 Communications Ltd (Paytm) | 543396 | INE982J01020 | 2,17,265 | ₹1 |
| 14 | Paradeep Phosphates Limited | 543530 | INE088F01024 | 2,01,605 | ₹10 |
| 15 | Sterling Tools Ltd | 530759 | INE334A01023 | 1,60,108 | ₹2 |
| 16 | Tube Investments of India Ltd | 540762 | INE974X01010 | 25,258 | ₹1 |
| 17 | Ujjivan Small Finance Bank Limited | 542904 | INE551W01018 | 18,18,422 | ₹10 |
| 18 | Viyash Scientific Limited | 512529 | INE807F01027 | 1,20,000 | ₹2 |
| 19 | Wipro Ltd | 507685 | INE075A01022 | 50,070 | ₹2 |
The overall market impact is minimal as these are small incremental additions to existing share capital through employee benefit schemes. Dilution effect for individual stocks is negligible in most cases.
Impact Justification
Routine ESOP/ESOS listing notice covering 19 companies with relatively small share additions compared to existing float. No regulatory changes or compliance obligations for market participants beyond awareness.