Description
BSE notifies trading members of suspension of trading in commercial papers of 15 companies effective March 13, 2026, ahead of their redemption dates.
Summary
BSE has issued Notice No. 20260311-61 informing trading members that 15 companies have fixed record dates for redemption of their respective Commercial Papers. Trading members are advised not to deal in the commercial papers of these companies from March 13, 2026, in accordance with circular DR-839/2025-2026.
Key Points
- Trading in commercial papers of 15 listed companies is suspended effective March 13, 2026
- All companies have fixed record dates for redemption of their commercial papers
- The suspension applies to the Debt segment of BSE
- All suspensions are issued under circular reference DR-839/2025-2026
- Most companies have a record date of March 13, 2026; UGRO Capital has a record date of March 15, 2026 but no-dealings effective from March 13, 2026
Regulatory Changes
No new regulatory changes introduced. This is a standard operational notice under existing framework (DR-839/2025-2026) governing suspension of trading in commercial papers ahead of redemption.
Compliance Requirements
- Trading members must not deal in the commercial papers of the listed companies from March 13, 2026 onwards
- Members must update their systems to block transactions in the specified ISIN codes effective the stated no-dealings date
Important Dates
| Company | Code | ISIN | Record Date | No Dealings From |
|---|---|---|---|---|
| ECL Finance Limited | EFL-16-3-26-CP | INE804I14YD7 (730381) | 13/03/2026 | 13/03/2026 |
| UGRO Capital Limited | UCL-16-3-26-CP | INE583D14774 (730725) | 15/03/2026 | 13/03/2026 |
| Pilani Investment And Industries Corporation Limited | PIICL-16-3-26-CP | INE417C14AJ8 (730771) | 13/03/2026 | 13/03/2026 |
| Sharekhan Limited | SL-16-3-26-CP | INE211H14AJ4 (730773) | 13/03/2026 | 13/03/2026 |
| Mirae Asset Financial Services (India) Pvt Ltd | MAFSIPL-16-03-26-CP | INE0JRU14354 (730775) | 13/03/2026 | 13/03/2026 |
| Infina Finance Private Limited | IFPL-16-03-26-CP | INE879F14MD0 (730776) | 13/03/2026 | 13/03/2026 |
| SBICAP Securities Limited | SSL-16-3-26-CP | INE212K14CZ8 (730779) | 13/03/2026 | 13/03/2026 |
| Bajaj Financial Securities Limited | BFSL-16-06-26-CP | INE01C314DT9 (730781) | 13/03/2026 | 13/03/2026 |
| KEC International Ltd. | KECIL-16-03-26-CP | INE389H14LS6 (730783) | 13/03/2026 | 13/03/2026 |
| Northern Arc Capital Ltd. | NACL-16-3-26-CP | INE850M14CI7 (730787) | 13/03/2026 | 13/03/2026 |
| Bajaj Finance Limited | BFL-16-3-26-CP | INE296A14E12 (730823) | 13/03/2026 | 13/03/2026 |
| Poonawalla Fincorp Limited | PFL-16-3-26-CP | INE511C14ZE6 (730858) | 13/03/2026 | 13/03/2026 |
| ICICI Securities Primary Dealership Limited | ISPD-16-3-26-CP | INE849D14HY4 (730901) | 13/03/2026 | 13/03/2026 |
| Tata Power Co. Ltd | TPCL-16-3-26-CP | INE245A14KR9 (730992) | 13/03/2026 | 13/03/2026 |
| Titan Company Limited | TCL-16-3-26-CP | INE280A14526 (731109) | 13/03/2026 | 13/03/2026 |
Impact Assessment
This is a routine debt market action affecting commercial paper holders and traders on BSE’s debt segment. The suspension prevents trading in these instruments ahead of their redemption, which is standard practice to ensure orderly settlement. Investors holding these commercial papers should expect redemption proceeds on or around the respective record dates. No impact on the equity segments of these companies. Applicable to all trading members active in the debt segment.
Impact Justification
Routine suspension of commercial paper trading ahead of redemption for 15 companies; affects debt segment participants but is a standard corporate action with limited broader market impact.