Description
BSE notifies trading members of suspension of trading in commercial papers of 15 companies with record dates for redemption falling on 13-15 March 2026, effective from 13 March 2026.
Summary
BSE has issued Notice No. 20260311-61 directing trading members to refrain from dealing in the commercial papers of 15 companies listed below. The suspension is in connection with record dates fixed for redemption of commercial papers, effective from 13 March 2026, under circular DR-839/2025-2026.
Key Points
- Trading in commercial papers of 15 companies is suspended effective 13 March 2026
- Record dates for redemption range from 13 March 2026 to 15 March 2026
- All suspensions are governed under circular reference DR-839/2025-2026
- Trading members are advised not to deal in the listed commercial papers from the specified ‘No Dealings From’ date
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory framework introduced. This is an enforcement of existing commercial paper redemption suspension norms under DR-839/2025-2026.
Compliance Requirements
- Trading members must not deal in the commercial papers of the listed companies from 13 March 2026 onwards
- Members must ensure no transactions are executed in these instruments post the specified suspension date
Important Dates
| Company | Code | ISIN | Record Date | No Dealings From |
|---|---|---|---|---|
| ECL Finance Limited | EFL-16-3-26-CP | INE804I14YD7 (730381) | 13/03/2026 | 13/03/2026 |
| UGRO CAPITAL LIMITED | UCL-16-3-26-CP | INE583D14774 (730725) | 15/03/2026 | 13/03/2026 |
| Pilani Investment And Industries Corporation Limited | PIICL-16-3-26-CP | INE417C14AJ8 (730771) | 13/03/2026 | 13/03/2026 |
| Sharekhan Limited | SL-16-3-26-CP | INE211H14AJ4 (730773) | 13/03/2026 | 13/03/2026 |
| Mirae Asset Financial Services (India) Private Limited | MAFSIPL-16-03-26-CP | INE0JRU14354 (730775) | 13/03/2026 | 13/03/2026 |
| Infina Finance Private Limited | IFPL-16-03-26-CP | INE879F14MD0 (730776) | 13/03/2026 | 13/03/2026 |
| SBICAP Securities Limited | SSL-16-3-26-CP | INE212K14CZ8 (730779) | 13/03/2026 | 13/03/2026 |
| Bajaj Financial Securities Limited | BFSL-16-06-26-CP | INE01C314DT9 (730781) | 13/03/2026 | 13/03/2026 |
| KEC International Ltd. | KECIL-16-03-26-CP | INE389H14LS6 (730783) | 13/03/2026 | 13/03/2026 |
| Northern Arc Capital Ltd. | NACL-16-3-26-CP | INE850M14CI7 (730787) | 13/03/2026 | 13/03/2026 |
| Bajaj Finance Limited | BFL-16-3-26-CP | INE296A14E12 (730823) | 13/03/2026 | 13/03/2026 |
| POONAWALLA FINCORP LIMITED | PFL-16-3-26-CP | INE511C14ZE6 (730858) | 13/03/2026 | 13/03/2026 |
| ICICI Securities Primary Dealership Limited | ISPD-16-3-26-CP | INE849D14HY4 (730901) | 13/03/2026 | 13/03/2026 |
| Tata Power Co. Ltd | TPCL-16-3-26-CP | INE245A14KR9 (730992) | 13/03/2026 | 13/03/2026 |
| Titan Company Limited | TCL-16-3-26-CP | INE280A14526 (731109) | 13/03/2026 | 13/03/2026 |
Impact Assessment
This is a routine operational circular affecting the debt segment. Trading in 15 commercial paper instruments is suspended ahead of their redemption dates. The impact is limited to debt market participants holding or intending to trade these specific instruments. No impact on equity trading or broader market operations. Holders of these commercial papers should note the upcoming redemption dates and ensure compliance with the no-dealing directive from 13 March 2026.
Impact Justification
Routine suspension of commercial paper trading ahead of redemption for 15 companies; affects debt segment participants but is a standard regulatory action with no broader market disruption.