Description
BSE lists new commercially placed securities including Commercial Papers from DSP Finance, Reliance Retail Ventures, Standard Chartered Securities, Birla Group Holdings, and Bajaj Finance on its Debt Segment effective March 10, 2026.
Summary
BSE Notice No. 20260310-26 informs trading members that new privately placed securities — specifically Commercial Papers (CPs) — from multiple issuers have been listed and admitted to trading on the BSE Debt Segment effective March 10, 2026. Trading is permitted only in dematerialised form in standard denominations of Rs. 5 Lakhs and multiples thereof, with a tick size of 1 paise.
Key Points
- Five companies have listed Commercial Papers on BSE Debt Segment via private placement
- All securities are tradeable only in dematerialised (demat) form
- Standard denomination: Rs. 5 Lakhs and multiples thereof
- Tick size: 1 paise
- Queries to be directed to BSE Debt Department: 22728352 / 8597 / 8995 / 5753 / 8915
- Circular issued by Hardik Bhuta, Assistant Vice President, BSE
Regulatory Changes
No regulatory changes. This is a routine operational notice for fresh listing of privately placed debt instruments.
Compliance Requirements
- Trading members must ensure all transactions in these securities are conducted in dematerialised form only
- Trading must be in standard denominations of Rs. 5 Lakhs and multiples thereof
- Trading members should note the respective ISIN numbers for each instrument
Important Dates
| Company | Allotment Date | Redemption Date | Interest Payment |
|---|---|---|---|
| DSP Finance Private Limited | 09/03/2026 | 09/03/2027 | Cumulative: 09/03/2027 |
| Reliance Retail Ventures Limited | 09/03/2026 | 08/06/2026 | Cumulative: 08/06/2026 |
| Standard Chartered Securities (India) Ltd (SCSL090326) | 09/03/2026 | 08/03/2027 | Cumulative: 08/03/2027 |
| Standard Chartered Securities (India) Ltd (SCS090326) | 09/03/2026 | 08/06/2026 | Cumulative: 08/06/2026 |
| Birla Group Holdings Private Limited | 10/03/2026 | 09/06/2026 | Cumulative: 09/06/2026 |
| Bajaj Finance Limited | (details truncated in source) | — | — |
Impact Assessment
Instrument Details:
| Company | Scrip Code | ISIN | Quantity | Issue Price (Rs.) | Rate of Interest | Credit Rating | Paying Agent |
|---|---|---|---|---|---|---|---|
| DSP Finance Pvt Ltd | 731275 | INE422H14305 | 2,000 | 4,63,822.00 | 7.80% p.a. | ICRA A1+ | ICICI Bank |
| Reliance Retail Ventures Ltd | 731276 | INE929O14EU6 | 19,000 | 4,91,147.00 | 7.23% p.a. | CARE A1+, CRISIL A1+ | ICICI Bank |
| Standard Chartered Securities (India) Ltd | 731278 | INE472H14821 | 1,500 | 4,09,146.62 | 7.85% p.a. | ICRA A1+ | HDFC Bank |
| Standard Chartered Securities (India) Ltd | 731279 | INE472H14813 | 1,500 | 4,32,707.65 | 7.85% p.a. | ICRA A1+ | HDFC Bank |
| Birla Group Holdings Pvt Ltd | 731280 | INE09OL14IW8 | 10,500 | 4,90,414.00 | 7.84% p.a. | CRISIL A1+, ICRA A1+ | Axis Bank |
All instruments carry top-tier short-term credit ratings (A1+), indicating high credit quality and low default risk. The listing provides liquidity to institutional investors holding these CPs on the BSE Debt Segment. The Reliance Retail Ventures CP issuance is the largest by volume (19,000 units at Rs. 5 Lakh face value = Rs. 950 Crore notional). Impact is primarily relevant to debt market participants and institutional investors.
Impact Justification
Routine listing of privately placed commercial papers on BSE Debt Segment; relevant to debt market participants and institutional investors trading these instruments, but no regulatory changes involved.