Description
BSE notifies trading members of suspension of trading in commercial papers of 24 companies effective 12 March 2026, as these companies have fixed record dates for redemption of their commercial papers.
Summary
BSE has issued Notice No. 20260310-7 directing trading members to suspend trading in the commercial papers of 24 companies effective 12 March 2026. These companies have fixed 12 March 2026 as the record date for redemption of their respective commercial papers under DR-838/2025-2026.
Key Points
- Trading in commercial papers of 24 listed companies is suspended from 12 March 2026
- All suspensions are under reference DR-838/2025-2026
- Record date for redemption is 12 March 2026 for all listed companies
- Trading members are advised not to deal in these instruments from the respective no-dealings date
- Companies span diverse sectors including energy, finance, infrastructure, FMCG, and industrials
Regulatory Changes
No new regulatory changes. This is a standard operational notice under existing BSE norms for commercial paper redemption procedures in the Debt Segment.
Compliance Requirements
- Trading members must cease dealing in the commercial papers of the 24 listed companies from 12 March 2026
- Members should update their systems to block trading in the specified ISIN codes effective the no-dealings date
Important Dates
- Notice Date: 10 March 2026
- Record Date / No Dealings From: 12 March 2026 (for all 24 companies)
Affected Commercial Papers
| Company | Code | ISIN | BSE Code |
|---|---|---|---|
| Julius Baer Capital (India) Private Limited | JBCIPL-13-3-26-CP | INE824H14RO8 | 728983 |
| Birla Group Holdings Private Limited | BGHPL-13-3-26-CP | INE09OL14HC2 | 729053 |
| Manappuram Finance Limited | MFL-13-3-26-CP | INE522D14OJ4 | 729273 |
| Adani Enterprises Ltd. | AEL-13-03-26-CP | INE423A14XR5 | 729636 |
| Infina Finance Private Limited | IFPL-13-3-26-CP | INE879F14LJ9 | 730083 |
| JSW Energy Limited | JSWEL-13-3-26-CP | INE121E14383 | 730238 |
| ONGC Petro additions Limited | OPAL-13-3-26-CP | INE163N14576 | 730281 |
| Network 18 Media & Investments Limited | NMIL-13-3-26-CP | INE870H14WL7 | 730754 |
| IGH Holdings Private Limited | IHPL-13-3-26-CP | INE02FN14713 | 730757 |
| Bajaj Financial Securities Limited | BFSL-13-3-26-CP | INE01C314DS1 | 730761 |
| Pilani Investment And Industries Corporation Limited | PIICL-13-3-26-CP | INE417C14AI0 | 730762 |
| SBICAP Securities Limited | SBICAPSL-13-03-26-CP | INE212K14CW5 | 730765 |
| Poonawalla Fincorp Limited | PFL-13-03-26-CP | INE511C14ZD8 | 730767 |
| Tata Realty and Infrastructure Limited | TRIL-13-3-26-CP | INE371K14DD7 | 730768 |
| Mahindra Lifespace Developers Ltd. | MLDL-13-3-26-CP | INE813A14409 | 730774 |
| DSP Finance Private Limited | DFPL-13-3-26-CP | INE422H14164 | 730778 |
| Balkrishna Industries Ltd. | BIL-13-3-26-CP | INE787D14227 | 730801 |
| Reliance Jio Infocomm Limited | RJIL-13-3-26-CP | INE110L14UL4 | 730875 |
| Reliance Retail Ventures Limited | RRVL-13-3-26-CP | INE929O14EP6 | 730891 |
| Godrej Housing Finance Limited | GHFL-13-3-26-CP | INE02JD14716 | 730952 |
| Fedbank Financial Services Limited | FFSL-13-3-26-CP | INE007N14EP3 | 730969 |
| Tata Steel Limited | TSL-13-3-26-CP | INE081A14GO3 | 731069 |
| Aarti Industries Ltd | AIL-13-03-26-CP | INE769A14AD9 | 731071 |
| SEIL Energy India Limited | SEIL-13-3-26-CP | INE460M14826 | 731082 |
Impact Assessment
This is a routine administrative action with limited market impact. The suspension affects only the specific commercial paper instruments listed above and does not impact equity or other debt instruments of these companies. Investors holding these commercial papers should note that redemption will occur on 12 March 2026. The breadth of issuers — including prominent names like Reliance Jio, Tata Steel, Adani Enterprises, Bajaj Financial Securities, and JSW Energy — reflects normal maturity cycles in the Indian commercial paper market.
Impact Justification
Routine commercial paper redemption notice affecting 24 companies in the debt segment. Trading suspension is a standard procedural action ahead of redemption; no new regulatory changes involved. Impact is medium as it affects multiple high-profile issuers including Reliance Jio, Tata Steel, Adani Enterprises, and JSW Energy.