Description
BSE notifies trading members of suspension of trading in commercial papers of 24 companies effective 12 March 2026 due to redemption on record date. Members are advised not to deal in these commercial papers from 12/03/2026.
Summary
BSE has issued Notice No. 20260310-7 informing trading members that 24 companies have fixed 12 March 2026 as the Record Date for redemption of their respective Commercial Papers. Trading members are advised not to deal in these commercial papers from 12 March 2026 onwards, under directive DR-838/2025-2026.
Key Points
- 24 companies have set 12 March 2026 as the record date for redemption of commercial papers
- Trading in all listed commercial papers of these companies is suspended effective 12 March 2026
- All suspensions are under the same directive: DR-838/2025-2026
- The circular covers companies across sectors including finance, energy, infrastructure, FMCG, and media
- No dealings are permitted in these instruments from the record date
Regulatory Changes
No new regulatory framework introduced. This is a routine operational notice under existing BSE debt market guidelines (DR-838/2025-2026) for suspension of trading in commercial papers upon fixing of redemption record dates.
Compliance Requirements
- Trading members must not execute any buy or sell transactions in the listed commercial papers of the 24 companies from 12 March 2026
- Members should update their systems to block trading in the specified ISIN codes effective 12 March 2026
Important Dates
- Notice Date: 10 March 2026
- Record Date / No-Dealings From: 12 March 2026 (for all 24 companies)
Affected Commercial Papers
| Company | Code | ISIN | BSE Code |
|---|---|---|---|
| Julius Baer Capital (India) Private Limited | JBCIPL-13-3-26-CP | INE824H14RO8 | 728983 |
| Birla Group Holdings Private Limited | BGHPL-13-3-26-CP | INE09OL14HC2 | 729053 |
| Manappuram Finance Limited | MFL-13-3-26-CP | INE522D14OJ4 | 729273 |
| Adani Enterprises Ltd. | AEL-13-03-26-CP | INE423A14XR5 | 729636 |
| Infina Finance Private Limited | IFPL-13-3-26-CP | INE879F14LJ9 | 730083 |
| JSW Energy Limited | JSWEL-13-3-26-CP | INE121E14383 | 730238 |
| ONGC Petro additions Limited | OPAL-13-3-26-CP | INE163N14576 | 730281 |
| Network 18 Media & Investments Limited | NMIL-13-3-26-CP | INE870H14WL7 | 730754 |
| IGH Holdings Private Limited | IHPL-13-3-26-CP | INE02FN14713 | 730757 |
| Bajaj Financial Securities Limited | BFSL-13-3-26-CP | INE01C314DS1 | 730761 |
| Pilani Investment And Industries Corporation Limited | PIICL-13-3-26-CP | INE417C14AI0 | 730762 |
| SBICAP Securities Limited | SBICAPSL-13-03-26-CP | INE212K14CW5 | 730765 |
| Poonawalla Fincorp Limited | PFL-13-03-26-CP | INE511C14ZD8 | 730767 |
| Tata Realty and Infrastructure Limited | TRIL-13-3-26-CP | INE371K14DD7 | 730768 |
| Mahindra Lifespace Developers Ltd. | MLDL-13-3-26-CP | INE813A14409 | 730774 |
| DSP Finance Private Limited | DFPL-13-3-26-CP | INE422H14164 | 730778 |
| Balkrishna Industries Ltd. | BIL-13-3-26-CP | INE787D14227 | 730801 |
| Reliance Jio Infocomm Limited | RJIL-13-3-26-CP | INE110L14UL4 | 730875 |
| Reliance Retail Ventures Limited | RRVL-13-3-26-CP | INE929O14EP6 | 730891 |
| Godrej Housing Finance Limited | GHFL-13-3-26-CP | INE02JD14716 | 730952 |
| Fedbank Financial Services Limited | FFSL-13-3-26-CP | INE007N14EP3 | 730969 |
| Tata Steel Limited | TSL-13-3-26-CP | INE081A14GO3 | 731069 |
| Aarti Industries Ltd | AIL-13-03-26-CP | INE769A14AD9 | 731071 |
| SEIL Energy India Limited | SEIL-13-3-26-CP | INE460M14826 | 731082 |
Impact Assessment
This is a routine debt market action with limited market impact. The suspension affects only specific commercial paper instruments maturing on 12 March 2026 and does not impact equity trading in any of these companies. Debt market participants holding these instruments should be aware that no secondary market trading is possible from 12 March 2026 and should plan accordingly. The simultaneous redemption of CPs from 24 issuers on the same date reflects a common maturity cycle (13 March 2026 tenor end, with record date 12 March 2026).
Impact Justification
Routine suspension of commercial paper trading ahead of redemption for 24 companies. Affects only specific debt instruments maturing on 12 March 2026; no equity trading impact. Standard operational circular under DR-838/2025-2026.