Description
BSE advises trading members not to deal in commercial papers of 24 companies including Reliance Jio, Tata Steel, Adani Enterprises, and others, effective 12 March 2026 due to redemption.
Summary
BSE Notice No. 20260310-7 informs trading members that 24 companies have fixed 12 March 2026 as the record date for redemption of their respective Commercial Papers. Trading members are advised not to deal in the commercial papers of these companies from 12 March 2026 onwards under DR-838/2025-2026.
Key Points
- Trading suspended in commercial papers of 24 companies effective 12 March 2026
- All suspensions are under circular DR-838/2025-2026
- Record date for all listed instruments is 12 March 2026
- Purpose for all: Redemption of Commercial Paper
- Segment: Debt Market
Affected Companies and Instruments
| Company | Code | ISIN | Record Date |
|---|---|---|---|
| Julius Baer Capital (India) Private Limited | JBCIPL-13-3-26-CP | INE824H14RO8 (728983) | 12/03/2026 |
| Birla Group Holdings Private Limited | BGHPL-13-3-26-CP | INE09OL14HC2 (729053) | 12/03/2026 |
| Manappuram Finance Limited | MFL-13-3-26-CP | INE522D14OJ4 (729273) | 12/03/2026 |
| Adani Enterprises Ltd. | AEL-13-03-26-CP | INE423A14XR5 (729636) | 12/03/2026 |
| Infina Finance Private Limited | IFPL-13-3-26-CP | INE879F14LJ9 (730083) | 12/03/2026 |
| JSW Energy Limited | JSWEL-13-3-26-CP | INE121E14383 (730238) | 12/03/2026 |
| ONGC Petro Additions Limited | OPAL-13-3-26-CP | INE163N14576 (730281) | 12/03/2026 |
| Network 18 Media & Investments Limited | NMIL-13-3-26-CP | INE870H14WL7 (730754) | 12/03/2026 |
| IGH Holdings Private Limited | IHPL-13-3-26-CP | INE02FN14713 (730757) | 12/03/2026 |
| Bajaj Financial Securities Limited | BFSL-13-3-26-CP | INE01C314DS1 (730761) | 12/03/2026 |
| Pilani Investment And Industries Corporation Limited | PIICL-13-3-26-CP | INE417C14AI0 (730762) | 12/03/2026 |
| SBICAP Securities Limited | SBICAPSL-13-03-26-CP | INE212K14CW5 (730765) | 12/03/2026 |
| Poonawalla Fincorp Limited | PFL-13-03-26-CP | INE511C14ZD8 (730767) | 12/03/2026 |
| Tata Realty and Infrastructure Limited | TRIL-13-3-26-CP | INE371K14DD7 (730768) | 12/03/2026 |
| Mahindra Lifespace Developers Ltd. | MLDL-13-3-26-CP | INE813A14409 (730774) | 12/03/2026 |
| DSP Finance Private Limited | DFPL-13-3-26-CP | INE422H14164 (730778) | 12/03/2026 |
| Balkrishna Industries Ltd. | BIL-13-3-26-CP | INE787D14227 (730801) | 12/03/2026 |
| Reliance Jio Infocomm Limited | RJIL-13-3-26-CP | INE110L14UL4 (730875) | 12/03/2026 |
| Reliance Retail Ventures Limited | RRVL-13-3-26-CP | INE929O14EP6 (730891) | 12/03/2026 |
| Godrej Housing Finance Limited | GHFL-13-3-26-CP | INE02JD14716 (730952) | 12/03/2026 |
| Fedbank Financial Services Limited | FFSL-13-3-26-CP | INE007N14EP3 (730969) | 12/03/2026 |
| Tata Steel Limited | TSL-13-3-26-CP | INE081A14GO3 (731069) | 12/03/2026 |
| Aarti Industries Ltd. | AIL-13-03-26-CP | INE769A14AD9 (731071) | 12/03/2026 |
| SEIL Energy India Limited | SEIL-13-3-26-CP | INE460M14826 (731082) | 12/03/2026 |
Regulatory Changes
No new regulatory changes. This notice is issued under the existing framework DR-838/2025-2026 governing suspension of trading in debt instruments ahead of redemption.
Compliance Requirements
- Trading members must not deal in the commercial papers of the 24 listed companies from 12 March 2026
- Applicable to all trading members of BSE operating in the Debt segment
Important Dates
- Notice Date: 10 March 2026
- Record Date / No-Dealings From: 12 March 2026
- Circular Reference: DR-838/2025-2026
Impact Assessment
This is a routine administrative action with limited market impact. All 24 commercial paper instruments are being redeemed on 12 March 2026, and the suspension prevents any last-minute secondary market transactions that could complicate the redemption process. Investors holding these CPs will receive redemption proceeds on the record date. No impact on equity trading or broader market operations.
Impact Justification
Routine commercial paper redemption suspension notice affecting 24 companies in the debt segment. No trading disruption in equity markets; limited to CP instruments maturing on 12 March 2026.