Description
BSE notifies trading members of suspension of trading in commercial papers of 24 companies effective 12 March 2026, as these companies have fixed record dates for redemption of their commercial papers.
Summary
BSE has issued Notice No. 20260310-7 informing trading members that 24 companies have fixed 12 March 2026 as the record date for redemption of their respective Commercial Papers. Trading members are advised not to deal in the commercial papers of these companies with effect from 12 March 2026, under circular DR-838/2025-2026.
Key Points
- 24 companies have fixed 12 March 2026 as the record date for Commercial Paper redemption
- Trading in the commercial papers of all listed companies is suspended from 12 March 2026
- Suspension applies to the Debt Segment of BSE
- Reference circular: DR-838/2025-2026
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a standard operational notice under existing BSE framework (DR-838/2025-2026) for suspension of trading in commercial papers ahead of redemption record dates.
Compliance Requirements
- Trading Members must not deal in the commercial papers of the 24 listed companies effective 12 March 2026
- Members must ensure no transactions are executed in these instruments on or after the record date
Important Dates
- Notice Date: 10 March 2026
- Record Date / No Dealings From: 12 March 2026
- Purpose: Redemption of Commercial Paper for all 24 companies
Impact Assessment
The suspension affects commercial papers of 24 companies across financial services, energy, real estate, and industrial sectors. The companies and their CP codes are:
| Company | CP Code | ISIN | BSE Code |
|---|---|---|---|
| Julius Baer Capital (India) Pvt Ltd | JBCIPL-13-3-26-CP | INE824H14RO8 | 728983 |
| Birla Group Holdings Pvt Ltd | BGHPL-13-3-26-CP | INE09OL14HC2 | 729053 |
| Manappuram Finance Ltd | MFL-13-3-26-CP | INE522D14OJ4 | 729273 |
| Adani Enterprises Ltd | AEL-13-03-26-CP | INE423A14XR5 | 729636 |
| Infina Finance Pvt Ltd | IFPL-13-3-26-CP | INE879F14LJ9 | 730083 |
| JSW Energy Ltd | JSWEL-13-3-26-CP | INE121E14383 | 730238 |
| ONGC Petro Additions Ltd | OPAL-13-3-26-CP | INE163N14576 | 730281 |
| Network 18 Media & Investments Ltd | NMIL-13-3-26-CP | INE870H14WL7 | 730754 |
| IGH Holdings Pvt Ltd | IHPL-13-3-26-CP | INE02FN14713 | 730757 |
| Bajaj Financial Securities Ltd | BFSL-13-3-26-CP | INE01C314DS1 | 730761 |
| Pilani Investment And Industries Corp Ltd | PIICL-13-3-26-CP | INE417C14AI0 | 730762 |
| SBICAP Securities Ltd | SBICAPSL-13-03-26-CP | INE212K14CW5 | 730765 |
| Poonawalla Fincorp Ltd | PFL-13-03-26-CP | INE511C14ZD8 | 730767 |
| Tata Realty and Infrastructure Ltd | TRIL-13-3-26-CP | INE371K14DD7 | 730768 |
| Mahindra Lifespace Developers Ltd | MLDL-13-3-26-CP | INE813A14409 | 730774 |
| DSP Finance Pvt Ltd | DFPL-13-3-26-CP | INE422H14164 | 730778 |
| Balkrishna Industries Ltd | BIL-13-3-26-CP | INE787D14227 | 730801 |
| Reliance Jio Infocomm Ltd | RJIL-13-3-26-CP | INE110L14UL4 | 730875 |
| Reliance Retail Ventures Ltd | RRVL-13-3-26-CP | INE929O14EP6 | 730891 |
| Godrej Housing Finance Ltd | GHFL-13-3-26-CP | INE02JD14716 | 730952 |
| Fedbank Financial Services Ltd | FFSL-13-3-26-CP | INE007N14EP3 | 730969 |
| Tata Steel Ltd | TSL-13-3-26-CP | INE081A14GO3 | 731069 |
| Aarti Industries Ltd | AIL-13-03-26-CP | INE769A14AD9 | 731071 |
| SEIL Energy India Ltd | SEIL-13-3-26-CP | INE460M14826 | 731082 |
This is a routine market operations action with no adverse implications. Investors holding these CPs will receive redemption proceeds on the record date.
Impact Justification
Routine commercial paper redemption suspensions affecting 24 companies across diverse sectors. While it impacts debt market trading, these are standard pre-redemption suspensions with a fixed record date and do not represent distress events. Several large-cap companies (Tata Steel, Adani Enterprises, Reliance Jio, JSW Energy) are included, elevating the overall market relevance.