Description
BSE announces Demat Auction for Settlement No. 835 dated 10/03/2026, listing securities across multiple scrip codes that are subject to auction due to non-delivery.
Summary
BSE has published the Demat Auction list for Settlement No. 835 dated 10/03/2026. This auction covers securities across 64 scrip codes where sellers failed to deliver shares during the settlement cycle. The auctioned quantities range from 1 share (several scrips) to 9,027 shares (SVARAJ TRADING) and 2,000 shares (TATA CHEMICALS).
Key Points
- Settlement No. 835 demat auction notice issued by Bombay Stock Exchange Ltd., Mumbai
- 64 securities listed across various sectors are subject to auction
- Quantities range from 1 unit (e.g., AEGIS VOPAK, GE Vernova, RELIANCE POWER) to 9,027 units (SVARAJ TRADING)
- Large auction quantities include: SVARAJ TRADING (9,027), TATA CHEMICALS (2,000), MAHA RASHTRA (343), DANUBE INDUSTRIES (227), GAGAN GASES (226)
- Notable large-cap names included: DABUR INDIA (50), INFOSYS (4), KOTAK MAHINDRA BANK (1), TATA CONSULTANCY (10), TATA STEEL (4)
Regulatory Changes
No regulatory changes. This is a routine operational notice under BSE’s settlement and auction mechanism for handling delivery failures.
Compliance Requirements
- Members/brokers with short deliveries in the listed securities must participate in the demat auction process
- Buyers of the auctioned securities will receive shares or close-out payments as per BSE auction settlement procedures
- Settlement of auction purchases follows BSE’s standard demat auction settlement cycle
Important Dates
- Auction Date: 10/03/2026
- Settlement No.: 835
Impact Assessment
Limited market impact. This is a standard operational notice covering routine settlement failures across 64 scrips. The auction quantities are generally small relative to typical daily trading volumes, except for SVARAJ TRADING (9,027 shares) and TATA CHEMICALS (2,000 shares). Affected buyers of these securities will receive their shares or cash compensation through the auction mechanism. No systemic risk or broader market implications.
Securities Listed for Auction
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 543748 | Aarti Pharma | 2 |
| 531161 | ABM KNOWLEDGEWARE | 5 |
| 544407 | AEGIS VOPAK | 1 |
| 505725 | ALGOQUANT FINTECH | 5 |
| 544203 | Allied Blenders | 10 |
| 500038 | BALRAMPUR CHINI | 10 |
| 538546 | BANSAL ROOFING | 10 |
| 544405 | BELRISE INDUSTRIES | 101 |
| 543064 | Cohance Lifesciences | 51 |
| 532902 | CONSOLIDATED | 2 |
| 523105 | CROPSTER AGRO | 1 |
| 530843 | CUPID LTD. | 54 |
| 500096 | DABUR INDIA | 50 |
| 540361 | DANUBE INDUSTRIES | 227 |
| 512068 | DECCAN GOLD | 50 |
| 890225 | ECO HOTELS | 1 |
| 524624 | GAGAN GASES | 226 |
| 509563 | GARWARE MARINE | 156 |
| 522275 | GE Vernova T&D | 1 |
| 544658 | ICICI Prudential | 2 |
| 532305 | IND-SWIFT LABS | 4 |
| 532777 | INFO EDGE (INDIA) | 18 |
| 500209 | INFOSYS LTD. | 4 |
| 533181 | INTRASOFT TECH | 50 |
| 532627 | JAIPRAKASH POWER | 4 |
| 531550 | JHAVERI CREDITS | 2 |
| 534623 | JUPITER INFO | 15 |
| 533272 | JUPITER WAGONS | 1 |
| 530163 | KERALA AYURVEDA | 10 |
| 500247 | KOTAK MAHINDRA BANK | 1 |
| 539997 | Kwality Pharma | 1 |
| 540222 | Laurus Labs | 10 |
| 532829 | LEHAR FOOTWEAR | 34 |
| 544576 | LG Electronics | 10 |
| 523384 | MAHA RASHTRA APEX | 343 |
| 543237 | Mazagon Dock | 2 |
| 531357 | MERCURY EV-TECH | 112 |
| 533385 | MOTILAL OSWAL | 1 |
| 544467 | National Securities | 10 |
| 590095 | NIPPON INDIA (1) | 1 |
| 590096 | NIPPON INDIA (2) | 1 |
| 534809 | PC JEWELLER | 2 |
| 544597 | Piramal Finance | 2 |
| 522205 | PRAJ INDUSTRIES | 130 |
| 531637 | PRAVEG LIMITED | 132 |
| 509835 | PREMIER SYNTHETICS | 175 |
| 506618 | PUNJAB CHEMICALS | 7 |
| 532939 | RELIANCE POWER | 1 |
| 519397 | SHARAT INDUSTRIES | 1 |
| 513699 | SOLID STONE | 18 |
| 500113 | STEEL AUTHORITY | 1 |
| 532374 | STERLITE TECH | 50 |
| 539561 | SUPHA PHARMA | 1 |
| 533101 | SURYAAMBA SPINNING | 3 |
| 532667 | SUZLON ENERGY | 1 |
| 503624 | SVARAJ TRADING | 9027 |
| 500770 | TATA CHEMICALS | 2000 |
| 532540 | TATA CONSULTANCY | 10 |
| 500470 | TATA STEEL | 4 |
| 500148 | UFLEX LTD. | 38 |
| 539313 | UTI Mutual Fund | 37 |
| 541735 | Vivanta Industries | 1 |
| 544277 | Waaree Energies | 5 |
| 533339 | ZEN TECHNOLOGIES | 50 |
Impact Justification
Routine demat auction notice listing securities subject to auction for Settlement No. 835. Affects specific scrip holders with delivery shortfalls but has no broader regulatory or policy impact.