Description
BSE announces downward revision of Graded Surveillance Measure (GSM) stages for 56 securities, moving companies from higher to lower surveillance stages effective March 10, 2026.
Summary
BSE has announced the lower revision of Graded Surveillance Measure (GSM) stages for 56 securities as of March 10, 2026. Securities have been moved to lower GSM stages, reflecting improved compliance or surveillance status. Revisions include 20 securities moved from Stage 1 to Stage 0, 28 securities from Stage 2 to Stage 1, and 8 securities from Stage 3 to Stage 2.
Key Points
- 20 securities downgraded from GSM Stage 1 to Stage 0 (effectively removed from active GSM surveillance)
- 28 securities moved from GSM Stage 2 to Stage 1
- 8 securities moved from GSM Stage 3 to Stage 2
- Securities span multiple BSE groups including X, P, Z, B, XT, and M
- Total of 56 securities benefit from reduced surveillance restrictions
Regulatory Changes
Under the GSM framework, BSE periodically reviews and revises the surveillance stages of listed securities based on predefined criteria. A lower stage revision indicates that the securities have met the necessary conditions for relaxation of surveillance measures. Securities at Stage 0 are no longer subject to GSM-specific trading restrictions.
Compliance Requirements
- No immediate compliance action required from the listed companies
- Trading members should update their systems to reflect the revised GSM stages
- Investors should note the revised trading conditions applicable to these securities based on their new GSM stage
- Securities moving to Stage 0 revert to normal trading conditions
Important Dates
- Effective Date: March 10, 2026
- All stage revisions are applicable from the date of this circular
Impact Assessment
This circular has a positive impact on the 56 affected securities and their investors. Lower GSM stages typically mean relaxed trading restrictions such as reduced price bands, lower margin requirements, and trade-to-trade settlement obligations being lifted. Companies moving to Stage 0 are fully released from GSM constraints, improving liquidity and investor sentiment. Securities in groups X, XT, Z, and P — which typically face stricter trading norms — benefit most from downward revisions. The overall market impact is limited as these are predominantly small and micro-cap companies, but individual stock liquidity may improve meaningfully.
Securities Detail
Stage 1 → Stage 0 (20 securities)
| Security Code | ISIN | Security Name | Group |
|---|---|---|---|
| 511169 | INE552N01023 | RKD Agri & Retail Ltd | X |
| 513540 | INE176E01012 | Tamilnadu Steel Tubes Ltd | P |
| 513544 | INE277E01026 | Mardia Samyoung Capillary Tubes Company Ltd | X |
| 514454 | INE410M01018 | Southern Latex Ltd | X |
| 517264 | INE087E01011 | Fine Line Circuits Ltd | X |
| 526525 | INE550D01010 | Worldwide Aluminium Ltd | X |
| 526588 | INE813B01016 | Photoquip India Ltd | X |
| 526711 | INE627D01016 | Adarsh Plant Protect Ltd | X |
| 530177 | INE758B01013 | VK Global Industries Ltd | X |
| 530537 | INE948I01015 | Manraj Housing Finance Ltd | X |
| 531323 | INE250D01017 | Jayatma Industries Ltd | X |
| 531397 | INE262C01014 | Polycon International Ltd | X |
| 531928 | INE595D01015 | Golden Carpets Ltd | X |
| 539346 | INE764L01010 | Sadbhav Infrastructure Project Ltd | B |
| 539378 | INE848R01018 | Soni Medicare Ltd | X |
| 539486 | INE263R01010 | Geetanjali Credit and Capital Ltd | XT |
| 539621 | INE368E01023 | BCL Enterprises Ltd | X |
| 539661 | INE023R01018 | Ace Men Engg Works Ltd | X |
| 539861 | INE429F01012 | SKIL Infrastructure Ltd | Z |
| 543541 | INE0KHQ01010 | Sailani Tours N Travels Ltd | M |
Stage 2 → Stage 1 (28 securities)
| Security Code | ISIN | Security Name | Group |
|---|---|---|---|
| 500248 | INE073A01019 | Krishna Filament Industries Ltd | X |
| 503863 | INE632A01012 | Shree Manufacturing Company Ltd | X |
| 504397 | INE932M01011 | Ganesh Holdings Ltd | X |
| 509099 | INE811Q01018 | Oswal Leasing Ltd | P |
| 509887 | INE896E01023 | Sinnar Bidi Udyog Ltd | XT |
| 511738 | INE241B01010 | Mehta Securities Ltd | X |
| 514460 | INE670H01017 | Oswal Yarns Ltd | X |
| 519242 | INE995U01011 | Sarda Proteins Ltd | X |
| 519260 | INE890C01046 | Sanwaria Consumer Ltd | Z |
| 522245 | INE079L01013 | Iykot Hitech Toolroom Ltd | X |
| 526431 | INE662D01013 | Welterman International Ltd | X |
| 526477 | INE118B01010 | South Asian Enterprises Ltd | X |
| 530179 | INE015F01019 | RSC International Ltd | X |
| 530771 | INE929C01018 | KLG Capital Services Ltd | XT |
| 530787 | INE055O01033 | Inland Printers Ltd | X |
| 531406 | INE234J01018 | ANS Industries Ltd | X |
| 531433 | INE271D01013 | Sungold Capital Ltd | X |
| 531458 | INE109B01019 | Boston Commerce Ltd | X |
| 531486 | INE600B01033 | Filmcity Media Ltd | XT |
| 531499 | INE080D01042 | Sybly Industries Ltd | X |
| 531616 | INE347I01010 | Starcom Information Technology Ltd | X |
| 532019 | INE938A01021 | LCC Infotech Ltd | B |
| 532164 | INE514C01026 | Minolta Finance Ltd | Z |
| 532444 | INE541C01037 | T Spiritual World Ltd | X |
| 538520 | INE857P01021 | Shivamshree Businesses Ltd | X |
| 539149 | INE682B01023 | Integrated Capital Services Ltd | XT |
| 539947 | INE919T01013 | Jindal Leasefin Ltd | X |
| 540221 | INE508R01018 | Shashank Traders Ltd | X |
Stage 3 → Stage 2 (8 securities)
| Security Code | ISIN | Security Name | Group |
|---|---|---|---|
| 503659 | INE948K01011 | SW Investments Ltd | XT |
| 507486 | INE470N01010 | Caprolactam Chemicals Ltd | XT |
| 511016 | INE946K01023 | Premier Capital Services Ltd | XT |
| 511734 | INE527C01010 | Pasupati Fincap Ltd | XT |
| 512063 | INE048E01013 | Wardwizard Healthcare Ltd | P |
| 512279 | INE043F01011 | N2N Technologies Ltd | Z |
| 523113 | INE425D01015 | Futuristic Securities Ltd | XT |
| 523425 | INE459D01014 | Sunraj Diamond Exports Ltd | XT |
Impact Justification
Affects 56 listed securities across multiple groups with surveillance stage reductions; positive for affected companies as lower GSM stages mean relaxed trading restrictions, but limited broader market impact.