Description
BSE notifies trading members of suspension of trading in commercial papers of 11 companies due to upcoming redemption record dates on 10-11 March 2026.
Summary
BSE has issued Notice No. 20260309-11 directing trading members to suspend dealings in the commercial papers of 11 companies that have fixed record dates for redemption. The suspensions take effect from 10 March 2026 (one company) and 11 March 2026 (ten companies).
Key Points
- Trading in commercial papers of 11 companies is suspended effective their respective record dates
- Standard Chartered Securities (India) Limited CP (INE472H14730, Code 730250) suspension effective 10/03/2026
- Ten additional CPs are suspended effective 11/03/2026 under circular DR-837/2025-2026
- All suspensions are for the purpose of redemption of commercial paper
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory framework introduced. This is a standard operational notice under existing BSE debt market procedures for commercial paper redemptions.
Compliance Requirements
- Trading members must not deal in the commercial papers listed below from their respective no-dealings dates
- Applicable to all trading members active in the Debt segment of BSE
| Company | CP Code | ISIN | Record Date | No Dealings From | Circular Ref |
|---|---|---|---|---|---|
| Standard Chartered Securities (India) Limited | SCSIL-11-3-26-CP | INE472H14730 (730250) | 10/03/2026 | 10/03/2026 | DR-836/2025-2026 |
| Standard Chartered Capital Limited | SCCL-12-03-26-CP | INE403G14TH3 (729031) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Birla Group Holdings Private Limited | BGHPL-12-03-26-CP | INE09OL14GZ5 (729051) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Pilani Investment And Industries Corporation Limited | BGHPL-12-03-26-CP | INE417C14934 (729062) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| IGH Holdings Private Limited | IGHHPL-12-03-26-CP | INE02FN14457 (729087) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Nuvama Wealth Management Limited | NWML-12-3-26-CP | INE531F14FK6 (730496) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Network 18 Media & Investments Limited | NMI-12-3-26-CP | INE870H14WM5 (730742) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| SBICAP Securities Limited | SSL-12-3-26-CP | INE212K14CX3 (730752) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Grasim Industries Ltd | GIL-12-3-26-CP | INE047A14AR0 (730756) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Bajaj Finance Limited | BFL-12-3-26-CP | INE296A14D96 (730759) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
| Bajaj Financial Securities Limited | BFSL-12-3-26-CP | INE01C314DR3 (730760) | 11/03/2026 | 11/03/2026 | DR-837/2025-2026 |
Important Dates
- 10 March 2026: No dealings in SCSIL-11-3-26-CP (Standard Chartered Securities)
- 11 March 2026: No dealings in all remaining 10 commercial papers listed above
Impact Assessment
Impact is limited to debt segment trading members holding or trading these specific commercial paper instruments. These are routine pre-redemption suspensions with no systemic market impact. Investors holding these CPs will receive redemption proceeds on the respective record dates. Companies involved include large-cap entities (Bajaj Finance, Grasim Industries) and financial sector firms, indicating normal scheduled short-term borrowing maturities.
Impact Justification
Routine suspension of commercial paper trading ahead of scheduled redemptions; affects debt segment trading members but is a standard operational notice with no broader market disruption.