Description
BSE lists additional equity shares issued under ESOP/ESOS schemes by 15 companies, admitted for trading effective March 10, 2026. Companies include AU Small Finance Bank, Axis Bank, Tata Technologies, and others.
Summary
BSE has listed and admitted for trading additional equity shares issued by 15 companies under their Employee Stock Option Plan (ESOP) / Employee Stock Option Scheme (ESOS) programs, effective Tuesday, March 10, 2026. All newly listed shares carry no lock-in restrictions.
Key Points
- 15 companies have listed new ESOP/ESOS shares effective March 10, 2026
- None of the newly issued shares are subject to any lock-in period
- Total shares across all companies range from 577 (Astec Lifesciences) to 399,870 (Moschip Technologies)
- AU Small Finance Bank has the second-largest issuance at 257,820 shares
- All shares are listed on the Equity segment of BSE
Regulatory Changes
No regulatory changes. This is a routine administrative listing notice under existing ESOP/ESOS frameworks.
Compliance Requirements
Market participants are requested to take note of the new ISINs and scrip codes now available for trading. No additional compliance action is required.
Important Dates
- Circular Date: March 9, 2026
- Effective Trading Date: March 10, 2026 (Tuesday)
Impact Assessment
| Sr. | Company | Scrip Code | ISIN | Shares | Face Value |
|---|---|---|---|---|---|
| 1 | Astec Lifesciences Limited | 533138 | INE563J01010 | 577 | ₹10 |
| 2 | AU Small Finance Bank Limited | 540611 | INE949L01017 | 257,820 | ₹10 |
| 3 | Avantel Limited | 532406 | INE005B01027 | 52,780 | ₹2 |
| 4 | AXIS Bank Limited | 532215 | INE238A01034 | 287,534 | ₹2 |
| 5 | Cholamandalam Investment and Finance Company Limited | 511243 | INE121A01024 | 160,176 | ₹2 |
| 6 | Equitas Small Finance Bank Limited | 543243 | INE063P01018 | 54,997 | ₹10 |
| 7 | ICICI Lombard General Insurance Company Limited | 540716 | INE765G01017 | 25,995 | ₹10 |
| 8 | Lodha Developers Limited | 543287 | INE670K01029 | 2,414 | ₹10 |
| 9 | Moschip Technologies Limited | 532407 | INE935B01025 | 399,870 | ₹2 |
| 10 | Quick Heal Technologies Limited | 539678 | INE306L01010 | 18,015 | ₹10 |
| 11 | Refex Industries Limited | 532884 | INE056I01025 | 69,859 | ₹2 |
| 12 | South Indian Bank Limited | 532218 | INE683A01023 | 154,754 | ₹1 |
| 13 | Tata Technologies Limited | 544028 | INE142M01025 | 177,622 | ₹2 |
| 14 | Transport Corporation of India Ltd | 532349 | INE688A01022 | 16,810 | ₹2 |
| 15 | Vishal Mega Mart Limited | 544307 | INE01EA01019 | 115,000 | ₹10 |
The market impact is minimal as these are incremental share issuances under employee benefit schemes. The quantities are small relative to each company’s total outstanding shares and represent standard employee compensation-related dilution with no lock-in constraints.
Impact Justification
Routine ESOP/ESOS listing notification with no lock-in period for any shares. Small quantities relative to existing share capital for most companies; no regulatory changes or compliance obligations for market participants beyond awareness.