Description
BSE Demat Auction No. 834 lists securities scheduled for auction on settlement date 09/03/2026, covering 76 scrips with quantities ranging from 1 to 27,111 shares.
Summary
BSE has published the Demat Auction list for Settlement No. 834 dated 09/03/2026. The auction covers 76 securities (scrips) across a wide range of companies listed on BSE. Quantities range from as low as 1 share (multiple scrips) to 27,111 shares (Franklin Ind, scrip code 540190).
Key Points
- Settlement No.: 834
- Date: 09/03/2026
- Total scrips listed for auction: 76
- Largest quantity: Franklin Ind (540190) — 27,111 shares
- Other significant quantities: Sofcom Systems (538923) — 13,798 shares; Leading Leas (540360) — 18,402 shares; Sellwin Trad (538875) — 9,800 shares; DSM Fresh Fo (544568) — 8,400 shares; LT Foods Ltd (532783) — 6,900 shares; Deccan Gold (512068) — 5,000 shares
- Many scrips have very small quantities (1–10 shares), indicating minor short-delivery positions
Regulatory Changes
No regulatory changes. This is a standard operational notice for a scheduled demat auction.
Compliance Requirements
- Clearing members and brokers with short delivery positions in the listed scrips must participate in or be aware of the auction process.
- Members must ensure settlement obligations are met in accordance with BSE auction procedures.
Important Dates
- Auction Settlement Date: 09/03/2026 (Settlement No. 834)
Impact Assessment
This is a routine demat auction notice. Impact is limited to brokers and clearing members with open short-delivery positions in the 76 listed scrips. The auction ensures settlement finality for outstanding delivery failures. Investors holding positions in the listed scrips should be aware of potential price impacts during auction, particularly for illiquid scrips or those with larger auction quantities such as Franklin Ind, Sofcom Systems, and Leading Leas.
Auction Scrip List
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 542012 | A-1 LIMITED | 1 |
| 532351 | AKSH OPTIFIB | 1726 |
| 890229 | ANNVRRIDHHI | 2941 |
| 890217 | Aplab Ltd. | 10 |
| 520127 | BALURGHAT TE | 1 |
| 544405 | BELRISE INDU | 130 |
| 500049 | BHARAT ELECT | 105 |
| 540956 | Bhatia Commu | 941 |
| 524370 | BODAL CHEMIC | 939 |
| 500020 | BOMBAY DYEIN | 91 |
| 535693 | BRAHMAPUTRA | 10 |
| 536974 | CAPTAIN POLY | 54 |
| 532756 | CIE Automoti | 44 |
| 533146 | D-LINK (INDI | 5 |
| 543650 | DCX Systems | 1 |
| 512068 | DECCAN GOLD | 5000 |
| 537536 | DENIS CHEM L | 3 |
| 544568 | DSM Fresh Fo | 8400 |
| 530643 | ECO RECYCLIN | 140 |
| 517170 | Edvenswa Ent | 1002 |
| 500086 | EXIDE INDUST | 13 |
| 526614 | EXPO ENGINEE | 12 |
| 540190 | Franklin Ind | 27111 |
| 506186 | GALAXY CLOUD | 500 |
| 524564 | GAYATRI BIOO | 887 |
| 544279 | Godavari Bio | 1 |
| 538787 | Goenka Busin | 3 |
| 500170 | GTN INDUSTRI | 299 |
| 540777 | HDFC LIFE IN | 1550 |
| 542773 | IIFL CAPITAL | 20 |
| 531997 | IKOMA TECHNO | 1529 |
| 543257 | Indian Railw | 276 |
| 522165 | INDSIL HYDRO | 40 |
| 536773 | JINDAL POLY | 30 |
| 522287 | KALPATARU PR | 1 |
| 544263 | KRN HEAT EXC | 1 |
| 540360 | LEADING LEAS | 18402 |
| 532783 | LT FOODS LTD | 6900 |
| 523384 | MAHA RASHTRA | 53 |
| 503101 | MARATHON NEX | 1 |
| 531642 | MARICO LTD. | 77 |
| 517467 | MARSONS LIMI | 50 |
| 543220 | Max Healthca | 4 |
| 542650 | Metropolis H | 15 |
| 544604 | Mirae Asset | 1 |
| 543270 | MTAR Technol | 250 |
| 532234 | NATIONAL ALU | 240 |
| 543945 | NETWEB TECHN | 2 |
| 543367 | Paras Defenc | 5 |
| 523539 | PRECISION WI | 5 |
| 532387 | PRITISH NAND | 160 |
| 533295 | PUNJAB & SIN | 23 |
| 532497 | RADICO KHAIT | 5 |
| 500325 | RELIANCE IND | 15 |
| 543590 | Rhetan TMT L | 69 |
| 544282 | Sagility Lim | 100 |
| 538875 | SELLWIN TRAD | 9800 |
| 511218 | Shriram Fina | 15 |
| 543525 | Silver Touch | 50 |
| 538923 | SOFCOM SYSTE | 13798 |
| 531529 | SOFTRAK VENT | 1927 |
| 507514 | SOM DISTILLE | 650 |
| 500285 | SPICEJET LTD | 1000 |
| 500402 | SPML INFRA L | 50 |
| 532374 | STERLITE TEC | 250 |
| 512257 | SWASTI VINAY | 1000 |
| 539268 | Syngene Inte | 1 |
| 523752 | TRANS INDIA | 1 |
| 524408 | UNIVERSAL ST | 18 |
| 544307 | Vishal Mega | 200 |
| 544570 | WeWork India | 1 |
| 541167 | YASHO INDUST | 2 |
| 532648 | YES BANK LTD | 1 |
Impact Justification
Routine demat auction notice affecting 76 scrips; operationally relevant for brokers and clearing members handling short deliveries, but not a policy or regulatory change.