Description
BSE lists new securities issued by 15 companies under Employee Stock Option Plans (ESOP/ESOS), effective for trading from March 10, 2026.
Summary
BSE has listed and admitted for trading the further new securities issued by 15 companies under Employee Stock Option Plans (ESOP/ESOS). These securities are effective for trading from Tuesday, March 10, 2026, with no lock-in period applicable to any of the listed securities.
Key Points
- 15 companies have had new ESOP/ESOS shares listed on BSE effective March 10, 2026
- No shares are subject to any lock-in period
- The securities span equity shares with face values of ₹1, ₹2, and ₹10
- Total new shares listed range from 577 (Astec Lifesciences) to 399,870 (Moschip Technologies)
Newly Listed Securities
| Sr. No | Company | ISIN | Scrip Code | No. of Shares | Face Value |
|---|---|---|---|---|---|
| 1 | Astec Lifesciences Limited | INE563J01010 | 533138 | 577 | ₹10 |
| 2 | AU Small Finance Bank Limited | INE949L01017 | 540611 | 257,820 | ₹10 |
| 3 | Avantel Limited | INE005B01027 | 532406 | 52,780 | ₹2 |
| 4 | AXIS Bank Limited | INE238A01034 | 532215 | 287,534 | ₹2 |
| 5 | Cholamandalam Investment and Finance Company Limited | INE121A01024 | 511243 | 160,176 | ₹2 |
| 6 | Equitas Small Finance Bank Limited | INE063P01018 | 543243 | 54,997 | ₹10 |
| 7 | ICICI Lombard General Insurance Company Limited | INE765G01017 | 540716 | 25,995 | ₹10 |
| 8 | Lodha Developers Limited | INE670K01029 | 543287 | 2,414 | ₹10 |
| 9 | Moschip Technologies Limited | INE935B01025 | 532407 | 399,870 | ₹2 |
| 10 | Quick Heal Technologies Limited | INE306L01010 | 539678 | 18,015 | ₹10 |
| 11 | Refex Industries Limited | INE056I01025 | 532884 | 69,859 | ₹2 |
| 12 | South Indian Bank Limited | INE683A01023 | 532218 | 154,754 | ₹1 |
| 13 | Tata Technologies Limited | INE142M01025 | 544028 | 177,622 | ₹2 |
| 14 | Transport Corporation of India Ltd | INE688A01022 | 532349 | 16,810 | ₹2 |
| 15 | Vishal Mega Mart Limited | INE01EA01019 | 544307 | 115,000 | ₹10 |
Regulatory Changes
No regulatory changes. This is a routine listing notification under the existing ESOP/ESOS framework.
Compliance Requirements
No specific compliance requirements for market participants. The notice is informational, advising all market participants to take note of the newly listed securities.
Important Dates
- Notice Date: March 9, 2026
- Effective Trading Date: Tuesday, March 10, 2026
- Lock-in Period: Not applicable (NA) for all listed securities
Impact Assessment
Minimal market impact expected. These are routine ESOP/ESOS allotments resulting in minor increases in the total share count of the respective companies. The largest allotment is 399,870 shares for Moschip Technologies and 287,534 shares for AXIS Bank, which represent a negligible dilution relative to their total outstanding share capital. No trading restrictions apply.
Impact Justification
Routine ESOP/ESOS listing notification with no lock-in restrictions; affects 15 companies with newly issued employee stock option shares admitted for trading. No regulatory changes or compliance obligations for general market participants.