Description
BSE Daily Bulletin dated 06/03/2026 listing book closure, record dates, and dividend/redemption details for various securities including multiple NCDs of Achiievers Finance India Limited.
Summary
BSE Daily Bulletin No. 232/2025-2026 dated 06 March 2026 provides the scheduled book closure, record dates, payment dates, and purposes for various listed securities. The bulletin primarily covers multiple privately placed Non-Convertible Debentures (NCDs) of Achiievers Finance India Limited with record dates in March and April 2026.
Key Points
- Bulletin No. 232/2025-2026 issued for 06 March 2026
- Multiple NCD series of Achiievers Finance India Limited have record dates set for 16/03/2026
- One NCD series (Code 959891) has a record date of 01/04/2026 for redemption
- One NCD series (Code 977406) has a record date of 06/04/2026 for interest payment
- Purposes include: Payment of Interest, Redemption of NCD, and combined Redemption & Payment of Interest
- All listed instruments are Privately Placed Non-Convertible Debentures (Priv. placed Non Conv Deb)
Regulatory Changes
No regulatory changes announced. This is a routine informational bulletin.
Compliance Requirements
- Holders of the listed NCD series should note their respective record dates to be eligible for interest payments or redemption proceeds
- Depository participants and registrars should ensure updated beneficiary records ahead of each record date
Important Dates
| Code | Company | Record Date | Purpose |
|---|---|---|---|
| 959891 | Achiievers Finance India Limited | 01/04/2026 | Redemption of NCD |
| 973185 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975610 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975611 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975612 | Achiievers Finance India Limited | 16/03/2026 | Redemption of NCD |
| 975615 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975616 | Achiievers Finance India Limited | 16/03/2026 | Redemption of NCD & Payment of Interest |
| 975617 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975928 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 975929 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976354 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976355 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976539 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976540 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976988 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 976989 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 977109 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 977310 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest & Redemption (Part) of NCD |
| 977406 | Achiievers Finance India Limited | 06/04/2026 | Payment of Interest |
| 977448 | Achiievers Finance India Limited | 16/03/2026 | Payment of Interest |
| 977449 | Achiievers Finance India Limited | 16/03/2026 | (Details in full bulletin) |
Impact Assessment
This bulletin has limited market impact as it pertains exclusively to privately placed NCDs of a single issuer (Achiievers Finance India Limited). The announcements are routine corporate actions — interest payments and redemptions — relevant only to existing NCD holders. No equity market impact is anticipated.
Impact Justification
Routine daily bulletin listing record dates and book closure details for debt instruments (NCDs) of Achiievers Finance India Limited. Primarily relevant to holders of those specific privately placed debentures, with no broad market impact.