Description
BSE revises price bands for 40 scrips effective March 9, 2026, with bands ranging from 1% to 20% across equity segment stocks.
Summary
BSE’s Surveillance department has revised price bands for 40 equity scrips, effective March 9, 2026. The revised bands range from 1% to 20%, replacing the existing price band levels for each affected scrip. This is a routine surveillance measure to manage price volatility.
Key Points
- Price bands revised for 40 scrips across the equity segment
- Effective date: March 9, 2026
- Revised bands range from 1% (Seshachal Technologies) to 20% (Coastal Corporation, Jet Freight Logistics, Manomay Tex India, Rita Finance and Leasing, South West Pinnacle Exploration, TVS Electronics)
- Two scrips (KSR Footwear Ltd – 544615, PFL Infotech Ltd – 531769) assigned the most restrictive 2% band
- Issued by BSE Surveillance department (Sanjay Jain, Deputy Vice President; Arpita Joshi, Manager)
Regulatory Changes
Price bands for the following scrips have been revised:
| Scrip Code | Scrip Name | Revised Price Band % |
|---|---|---|
| 542012 | A-1 Ltd | 10 |
| 514113 | Adinath Textiles Ltd | 5 |
| 544529 | Aptus Pharma Ltd | 5 |
| 526935 | Arunis Abode Ltd | 5 |
| 524602 | Bandaram Pharma Packtech Ltd | 10 |
| 512301 | Chambal Breweries & Distilleries Ltd | 5 |
| 539335 | CHPL Industries Ltd | 5 |
| 501831 | Coastal Corporation Ltd | 20 |
| 526977 | Crimson Metal Engineering Company Ltd | 5 |
| 523105 | Cropster Agro Ltd | 5 |
| 532332 | Cura Technologies Ltd | 5 |
| 506180 | Emergent Industrial Solutions Ltd | 5 |
| 531676 | Emrock Corporation Ltd | 5 |
| 532022 | Filatex Fashions Ltd | 10 |
| 538788 | Gilada Finance & Investments Ltd | 10 |
| 539697 | Hiliks Technologies Ltd | 5 |
| 543420 | Jet Freight Logistics Ltd | 20 |
| 544615 | KSR Footwear Ltd | 2 |
| 540396 | Manomay Tex India Ltd | 20 |
| 523832 | Mukat Pipes Ltd | 5 |
| 543578 | Olatech Solutions Ltd | 10 |
| 514330 | One Global Service Provider Ltd | 10 |
| 751087 | Onelife Capital Advisors Ltd | 5 |
| 526345 | Panjon Ltd | 20 |
| 544330 | Parmeshwar Metal Ltd | 10 |
| 531769 | PFL Infotech Ltd | 2 |
| 514223 | Ramgopal Polytex Ltd | 5 |
| 543256 | Rita Finance and Leasing Ltd | 20 |
| 539922 | Rotographics (India) Ltd | 5 |
| 506906 | Saptak Chem And Business Ltd | 5 |
| 514412 | Sarup Industries Ltd | 5 |
| 531794 | Seshachal Technologies Ltd | 1 |
| 544662 | Simandhar Impex Ltd | 5 |
| 513496 | Sizemasters Technology Ltd | 5 |
| 543986 | South West Pinnacle Exploration Ltd | 20 |
| 539561 | Supha Pharmachem Ltd | 5 |
| 523120 | Thrive Future Habitats Ltd | 5 |
| 532513 | TVS Electronics Ltd | 20 |
| 526953 | Venus Remedies Ltd | 10 |
| 526441 | Vision Cinemas Ltd | 5 |
Compliance Requirements
- Trading members must observe the revised price bands for the listed scrips from March 9, 2026 onwards
- Orders placed outside the revised price bands will be rejected by the exchange system
- Members with queries may contact BSE Surveillance at bse.surv@bseindia.com
Important Dates
- Circular Date: March 6, 2026
- Effective Date: March 9, 2026
Impact Assessment
This circular directly impacts trading activity in the 40 affected scrips. Stocks assigned tighter bands (1%–5%) will face greater intraday price movement restrictions, reducing liquidity and potentially widening bid-ask spreads. Stocks moved to wider bands (20%) may see increased price discovery flexibility. These changes are typically triggered by BSE Surveillance monitoring for unusual price movements, suggesting some of these scrips may have exhibited abnormal volatility. Traders and investors holding positions in these scrips should be aware of the new circuit limits before the market opens on March 9, 2026.
Impact Justification
Routine surveillance-driven price band revisions affecting 40 scrips; impacts trading limits for these specific stocks but is a standard regulatory mechanism. Effective date is March 9, 2026.