Description
BSE has updated the list of securities shortlisted under the Graded Surveillance Measure (GSM) framework, with 53+ companies being added effective March 16, 2026.
Summary
BSE has released an updated list of securities shortlisted under the Graded Surveillance Measure (GSM) framework, effective March 16, 2026. A total of 53+ companies have been added to the GSM list based on Criteria I and/or Criteria II. These securities will be subject to enhanced surveillance measures including trade-to-trade settlement and potential price band restrictions.
Key Points
- 53+ securities have been shortlisted under the GSM framework effective March 16, 2026
- Securities are classified under Criteria I, Criteria II, or both Criteria I & II
- Companies span multiple sectors including finance, pharma, agriculture, chemicals, and manufacturing
- GSM is a surveillance measure applied to securities exhibiting unusual price movements without corresponding fundamental changes
- Investors holding these securities should be aware of enhanced trading restrictions
Regulatory Changes
The following securities are being added to the GSM framework effective March 16, 2026:
| Scrip Code | Scrip Name | ISIN | Criteria |
|---|---|---|---|
| 538812 | Aanchal Ispat Ltd | INE322R01022 | Criteria I |
| 530765 | Agarwal Fortune India Ltd | INE510B01018 | Criteria I & II |
| 530889 | Alka India Ltd | INE061B01038 | Criteria I |
| 531878 | Anjani Finance Ltd | INE283D01018 | Criteria II |
| 511038 | Arco Leasing Ltd | INE955S01019 | Criteria I & II |
| 524434 | Asian Petroproducts & Exports Ltd | INE810M01019 | Criteria II |
| 543927 | Asian Warehousing Ltd | INE04Z101016 | Criteria II |
| 524606 | Beryl Drugs Ltd | INE415H01017 | Criteria I & II |
| 530249 | Bridge Securities Ltd | INE958C01025 | Criteria I |
| 531235 | Citi Port Financial Services Ltd | INE494D01011 | Criteria I & II |
| 506373 | Citurgia Biochemicals Ltd | INE795B01031 | Criteria I |
| 531043 | Dhanvantri Jeevan Rekha Ltd | INE239F01015 | Criteria II |
| 501945 | Dhenu Buildcon Infra Ltd | INE758D01027 | Criteria I |
| 511636 | DJS Stock & Shares Ltd | INE234E01027 | Criteria I & II |
| 508980 | Frontier Capital Ltd | INE977E01013 | Criteria I & II |
| 513309 | Golkonda Aluminium Extrusions Ltd | INE327C01031 | Criteria I & II |
| 539120 | Grameva Ltd | INE578R01011 | Criteria I |
| 539224 | HCKK Ventures Ltd | INE345Q01017 | Criteria I & II |
| 524590 | Hemo Organic Ltd | INE422G01015 | Criteria I & II |
| 519574 | Hindustan Agrigenetics Ltd | INE092301014 | Criteria II |
| 526761 | Howard Hotels Ltd | INE931B01016 | Criteria II |
| 524458 | Indo Euro Indchem Ltd | INE319N01019 | Criteria II |
| 505840 | Jaipan Industries Ltd | INE058D01030 | Criteria I & II |
| 526001 | Jauss Polymers Ltd | INE593O01017 | Criteria I |
| 530405 | Jindal Capital Ltd | INE356F01017 | Criteria II |
| 531274 | Kinetic Trust Ltd | INE674M01019 | Criteria I & II |
| 524748 | Link Pharma Chem Ltd | INE302F01011 | Criteria II |
| 534422 | Looks Health Services Ltd | INE204N01013 | Criteria II |
| 531441 | Lyons Corporate Market Ltd | INE100F01019 | Criteria II |
| 544188 | Magenta Lifecare Ltd | INE0QZ901011 | Criteria II |
| 511377 | Mehta Integrated Finance Ltd | INE240B01012 | Criteria II |
| 535204 | Mukta Agriculture Ltd | INE160O01031 | Criteria II |
| 517431 | Narmada Macplast Drip Irrigation Systems Ltd | INE060D01028 | Criteria I |
| 511535 | NDA Securities Ltd | INE026C01013 | Criteria II |
| 508867 | New Markets Advisory Ltd | INE800K01014 | Criteria I |
| 539200 | Noble Polymers Ltd | INE203Q01026 | Criteria I |
| 530127 | NPR Finance Ltd | INE446D01011 | Criteria II |
| 511632 | Olympic Management & Financial Services Ltd | INE091N01014 | Criteria I |
| 532340 | Omni AXs Software Ltd | INE369B01019 | Criteria II |
| 513119 | Onix Solar Energy Ltd | INE173M01012 | Criteria I |
| 531246 | Prima Industries Ltd | INE723N01012 | Criteria II |
| 506975 | Rajasthan Petro Synthetics Ltd | INE374C01017 | Criteria I & II |
| 531572 | Ranjit Securities Ltd | INE863D01017 | Criteria I & II |
| 531033 | Regal Entertainment & Consultants Ltd | INE101E01010 | Criteria I & II |
| 526075 | Rekvina Laboratories Ltd | INE092O01028 | Criteria I & II |
| 500371 | Samtel India Ltd | INE538C01017 | Criteria I |
| 521222 | Sanblue Corporation Ltd | INE602D01027 | Criteria II |
| 539124 | Sarvottam Finvest Ltd | INE822Q01015 | Criteria II |
| 512297 | Shantai Industries Ltd | INE408F01024 | Criteria I |
| 532083 | Shri Kalyan Holdings Ltd | INE079N01019 | Criteria I |
| 526877 | Siddheswari Garments Ltd | INE797C01019 | Criteria II |
| 519604 | Suryo Foods & Industries Ltd | INE565E01016 | Criteria I & II |
| 531885 | SVA India Ltd | INE763K01014 | Criteria I & II |
Compliance Requirements
- Trading members must note the updated GSM list and apply appropriate trading restrictions for these securities from March 16, 2026
- Securities under GSM Criteria I are typically subject to trade-to-trade settlement with applicable price bands
- Securities under GSM Criteria II face additional restrictions based on the graded level assigned
- Investors in these securities should consult their brokers regarding applicable trading conditions
- Companies listed under GSM should engage with BSE to understand requirements for removal from the GSM list
Important Dates
- March 6, 2026: Circular issued by BSE
- March 16, 2026: Effective date for inclusion of listed securities in the GSM framework
Impact Assessment
This circular has a high impact on investors and traders holding positions in the 53+ securities listed. GSM placement typically results in:
- Reduced liquidity: Trade-to-trade settlement eliminates intraday trading, significantly reducing trading volumes
- Price discovery impact: Price bands imposed under GSM restrict price movement, potentially trapping investors
- Margin requirements: Enhanced margin requirements may apply to GSM securities
- Investor sentiment: GSM listing signals regulatory concern about the fundamental-price disconnect, often causing further price decline
- Sector concentration: The list spans finance, pharma, chemicals, agriculture, and manufacturing sectors, suggesting broad surveillance sweep rather than sector-specific concerns
Investors holding any of the 53+ listed securities should review their positions before March 16, 2026 and consult their brokers regarding the specific GSM stage and associated trading restrictions applicable to each security.
Impact Justification
This circular directly restricts trading conditions for 53+ listed securities under GSM framework effective March 16, 2026, impacting investors and traders holding these stocks with enhanced surveillance measures and potential trading restrictions.