Description
BSE announces reconstitution of BSE ALLCAP index effective March 23, 2026, with multiple additions and deletions of securities.
Summary
BSE has announced the reconstitution of the BSE ALLCAP index, effective March 23, 2026. The rebalancing involves the addition of over 35 securities and the deletion of 19 securities from the index. This reconstitution will require index-tracking funds and ETFs to adjust their portfolios accordingly.
Key Points
- Effective date for all changes: March 23, 2026
- Index affected: BSE ALLCAP
- Number of securities being added: 35+
- Number of securities being dropped: 19
- Notable additions include Physicswallah Ltd., Pine Labs Ltd., National Securities Depository Ltd., JSW Cement Ltd., Bluestone Jewellery And Lifestyle Ltd., and Canara HSBC Life Insurance Company Ltd.
- Notable deletions include Reliance Infrastructure Ltd., Rajesh Exports Ltd., and Advait Energy Transitions Ltd.
Regulatory Changes
No new regulatory framework introduced. This is a periodic index reconstitution exercise carried out by BSE as part of standard index maintenance procedures.
Compliance Requirements
- Fund managers and portfolio managers tracking the BSE ALLCAP index must rebalance their portfolios to reflect the new index composition by March 23, 2026.
- Index ETF providers and mutual funds benchmarked to BSE ALLCAP must update their holdings accordingly.
- Market participants should note the additions and deletions to anticipate potential liquidity changes in the affected securities.
Important Dates
- Circular Date: March 6, 2026
- Effective Date of Reconstitution: March 23, 2026
Impact Assessment
Additions to BSE ALLCAP:
| Ticker | Company |
|---|---|
| 544449 | Anthem Biosciences Ltd. |
| 544609 | Physicswallah Ltd. |
| 544597 | Piramal Finance Ltd. |
| 544606 | Pine Labs Ltd. |
| 544467 | National Securities Depository Ltd. |
| 544515 | Urban Company Ltd. |
| 544612 | Tenneco Clean Air India Ltd. |
| 544480 | JSW Cement Ltd. |
| 544466 | Aditya Infotech Ltd. |
| 544443 | Travel Food Services Ltd. |
| 544608 | Emmvee Photovoltaic Power Ltd. |
| 544537 | Jain Resource Recycling Ltd. |
| 544572 | SKF India (Industrial) Ltd. |
| 544583 | Canara HSBC Life Insurance Company Ltd. |
| 544578 | Rubicon Research Ltd. |
| 544488 | Vikram Solar Ltd. |
| 544634 | Aequs Ltd. |
| 544644 | Corona Remedies Ltd. |
| 544484 | Bluestone Jewellery And Lifestyle Ltd. |
| 544595 | Orkla India Ltd. |
| 544469 | Sri Lotus Developers And Realty Ltd. |
| 544570 | Wework India Management Ltd. |
| 544423 | Kalpataru Ltd. |
| 544619 | Sudeep Pharma Ltd. |
| 544527 | Atlanta Electricals Ltd. |
| 544645 | Park Medi World Ltd. |
| 544613 | Fujiyama Power Systems Ltd. |
| 544421 | Ellenbarrie Industrial Gases Ltd. |
| 544580 | Canara Robeco Asset Management Company Ltd. |
| 544642 | Wakefit Innovations Ltd. |
| 544447 | Smartworks Coworking Spaces Ltd. |
| 544526 | Saatvik Green Energy Ltd. |
| 544439 | Crizac Ltd. |
| 544614 | Capillary Technologies India Ltd. |
| 544533 | Seshaasai Technologies Ltd. |
| 544647 | Nephrocare Health Services Ltd. |
| 544490 | Shreeji Shipping Global Ltd. |
Deletions from BSE ALLCAP:
| Ticker | Company |
|---|---|
| 500041 | Bannari Amman Sugars Ltd. |
| 500390 | Reliance Infrastructure Ltd. |
| 506642 | Sadhana Nitrochem Ltd. |
| 506808 | Tuticorin Alkali Chemicals and Fertilizers Ltd. |
| 509525 | Empire Industries Ltd. |
| 517556 | PVP Ventures Ltd. |
| 532022 | Filatex Fashions Ltd. |
| 532141 | Andhr Cement |
| 532329 | Danlaw Technologies India Ltd. |
| 538451 | Worth Investment & Trading Co Ltd. |
| 539018 | Beekay Steel Industries Ltd. |
| 544186 | Forbes Precision Tools And Machine Parts Ltd. |
| 544281 | A B Infrabuild Ltd. |
| 507753 | TGV Sraac Ltd. |
| 514360 | K&R Rail Engineering Ltd. |
| 531500 | Rajesh Exports Ltd. |
| 532430 | BF Utilities |
| 539607 | Blue Cloud Softech Solutions Ltd. |
| 543230 | Advait Energy Transitions Ltd. |
Securities being added may experience buying pressure from index funds ahead of the effective date, while securities being dropped may face selling pressure. The reconstitution reflects newly listed companies being incorporated into the broader market index.
Impact Justification
Index reconstitution affects a large number of securities across BSE ALLCAP, impacting passive funds, ETFs, and index-tracking portfolios that must rebalance holdings by the effective date.