Description
BSE revises price bands for 40 listed scrips effective March 9, 2026, with bands ranging from 1% to 20% across equity segment securities.
Summary
BSE’s Surveillance department has revised price bands for 40 equity scrips effective March 9, 2026. The revised bands range from 1% to 20%, and the changes apply across a diverse set of small and mid-cap companies listed on the exchange.
Key Points
- Price bands revised for 40 scrips across the equity segment
- Effective date: March 9, 2026
- Revised bands: 1% (1 scrip), 2% (2 scrips), 5% (18 scrips), 10% (10 scrips), 20% (9 scrips)
- Action initiated by BSE Surveillance department
- Members may contact bse.surv@bseindia.com for clarifications
Regulatory Changes
Price bands (circuit limits) have been revised from their existing levels for the following scrips:
| Scrip Code | Scrip Name | Revised Band % |
|---|---|---|
| 542012 | A-1 Ltd | 10% |
| 514113 | Adinath Textiles Ltd | 5% |
| 544529 | Aptus Pharma Ltd | 5% |
| 526935 | Arunis Abode Ltd | 5% |
| 524602 | Bandaram Pharma Packtech Ltd | 10% |
| 512301 | Chambal Breweries & Distilleries Ltd | 5% |
| 539335 | CHPL Industries Ltd | 5% |
| 501831 | Coastal Corporation Ltd | 20% |
| 526977 | Crimson Metal Engineering Company Ltd | 5% |
| 523105 | Cropster Agro Ltd | 5% |
| 532332 | Cura Technologies Ltd | 5% |
| 506180 | Emergent Industrial Solutions Ltd | 5% |
| 531676 | Emrock Corporation Ltd | 5% |
| 532022 | Filatex Fashions Ltd | 10% |
| 538788 | Gilada Finance & Investments Ltd | 10% |
| 539697 | Hiliks Technologies Ltd | 5% |
| 543420 | Jet Freight Logistics Ltd | 20% |
| 544615 | KSR Footwear Ltd | 2% |
| 540396 | Manomay Tex India Ltd | 20% |
| 523832 | Mukat Pipes Ltd | 5% |
| 543578 | Olatech Solutions Ltd | 10% |
| 514330 | One Global Service Provider Ltd | 10% |
| 751087 | ONELIFE CAPITAL ADVISORS LTD | 5% |
| 526345 | Panjon Ltd | 20% |
| 544330 | Parmeshwar Metal Ltd | 10% |
| 531769 | PFL Infotech Ltd | 2% |
| 514223 | Ramgopal Polytex Ltd | 5% |
| 543256 | Rita Finance and Leasing Ltd | 20% |
| 539922 | Rotographics (India) Ltd | 5% |
| 506906 | Saptak Chem And Business Ltd | 5% |
| 514412 | Sarup Industries Ltd | 5% |
| 531794 | Seshachal Technologies Ltd | 1% |
| 544662 | Simandhar Impex Ltd | 5% |
| 513496 | Sizemasters Technology Ltd | 5% |
| 543986 | South West Pinnacle Exploration Ltd | 20% |
| 539561 | Supha Pharmachem Ltd | 5% |
| 523120 | Thrive Future Habitats Ltd | 5% |
| 532513 | TVS Electronics Ltd | 20% |
| 526953 | Venus Remedies Ltd | 10% |
| 526441 | Vision Cinemas Ltd | 5% |
Compliance Requirements
- Trading members must note the revised price bands for all 40 affected scrips
- Orders placed outside the new price band limits will be rejected by the exchange system
- Members should update their risk management and order management systems accordingly before March 9, 2026
Important Dates
- Notice Date: March 6, 2026
- Effective Date: March 9, 2026 (Monday)
Impact Assessment
Trading in all 40 affected scrips will be subject to the new circuit limits from March 9, 2026. Scrips moved to tighter bands (e.g., 1% or 2%) such as Seshachal Technologies Ltd (1%), KSR Footwear Ltd (2%), and PFL Infotech Ltd (2%) will face significantly restricted intraday price movement, indicating heightened surveillance concern. Scrips moved to wider bands (20%) such as Coastal Corporation Ltd, Jet Freight Logistics Ltd, and TVS Electronics Ltd will have more trading flexibility. These revisions are typically a surveillance tool to manage unusual price movements and protect investors.
Impact Justification
Routine surveillance-driven price band revision affecting 40 scrips; directly impacts intraday trading limits for these securities but is a standard regulatory action with no systemic risk implications.