Description
BSE announces demat auction for Settlement No. 833 dated 06/03/2026, listing scrip codes, names, and quantities of securities to be auctioned.
Summary
BSE has published the list of securities scheduled for the Demat Auction under Settlement No. 833, dated 06/03/2026. The auction covers 80+ scrips across various sectors with quantities ranging from 1 to 27,542 shares per scrip.
Key Points
- Settlement No. 833 demat auction list published by Bombay Stock Exchange Ltd., Mumbai
- Auction date: 06/03/2026
- Total of approximately 82 scrips included across diverse sectors
- Quantities range from 1 share (multiple scrips) to 27,542 shares (Route Mobile, scrip 543228)
- Includes large-cap, mid-cap, and small-cap stocks
Auction Securities List
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 531161 | ABM KNOWLEDG | 176 |
| 534612 | ADVANCE METE | 80 |
| 544407 | AEGIS VOPAK | 30 |
| 506767 | ALKYL AMINES | 10 |
| 530109 | ANUPAM FINSE | 13,909 |
| 532259 | APAR INDUSTR | 2 |
| 500477 | ASHOK LEYLAN | 5 |
| 500820 | ASIAN PAINTS | 1 |
| 538713 | Atishay Limi | 200 |
| 532797 | AUTOLINE IND | 1 |
| 512025 | BANGANGA PAP | 50 |
| 524663 | BHARAT IMMUN | 5 |
| 590021 | BHARAT RASAY | 1 |
| 540956 | Bhatia Commu | 975 |
| 544551 | BHAVIK ENTER | 1,000 |
| 544226 | Brainbees So | 30 |
| 540829 | Chandrima Me | 9,762 |
| 544450 | CHEMBOND CHE | 3 |
| 500110 | CHENNAI PETR | 10 |
| 533278 | COAL INDIA L | 5 |
| 543232 | Computer Age | 5 |
| 540199 | Corporate Me | 24 |
| 500480 | CUMMINS INDI | 1 |
| 544198 | DEE DEVELOPM | 27 |
| 522261 | DOLPHIN OFFS | 1 |
| 500124 | DR.REDDYS LA | 10 |
| 544159 | DSP BSE Liqu | 329 |
| 890225 | ECO HOTELS A | 525 |
| 539533 | ELITECON INT | 326 |
| 544290 | ENVIRO INFRA | 25 |
| 526614 | EXPO ENGINEE | 500 |
| 500144 | FINOLEX CABL | 200 |
| 500033 | FORCE MOTORS | 2 |
| 540124 | G N A Axles | 20 |
| 538609 | GAJANAN SECU | 1 |
| 542011 | Garden Reach | 20 |
| 541546 | GAYATRI HIGH | 1,796 |
| 544455 | GNG Electron | 102 |
| 509488 | GRAPHITE IND | 1 |
| 532702 | GUJARAT STAT | 25 |
| 543776 | HDFC Mutual | 50 |
| 500440 | HINDALCO IND | 5 |
| 522215 | HLE GLASCOAT | 1 |
| 543452 | ICICI Pruden | 1 |
| 500106 | IFCI LTD. | 1 |
| 542830 | Indian Railw | 30 |
| 500209 | INFOSYS LTD. | 70 |
| 500875 | ITC LTD. | 1 |
| 511034 | JINDAL DRILL | 60 |
| 543994 | JSW Infrastr | 1 |
| 534623 | JUPITER INFO | 70 |
| 500257 | LUPIN LTD. | 10 |
| 532637 | MANGALAM DRU | 1 |
| 500109 | MANGALORE RE | 77 |
| 509760 | MODERN SHARE | 1 |
| 516082 | N.R.AGARWAL | 1 |
| 543177 | Nippon India | 1 |
| 590145 | Nippon India | 1,150 |
| 500312 | OIL AND NATU | 400 |
| 544550 | Pace Digitek | 204 |
| 508941 | PANASONIC CA | 1 |
| 531120 | PATEL ENGINE | 1,000 |
| 543390 | PB Fintech L | 1 |
| 519359 | POONA DAL & | 1 |
| 533285 | RDB INFRASTR | 700 |
| 532955 | REC LIMITED | 9 |
| 500325 | RELIANCE IND | 18 |
| 543228 | Route Mobile | 27,542 |
| 540686 | Smruthi Orga | 367 |
| 538923 | SOFCOM SYSTE | 17,625 |
| 532218 | SOUTH INDIAN | 10 |
| 530185 | Surat Trade | 2 |
| 532667 | SUZLON ENERG | 1 |
| 533170 | TAMBOLI INDU | 154 |
| 533158 | THANGAMAYIL | 5 |
| 501425 | The Bombay B | 10 |
| 512018 | TOMORROW TEC | 1 |
| 526139 | TRANSGENE BI | 12,213 |
| 533644 | UJAAS ENERGY | 2 |
| 500295 | VEDANTA LIMI | 101 |
| 531069 | VIJAY SOLVEX | 98 |
| 544496 | Vikran Engin | 5,607 |
| 539132 | Wardwizard F | 3,685 |
| 532648 | YES BANK LTD | 96 |
| 531663 | YUVRAAJ HYGI | 105 |
| 544563 | Zelio E Mobi | 6,000 |
Regulatory Changes
No regulatory changes. This is a routine operational notice.
Compliance Requirements
Brokers and clearing members whose clients have failed to deliver the above-listed securities must participate in or be aware of the demat auction process. Securities will be auctioned to fulfill settlement obligations.
Important Dates
- Auction Date: 06/03/2026
- Settlement No.: 833
Impact Assessment
This is a routine demat auction notice with medium operational impact. Investors holding the listed scrips may be subject to auction settlement if delivery obligations were not met. The largest quantities involved are Route Mobile (27,542 shares), SOFCOM SYSTEMS (17,625 shares), ANUPAM FINSE (13,909 shares), and TRANSGENE BI (12,213 shares), which may see minor price impact during the auction process.
Impact Justification
Routine demat auction notice affecting a broad set of securities across various sectors; relevant to holders of these specific scrips but not a systemic market event.