Description
BSE announces Demat Auction Settlement No. 832 dated March 5, 2026, listing securities and quantities available for auction across multiple scrips.
Summary
BSE has published the Demat Auction notice for Settlement No. 832 dated March 5, 2026. The auction covers 81 scrips across various sectors, listing specific quantities of securities available for auction. Brokers and clearing members with short deliveries in these scrips must participate in the auction process.
Key Points
- Settlement No. 832 dated March 5, 2026
- Total of 81 scrips listed for demat auction
- Securities span diverse sectors including banking, IT, infrastructure, pharma, energy, and FMCG
- Notable large quantities include: LEADING LEASING (51,001 units), VINNY OVERSEAS (10,100 units), BHARAT COKING COAL (4,189 units), APM INDUSTRIES (2,710 units), RELIANCE INDUSTRIES (3,437 units)
- ECO HOTELS AND RESORTS (1,000 units) and MRP Agro Limited (1,000 units) also listed with significant quantities
Auction Securities List
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 542772 | 360 ONE WAM | 44 |
| 544466 | Aditya Infot | 50 |
| 539042 | AGI Infra Li | 46 |
| 544356 | AJAX Enginee | 5 |
| 540694 | ANG Lifescie | 31 |
| 523537 | APM INDUSTRI | 2,710 |
| 508869 | APOLLO HOSPI | 13 |
| 540879 | Apollo Micro | 250 |
| 538556 | ARMAN HOLDIN | 52 |
| 500477 | ASHOK LEYLAN | 500 |
| 532493 | ASTRA MICROW | 308 |
| 500032 | BAJAJ HINDUS | 14 |
| 532694 | BARTRONICS I | 5 |
| 500048 | BEML LTD. | 5 |
| 524606 | BERYL DRUGS | 2 |
| 544678 | BHARAT COKIN | 4,189 |
| 524663 | BHARAT IMMUN | 45 |
| 532834 | Camlin Fine | 2 |
| 511243 | CHOLAMANDALA | 45 |
| 531344 | CONTAINER CO | 2 |
| 537536 | DENIS CHEM L | 22 |
| 540699 | Dixon Techno | 3 |
| 890225 | ECO HOTELS A | 1,000 |
| 543652 | FUSION FINAN | 65 |
| 544525 | GK ENERGY LI | 3 |
| 500180 | HDFC BANK LT | 5 |
| 500209 | INFOSYS LTD. | 15 |
| 507155 | JAGATJIT IND | 96 |
| 532627 | JAIPRAKASH P | 2 |
| 500220 | JASCH INDUST | 400 |
| 520066 | JAY BHARAT M | 340 |
| 511034 | JINDAL DRILL | 102 |
| 532286 | JINDAL STEEL | 22 |
| 543940 | Jio Financia | 14 |
| 534600 | JTL INDUSTRI | 1 |
| 500247 | KOTAK MAHIND | 1 |
| 533519 | L&T Finance | 5 |
| 524522 | LAFFANS PETR | 30 |
| 540360 | LEADING LEAS | 51,001 |
| 511768 | MASTER TRUST | 10 |
| 544441 | META INFOTEC | 1,600 |
| 523373 | MINI DIAMOND | 100 |
| 543262 | MRP Agro Lim | 1,000 |
| 500790 | NESTLE INDIA | 1 |
| 543945 | NETWEB TECHN | 1 |
| 590095 | NIPPON INDIA | 1 |
| 590096 | NIPPON INDIA | 2 |
| 526371 | NMDC LTD. | 250 |
| 532900 | PAISALO DIGI | 76 |
| 543367 | Paras Defenc | 15 |
| 534809 | PC JEWELLER | 2 |
| 533179 | PERSISTENT S | 1 |
| 544609 | Physicswalla | 8 |
| 532497 | RADICO KHAIT | 1 |
| 500339 | RAIN INDUSTR | 200 |
| 500354 | RAJSHREE SUG | 20 |
| 500325 | RELIANCE IND | 3,437 |
| 532939 | RELIANCE POW | 119 |
| 526861 | RISHI LASER | 50 |
| 503169 | RUBY MILLS L | 530 |
| 544306 | Sai Life Sci | 3 |
| 540393 | Sarthak Meta | 36 |
| 521131 | Shree Bhavya | 11 |
| 532221 | SONATA SOFTW | 1 |
| 500402 | SPML INFRA L | 1 |
| 530017 | STANDARD IND | 14 |
| 500113 | STEEL AUTHOR | 100 |
| 544001 | Sunita Tools | 250 |
| 543279 | Suryoday Sma | 49 |
| 532667 | SUZLON ENERG | 325 |
| 533982 | TERA SOFTWAR | 1 |
| 521005 | TITAN INTECH | 3 |
| 523752 | TRANS INDIA | 533 |
| 517562 | TRIGYN TECHN | 25 |
| 540762 | Tube Investm | 1 |
| 526945 | TYROON TEA C | 14 |
| 532539 | UNO Minda Li | 1 |
| 514274 | VARVEE GLOBA | 100 |
| 531717 | Vidhi Specia | 5 |
| 543670 | VINNY OVERSE | 10,100 |
| 531225 | XTGLOBAL INF | 1 |
Regulatory Changes
No regulatory changes. This is a routine operational notice under BSE’s standard demat auction settlement process for handling short deliveries.
Compliance Requirements
- Clearing members and brokers with short delivery positions in the listed scrips must participate in the demat auction
- Securities must be tendered as per BSE auction settlement procedures
- Participants should refer to BSE’s standard auction guidelines for bidding and settlement timelines
Important Dates
- Auction Date: March 5, 2026
- Settlement No.: 832
Impact Assessment
This auction affects brokers and clearing members with short delivery obligations in 81 listed scrips. The largest exposures are in LEADING LEASING (51,001 units), VINNY OVERSEAS (10,100 units), RELIANCE INDUSTRIES (3,437 units), and BHARAT COKING COAL (4,189 units). Routine in nature; no broader market impact expected. Counterparties with short positions in these scrips will face auction prices which may differ from market prices, potentially resulting in additional costs.
Impact Justification
Routine demat auction notice affecting a broad set of 81 securities. Operationally relevant to brokers and clearing members holding these securities, but represents a standard settlement process with no systemic regulatory change.