Description
BSE advises trading members not to deal in commercial papers of 19 companies that have fixed record dates for redemption between March 6-10, 2026.
Summary
BSE Notice No. 20260304-13 informs trading members that 19 companies have fixed record dates for redemption of their Commercial Papers. Trading members are advised not to deal in these commercial papers from the respective ‘No Dealings From’ dates.
Key Points
- 19 companies across three record date batches (March 6, 9, and 10, 2026) have fixed redemption dates for their commercial papers
- Trading in these commercial papers is suspended from the respective record dates
- Covered under DR-834/2025-2026, DR-835/2025-2026, and DR-836/2025-2026
- Notice issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a routine operational notice under existing BSE debt segment regulations governing commercial paper redemptions.
Compliance Requirements
- Trading members must not deal in the commercial papers of the listed companies from their respective ‘No Dealings From’ dates
- Members must ensure their systems reflect the trading suspension for each ISIN from the applicable date
Important Dates
| Company | Code | ISIN | Record Date | No Dealings From |
|---|---|---|---|---|
| Standard Chartered Securities (India) Ltd | SCSL-9-3-26-CP | INE472H14714 (730191) | 06/03/2026 | 06/03/2026 |
| Standard Chartered Securities (India) Ltd | SCSL-10-3-26-CP | INE472H14748 (730444) | 09/03/2026 | 09/03/2026 |
| Tata Realty and Infrastructure Ltd | TRIL-10-3-26-CP | INE371K14DC9 (730744) | 09/03/2026 | 09/03/2026 |
| ICICI Securities Ltd | ISL-11-3-26-CP | INE763G14XP5 (728967) | 10/03/2026 | 10/03/2026 |
| Infina Finance Pvt Ltd | IFPL-11-03-26-CP | INE879F14LK7 (730098) | 10/03/2026 | 10/03/2026 |
| Mirae Asset Financial Services (India) Pvt Ltd | MAFSPL-11-3-26-CP | INE0JRU14271 (730230) | 10/03/2026 | 10/03/2026 |
| JSW Energy Ltd | JEL-11-3-26-CP | INE121E14391 (730322) | 10/03/2026 | 10/03/2026 |
| Network 18 Media & Investments Ltd | NMIL-11-3-26-CP | INE870H14WK9 (730727) | 10/03/2026 | 10/03/2026 |
| Tata Power Co. Ltd | TPC-11-3-26-CP | INE245A14KQ1 (730730) | 10/03/2026 | 10/03/2026 |
| Birla Group Holdings Pvt Ltd | BGHPL-11-03-26-CP | INE09OL14IF3 (730731) | 10/03/2026 | 10/03/2026 |
| Pilani Investment And Industries Corp Ltd | PIA-11-3-26-CP | INE417C14AH2 (730740) | 10/03/2026 | 10/03/2026 |
| Grasim Industries Ltd | GIL-11-3-26-CP | INE047A14AQ2 (730743) | 10/03/2026 | 10/03/2026 |
| DSP Finance Pvt Ltd | DSPF-11-3-26-CP | INE422H14149 (730746) | 10/03/2026 | 10/03/2026 |
| Aditya Birla Housing Finance Ltd | ABHFL-11-3-26-CP | INE831R14FQ2 (730747) | 10/03/2026 | 10/03/2026 |
| Bajaj Financial Securities Ltd | BFSL-11-3-26-CP | INE01C314DQ5 (730750) | 10/03/2026 | 10/03/2026 |
| Tata Housing Development Company Ltd | THDCL-11-3-26-CP | INE582L14JB8 (730751) | 10/03/2026 | 10/03/2026 |
| Titan Company Ltd | TCL-11-3-26-CP | INE280A14518 (730755) | 10/03/2026 | 10/03/2026 |
| Muthoot Capital Services Ltd | MCSL-11-3-26-CP | INE296G14602 (730789) | 10/03/2026 | 10/03/2026 |
| Samvardhana Motherson International Ltd | SMIL-11-3-26-CP | INE775A14806 (730943) | 10/03/2026 | 10/03/2026 |
Impact Assessment
This is a standard debt segment operational notice. The suspension affects 19 commercial paper ISINs across prominent corporates including Titan, Grasim Industries, JSW Energy, Tata Power, Network18, and ICICI Securities. The impact is limited to debt market participants holding or intending to trade these specific short-term instruments. Equity trading in these companies is unaffected. Holders of these commercial papers should note that redemption will be processed on the respective record dates.
Impact Justification
Routine commercial paper redemption notices affecting 19 companies in the debt segment; no dealings permitted from respective record dates. Operationally significant for debt market participants but limited broader market impact.