Description
BSE notifies trading members of suspension of dealings in commercial papers of 19 companies with record dates between March 6-10, 2026 for redemption purposes.
Summary
BSE has issued Notice No. 20260304-13 informing trading members that 19 companies have fixed record dates for redemption of their Commercial Papers. Trading members are advised not to deal in the commercial papers of these companies effective from their respective record dates (March 6, 9, and 10, 2026).
Key Points
- 19 companies across various sectors have fixed record dates for Commercial Paper redemption
- No dealings permitted from the respective record dates onwards
- Redemptions are spread across three dates: March 6, March 9, and March 10, 2026
- Circular issued under DR-834, DR-835, and DR-836/2025-2026 series
- Issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a standard operational notice under existing BSE debt market regulations requiring suspension of trading in commercial papers ahead of their redemption record dates.
Compliance Requirements
- Trading members must cease dealing in the listed commercial papers from their respective ‘No Dealings From’ dates
- Members must ensure no transactions are executed in these instruments on or after the specified dates
- Applicable to all trading in the Debt segment of BSE
Important Dates
| Company | CP Code | ISIN | Record Date | No Dealings From |
|---|---|---|---|---|
| Standard Chartered Securities (India) Ltd | SCSL-9-3-26-CP | INE472H14714 (730191) | 06/03/2026 | 06/03/2026 |
| Standard Chartered Securities (India) Ltd | SCSL-10-3-26-CP | INE472H14748 (730444) | 09/03/2026 | 09/03/2026 |
| Tata Realty and Infrastructure Limited | TRIL-10-3-26-CP | INE371K14DC9 (730744) | 09/03/2026 | 09/03/2026 |
| ICICI Securities Limited | ISL-11-3-26-CP | INE763G14XP5 (728967) | 10/03/2026 | 10/03/2026 |
| Infina Finance Private Limited | IFPL-11-03-26-CP | INE879F14LK7 (730098) | 10/03/2026 | 10/03/2026 |
| Mirae Asset Financial Services (India) Pvt Ltd | MAFSPL-11-3-26-CP | INE0JRU14271 (730230) | 10/03/2026 | 10/03/2026 |
| JSW Energy Limited | JEL-11-3-26-CP | INE121E14391 (730322) | 10/03/2026 | 10/03/2026 |
| Network 18 Media & Investments Limited | NMIL-11-3-26-CP | INE870H14WK9 (730727) | 10/03/2026 | 10/03/2026 |
| Tata Power Co. Ltd | TPC-11-3-26-CP | INE245A14KQ1 (730730) | 10/03/2026 | 10/03/2026 |
| Birla Group Holdings Private Limited | BGHPL-11-03-26-CP | INE09OL14IF3 (730731) | 10/03/2026 | 10/03/2026 |
| Pilani Investment And Industries Corporation Ltd | PIA-11-3-26-CP | INE417C14AH2 (730740) | 10/03/2026 | 10/03/2026 |
| Grasim Industries Ltd | GIL-11-3-26-CP | INE047A14AQ2 (730743) | 10/03/2026 | 10/03/2026 |
| DSP Finance Private Limited | DSPF-11-3-26-CP | INE422H14149 (730746) | 10/03/2026 | 10/03/2026 |
| Aditya Birla Housing Finance Limited | ABHFL-11-3-26-CP | INE831R14FQ2 (730747) | 10/03/2026 | 10/03/2026 |
| Bajaj Financial Securities Limited | BFSL-11-3-26-CP | INE01C314DQ5 (730750) | 10/03/2026 | 10/03/2026 |
| Tata Housing Development Company Limited | THDCL-11-3-26-CP | INE582L14JB8 (730751) | 10/03/2026 | 10/03/2026 |
| Titan Company Limited | TCL-11-3-26-CP | INE280A14518 (730755) | 10/03/2026 | 10/03/2026 |
| Muthoot Capital Services Ltd | MCSL-11-3-26-CP | INE296G14602 (730789) | 10/03/2026 | 10/03/2026 |
| Samvardhana Motherson International Limited | SMIL-11-3-26-CP | INE775A14806 (730943) | 10/03/2026 | 10/03/2026 |
Impact Assessment
This is a routine debt market circular affecting 19 commercial paper instruments across diverse sectors including banking, finance, infrastructure, energy, and consumer goods. The bulk of suspensions (17 out of 19) take effect on March 10, 2026. Debt segment traders and institutional investors holding these commercial papers must ensure no further secondary market transactions are executed from the respective no-dealings dates. The redemption of these instruments represents normal maturity events and does not indicate financial stress.
Impact Justification
Routine commercial paper redemption notice affecting 19 companies across debt segment; no trading permitted from respective record dates. Operationally significant for debt market participants but standard corporate action.