Description
BSE advises trading members not to deal in commercial papers of 19 companies that have fixed record dates for redemption between March 6-10, 2026.
Summary
BSE Notice No. 20260304-13 informs trading members that 19 companies have fixed record dates for redemption of their Commercial Papers. Trading members are advised not to deal in the listed Commercial Papers from the respective no-dealings dates (March 6, 9, or 10, 2026).
Key Points
- 19 companies have fixed record dates for Commercial Paper redemption across three dates: March 6, 9, and 10, 2026
- Trading members must cease dealings in each CP from its respective record date
- Circular covers notices DR-834/2025-2026, DR-835/2025-2026, and DR-836/2025-2026
- Issued by Marian Dsouza, Assistant Vice President – Listing Compliance and Operations
Regulatory Changes
No new regulatory changes. This is a routine operational notice under existing BSE debt market framework for Commercial Paper redemptions.
Compliance Requirements
Trading members must not deal in the following Commercial Papers from the specified no-dealings dates:
| Company | CP Code | ISIN | Record Date / No Dealings From |
|---|---|---|---|
| Standard Chartered Securities (India) Ltd | SCSL-9-3-26-CP | INE472H14714 (730191) | 06/03/2026 |
| Standard Chartered Securities (India) Ltd | SCSL-10-3-26-CP | INE472H14748 (730444) | 09/03/2026 |
| Tata Realty and Infrastructure Ltd | TRIL-10-3-26-CP | INE371K14DC9 (730744) | 09/03/2026 |
| ICICI Securities Ltd | ISL-11-3-26-CP | INE763G14XP5 (728967) | 10/03/2026 |
| Infina Finance Private Ltd | IFPL-11-03-26-CP | INE879F14LK7 (730098) | 10/03/2026 |
| Mirae Asset Financial Services (India) Pvt Ltd | MAFSPL-11-3-26-CP | INE0JRU14271 (730230) | 10/03/2026 |
| JSW Energy Ltd | JEL-11-3-26-CP | INE121E14391 (730322) | 10/03/2026 |
| Network 18 Media & Investments Ltd | NMIL-11-3-26-CP | INE870H14WK9 (730727) | 10/03/2026 |
| Tata Power Co. Ltd | TPC-11-3-26-CP | INE245A14KQ1 (730730) | 10/03/2026 |
| Birla Group Holdings Pvt Ltd | BGHPL-11-03-26-CP | INE09OL14IF3 (730731) | 10/03/2026 |
| Pilani Investment And Industries Corporation Ltd | PIA-11-3-26-CP | INE417C14AH2 (730740) | 10/03/2026 |
| Grasim Industries Ltd | GIL-11-3-26-CP | INE047A14AQ2 (730743) | 10/03/2026 |
| DSP Finance Pvt Ltd | DSPF-11-3-26-CP | INE422H14149 (730746) | 10/03/2026 |
| Aditya Birla Housing Finance Ltd | ABHFL-11-3-26-CP | INE831R14FQ2 (730747) | 10/03/2026 |
| Bajaj Financial Securities Ltd | BFSL-11-3-26-CP | INE01C314DQ5 (730750) | 10/03/2026 |
| Tata Housing Development Company Ltd | THDCL-11-3-26-CP | INE582L14JB8 (730751) | 10/03/2026 |
| Titan Company Ltd | TCL-11-3-26-CP | INE280A14518 (730755) | 10/03/2026 |
| Muthoot Capital Services Ltd | MCSL-11-3-26-CP | INE296G14602 (730789) | 10/03/2026 |
| Samvardhana Motherson International Ltd | SMIL-11-3-26-CP | INE775A14806 (730943) | 10/03/2026 |
Important Dates
- 06/03/2026: No dealings from this date for Standard Chartered Securities CP (SCSL-9-3-26-CP)
- 09/03/2026: No dealings from this date for Standard Chartered Securities CP (SCSL-10-3-26-CP) and Tata Realty CP (TRIL-10-3-26-CP)
- 10/03/2026: No dealings from this date for remaining 16 companies’ CPs
Impact Assessment
Limited impact confined to debt market segment participants trading in these specific Commercial Paper instruments. This is a standard redemption process with no broader equity market implications. Affected trading members must ensure compliance with the no-dealings advisory from the respective dates to avoid regulatory violations. The concentration of 16 out of 19 redemptions on March 10, 2026 (DR-836/2025-2026) is operationally notable but routine.
Impact Justification
Routine debt market notice for commercial paper redemptions affecting 19 companies. Standard operational advisory with no systemic market impact; affects only debt segment trading members dealing in these specific CP instruments.