Description
BSE has updated the list of securities under the Add-on Price Band (AOPB) framework, covering 37 scrips subject to additional price movement restrictions to curb excessive volatility.
Summary
BSE has published the updated list of securities placed under the Add-on Price Band (AOPB) Framework as of March 2, 2026. A total of 37 scrips are currently subject to this additional surveillance measure, which imposes tighter price movement limits to curb excessive speculation and volatility in illiquid or high-risk securities.
Key Points
- 37 securities are currently listed under the Add-on Price Band Framework
- The framework imposes additional price band restrictions beyond standard circuit filters
- Securities span multiple sectors including finance, textiles, chemicals, technology, and manufacturing
- All listed companies are primarily small-cap or micro-cap entities traded on BSE
- The measure is intended to protect investors from abnormal price movements in low-liquidity scrips
Regulatory Changes
The Add-on Price Band Framework is a BSE surveillance tool applied on top of existing circuit breaker mechanisms. Securities included in this list have their daily price movement capped more tightly than the standard price bands, restricting both upward and downward price swings to reduce manipulation and excessive volatility.
Compliance Requirements
- Brokers and trading members must ensure clients are aware that these securities carry additional price restrictions
- Investors holding or wishing to trade these scrips should note that order placement may be restricted beyond normal price band limits
- No direct compliance action is required from the listed companies themselves unless separately notified
Important Dates
- Effective Date: March 2, 2026 (date of circular publication)
- The list is subject to periodic revision; securities may be added or removed based on ongoing surveillance
Impact Assessment
The 37 securities under the AOPB framework are predominantly small-cap and micro-cap companies with limited liquidity. Traders and investors in these scrips will face restricted price discovery and may find it difficult to execute large orders. The measure reduces the risk of price manipulation but can also limit exit opportunities during volatile sessions. Market participants with positions in any of the listed securities — including Autoriders International, Taparia Tools, Trade Wings, Glittek Granites, and others — should factor in these constraints when planning trades. The broader market impact is minimal given the size and liquidity profile of these companies.
Securities List
| Scrip Code | ISIN | Company Name |
|---|---|---|
| 512277 | INE340U01010 | Autoriders International Ltd |
| 511634 | INE919M01026 | Axentra Corp Ltd |
| 526488 | INE432N01010 | Bhudevi Infra Projects Ltd |
| 539335 | INE714Q01014 | Callista Industries Ltd |
| 531119 | INE418D01010 | Ceenik Exports India Ltd |
| 544361 | INE0R8101016 | Covance Softsol Ltd |
| 534920 | INE899M01020 | Covidh Technologies Ltd |
| 523874 | INE191C01023 | East India Drums and Barrels Manufacturing Ltd |
| 531676 | INE554H01021 | Emrock Corporation Ltd |
| 531191 | INE589N01017 | Filtron Engineers Ltd |
| 530197 | INE365H01014 | Fundviser Capital (India) Ltd |
| 530855 | INE545E01018 | GDL Leasing & Finance Ltd |
| 513528 | INE741B01027 | Glittek Granites Ltd |
| 530457 | INE959B01017 | GTT Data Solutions Ltd |
| 505520 | INE721U01011 | Hem Holdings & Trading Ltd |
| 531918 | INE02XD01011 | Hindustan Appliances Ltd |
| 513295 | INE611C01020 | Imec Services Ltd |
| 514318 | INE722N01014 | Jattashankar Industries Ltd |
| 517320 | INE898E01011 | Magnus Steel and Infra Ltd |
| 513544 | INE277E01026 | Mardia Samyoung Capillary Tubes Company Ltd |
| 531537 | INE681K01026 | Mizzen Ventures Ltd |
| 512065 | INE738D01029 | Mrugesh Trading Ltd |
| 517431 | INE060D01028 | Narmada Macplast Drip Irrigation Systems Ltd |
| 538537 | INE378P01036 | Omansh Enterprises Ltd |
| 531065 | INE906K01027 | Oswal Overseas Ltd |
| 531572 | INE863D01017 | Ranjit Securities Ltd |
| 506906 | INE467X01023 | Saptak Chem And Business Ltd |
| 507984 | INE358F01013 | SER Industries Ltd |
| 503635 | INE315N01017 | Shree Salasar Investments Ltd |
| 538563 | INE673E01018 | SMT Engineering Ltd |
| 512014 | INE754D01018 | Sobhagya Mercantile Ltd |
| 526071 | INE395F01023 | Stellant Securities (India) Ltd |
| 506863 | INE716M01034 | Swadeshi Industries & Leasing Ltd |
| 505685 | INE614R01014 | Taparia Tools Ltd |
| 526675 | INE008N01018 | Tirth Plastic Ltd |
| 509953 | INE961E01017 | Trade Wings Ltd |
| 512026 | INE603D01017 | Vega Jewellers Ltd |
Impact Justification
Surveillance measure affecting 37 specific small-cap/illiquid scrips with trading restrictions; relevant to holders of these securities but limited broader market impact.