Description
BSE advises trading members not to deal in commercial papers of 17 companies including Birla Group Holdings, Kotak Mahindra Investments, and Manappuram Finance, which have fixed 09 March 2026 as the record date for redemption.
Summary
BSE has issued a notice (No. 20260302-52) directing trading members to suspend dealings in the commercial papers of 17 companies effective 09 March 2026, coinciding with their record date for redemption. This is a standard pre-redemption trading suspension under DR-835/2025-2026.
Key Points
- Trading members must not deal in the listed commercial papers from 09 March 2026 onwards.
- All 17 companies have set 09 March 2026 as the record date for redemption of their respective commercial papers.
- The suspension applies to all transactions in the Debt segment of BSE.
- The directive is issued under reference DR-835/2025-2026.
Regulatory Changes
No new regulatory changes are introduced. This is a routine operational notice requiring temporary suspension of trading in specific commercial paper instruments ahead of their maturity/redemption dates.
Compliance Requirements
- Trading members must cease all dealings in the specified commercial paper instruments effective 09 March 2026.
- Members holding positions in these instruments should plan accordingly prior to the suspension date.
Important Dates
- Notice Date: 02 March 2026
- Record Date / No Dealings From: 09 March 2026 (for all 17 companies)
Impact Assessment
The suspension affects the following 17 commercial paper instruments in the BSE Debt segment:
| Company | Code | ISIN |
|---|---|---|
| Birla Group Holdings Private Limited | BGHPL-10-3-26-CP | INE09OL14GX0 (728992) |
| IGH Holdings Private Limited | IGHHPL-10-03-26-CP | INE02FN14440 (729003) |
| Kotak Mahindra Investments Limited | KMIL-10-03-26-CP | INE975F14A35 (729188) |
| Embassy Office Parks REIT | EOPREIT-10-3-26-CP | INE041014056 (729286) |
| Nuvama Wealth Finance Limited | NWFL-10-03-26-CP | INE918K14CO4 (730100) |
| Infina Finance Private Limited | IFPL-10-3-26-CP | INE879F14LX0 (730573) |
| Sharekhan Limited | SL-10-3-26-CP | INE211H14AI6 (730722) |
| SBICAP Securities Limited | SSL-10-3-26-CP | INE212K14CY1 (730726) |
| DSP Finance Private Limited | DFP-10-3-26-CP | INE422H14156 (730729) |
| Aditya Birla Housing Finance Limited | ABHFL-10-3-26-CP | INE831R14FP4 (730734) |
| Mirae Asset Capital Markets (India) Private Limited | MACMPL-10-3-26-CP | INE0T2V14087 (730736) |
| Bajaj Financial Securities Limited | BFSL-10-3-26-CP | INE01C314DN2 (730737) |
| Manappuram Finance Limited | MFL-10-3-26-CP | INE522D14PC6 (730766) |
| 360 ONE WAM Limited | OWL-10-3-26-CP | INE466L14FM9 (730769) |
| Muthoot Capital Services Ltd. | MCSL-10-3-26-CP | INE296G14594 (730770) |
| Mahindra Rural Housing Finance Limited | MRHFL-10-03-26-CP | INE950O14BZ7 (730840) |
| Nuvama Wealth and Investment Limited | NWIL-10-3-26-CP | INE523L14AZ0 (731002) |
Impact is limited to debt segment participants with exposure to these specific commercial papers. Holders should note the impending redemption and refrain from secondary market transactions from 09 March 2026.
Impact Justification
Routine suspension of commercial paper trading ahead of scheduled redemptions for 17 companies on 09 March 2026; affects only debt segment participants holding these specific instruments.