Description
BSE notifies Demat Auction for Settlement No. 828 dated February 26, 2026, listing 89 securities across various sectors with quantities subject to auction.
Summary
BSE has published the Demat Auction notice for Settlement No. 828 dated February 26, 2026. The auction lists 89 securities (identified by scrip code and name) along with their respective quantities available for auction. This is a standard market operations circular issued by BSE under its demat auction settlement process.
Key Points
- Settlement No. 828 dated 26/02/2026
- Total of 89 securities listed for demat auction
- Quantities range from 1 unit (e.g., 3M India, Bajaj Steel, Vodafone Idea) to 37,000 units (Viram Suvarna) and 28,800 units (SBL Infratech)
- Covers securities across diverse sectors including IT, FMCG, metals, energy, pharma, infrastructure, and financial services
- Large-quantity securities include: Viram Suvarna (37,000), SBL Infratech (28,800), EMPOWER India (14,136), Himatsingka (6,043), and Dilip Buildcon (5,000)
Regulatory Changes
No new regulatory changes. This is a routine settlement/auction notice under BSE’s existing demat auction framework.
Compliance Requirements
- Brokers/Members: Must participate in the demat auction as required for settlement of outstanding deliveries
- Investors: Holders of the listed securities should be aware of potential auction-related price impact
- Members must ensure timely delivery of securities listed in the auction to avoid short delivery penalties
Important Dates
- Auction Date: February 26, 2026
- Settlement Number: 828
Impact Assessment
This is a routine demat auction notice with medium operational impact for market participants:
- Brokers/Trading Members: Must comply with auction settlement obligations for all 89 listed securities
- High-quantity securities (Viram Suvarna at 37,000 shares, SBL Infratech at 28,800 shares, EMPOWER India at 14,136 shares) may see localized price volatility during the auction process
- Marquee stocks included: Reliance Industries (125 shares), ITC (1,600), Tata Consultancy Services (5), Hindustan Unilever (600), Hindustan Zinc (500), Bank of Maharashtra (1,350), and Life Insurance Corporation (100)
- Overall market impact is low; this is standard settlement infrastructure activity
- Affected parties are primarily those with delivery obligations in the listed scrips for Settlement No. 828
Securities Listed for Auction
| Scrip Code | Name | Quantity |
|---|---|---|
| 523395 | 3M INDIA LTD | 1 |
| 540776 | 5paisa Capital | 10 |
| 540874 | 7SEAS ENTERTAINMENT | 54 |
| 542012 | A-1 LIMITED | 1 |
| 542020 | AKI India Ltd | 11 |
| 533138 | ASTEC LIFESCIENCES | 4 |
| 543512 | Avro India Ltd | 10 |
| 523850 | AXTEL INDUSTRIES | 1 |
| 507944 | BAJAJ STEEL | 21 |
| 532525 | BANK OF MAHARASHTRA | 1350 |
| 538546 | BANSAL ROOFING | 7 |
| 500493 | BHARAT FORGE | 1 |
| 522105 | BIRLA PRECISION | 80 |
| 540073 | BLS International | 100 |
| 535693 | BRAHMAPUTRA | 216 |
| 531900 | CCL INTERNATIONAL | 24 |
| 509496 | Cemindia Projects | 10 |
| 500830 | COLGATE-PALMOLIVE | 32 |
| 543960 | Concord Biotech | 10 |
| 530545 | COSCO (INDIA) | 1 |
| 532528 | DATAMATICS GLOBAL | 1 |
| 512068 | DECCAN GOLD | 10 |
| 544198 | DEE DEVELOPMENT | 8 |
| 540047 | Dilip Buildcon | 5000 |
| 522261 | DOLPHIN OFFSHORE | 1 |
| 504351 | EMPOWER INDIA | 14136 |
| 500136 | ESTER INDUSTRIES | 152 |
| 540190 | Franklin India | 1 |
| 506186 | GALAXY CLOUD | 198 |
| 500153 | GANESH BENZOPLAST | 93 |
| 522275 | GE Vernova T | 1 |
| 532734 | GODAWARI POWER | 50 |
| 500164 | GODREJ INDUSTRIES | 5 |
| 526729 | GOLDIAM INTERNATIONAL | 89 |
| 500166 | GOODRICKE GROUP | 8 |
| 544140 | Gopal Snacks | 17 |
| 509488 | GRAPHITE INDIA | 1483 |
| 505336 | HARSHIL AGRO | 542 |
| 532281 | HCL TECHNOLOGIES | 5 |
| 509631 | HEG LTD | 3 |
| 514043 | HIMATSINGKA | 6043 |
| 500696 | HINDUSTAN UNILEVER | 600 |
| 500188 | HINDUSTAN ZINC | 500 |
| 540530 | Housing & Urban Dev (HUDCO) | 50 |
| 500106 | IFCI LTD | 200 |
| 533047 | INDIAN METALS | 11 |
| 500875 | ITC LTD | 1600 |
| 532940 | J.KUMAR INFRA | 1 |
| 523467 | JAI MATA GLASS | 125 |
| 531550 | JHAVERI CREDITS | 10 |
| 500380 | JK LAKSHMI CEMENT | 5 |
| 500147 | JOHN COCKERILL | 5 |
| 504076 | JYOTI LTD | 2000 |
| 531328 | KRETTO SYSCON | 1 |
| 539997 | Kwality Pharma | 50 |
| 532275 | LANDMARC LEISURE | 500 |
| 500253 | LIC HOUSING FINANCE | 2 |
| 543526 | LIFE INSURANCE CORP (LIC) | 100 |
| 533169 | MAN INFRACONSTRUCTION | 1 |
| 500109 | MANGALORE REFINERY | 5 |
| 590152 | Motilal Oswal | 1000 |
| 532440 | MPS LTD | 2 |
| 540809 | MRC AGROTECH | 5 |
| 532234 | NATIONAL ALUMINIUM | 2 |
| 540900 | Newgen Software | 10 |
| 590096 | NIPPON INDIA | 2 |
| 530367 | NRB BEARINGS | 20 |
| 544235 | Orient Technologies | 1 |
| 544595 | Orkla India | 10 |
| 538742 | PANABYTE TECH | 490 |
| 542652 | Polycab India | 5 |
| 532626 | PONDY OXIDES | 20 |
| 532898 | POWER GRID CORP | 1 |
| 544238 | Premier Energies | 150 |
| 532461 | PUNJAB NATIONAL BANK | 100 |
| 543265 | RailTel Corporation | 100 |
| 500339 | RAIN INDUSTRIES | 50 |
| 530525 | RAJNISH RETAIL | 1000 |
| 544119 | Rashi Peripherals | 1 |
| 500325 | RELIANCE INDUSTRIES | 125 |
| 513043 | REMI EDELSTAHL | 28 |
| 512047 | ROYAL INDIA | 1 |
| 504918 | SANDUR MANGANESE | 1 |
| 526521 | SANGHI INDUSTRIES | 1 |
| 514280 | SANRHEA TECH | 10 |
| 543366 | SBL Infratech | 28800 |
| 543234 | Secmark Consultancy | 715 |
| 522034 | SHANTHI GEARS | 2 |
| 544390 | Siemens Energy | 10 |
| 532815 | SMS PHARMA | 40 |
| 500285 | SPICEJET LTD | 2 |
| 512531 | STATE TRADING CORP | 2 |
| 539117 | Sujala Trading | 100 |
| 514211 | SUMEET INDUSTRIES | 2 |
| 532667 | SUZLON ENERGY | 9 |
| 522229 | TANEJA AEROSPACE | 55 |
| 532540 | TATA CONSULTANCY (TCS) | 5 |
| 500570 | TATA MOTORS | 131 |
| 500470 | TATA STEEL | 100 |
| 544612 | Tenneco Clean | 333 |
| 521005 | TITAN INTECH | 5 |
| 532343 | TVS MOTOR CO | 1 |
| 539518 | Uday Jewellers | 14 |
| 531652 | UVS HOSPITAL | 40 |
| 538634 | VASUNDHARA R | 20 |
| 500295 | VEDANTA LIMITED | 470 |
| 544488 | Vikram Solar | 650 |
| 540252 | Viram Suvarna | 37000 |
| 539398 | Vishal Bearings | 579 |
| 532822 | VODAFONE IDEA | 1 |
| 505537 | ZEE ENTERTAINMENT | 1 |
Impact Justification
Routine demat auction notice affecting 89 securities; relevant to brokers and investors holding positions in listed scrips but standard market operations activity with no systemic impact.