Description
BSE announces demat auction for Settlement No. 828 dated February 26, 2026, listing 93 securities with specified quantities for auction to fulfill delivery shortfall obligations.
Summary
BSE (Bombay Stock Exchange) has announced a demat auction for Settlement No. 828, dated February 26, 2026. The auction lists 93 securities with specified quantities that will be auctioned to cover delivery shortfalls from the settlement cycle. Participants who failed to deliver securities in Settlement No. 828 will be subject to auction proceedings.
Key Points
- Settlement No. 828 demat auction conducted by BSE Mumbai on February 26, 2026
- 93 securities across various sectors listed for auction
- Quantities range from 1 share (multiple scripts) to 37,000 shares (Viram Suvarn, scrip 540252)
- Large quantity auctions include: SBL Infratech (543366) - 28,800 shares, Empower India (504351) - 14,136 shares, Dilip Buildcon (540047) - 5,000 shares
- Major blue-chip stocks included: Reliance Industries (500325) - 125 shares, ITC Ltd (500875) - 1,600 shares, Bank of Maharashtra (532525) - 1,350 shares, HUL (500696) - 600 shares
Auction Securities List
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 523395 | 3M INDIA LTD | 1 |
| 540776 | 5paisa Capital | 10 |
| 540874 | 7SEAS ENTERTAINMENT | 54 |
| 542012 | A-1 LIMITED | 1 |
| 542020 | AKI India Ltd | 11 |
| 533138 | ASTEC LIFESCIENCES | 4 |
| 543512 | Avro India Ltd | 10 |
| 523850 | AXTEL INDUSTRIES | 1 |
| 507944 | BAJAJ STEEL | 21 |
| 532525 | BANK OF MAHARASHTRA | 1350 |
| 538546 | BANSAL ROOFING | 7 |
| 500493 | BHARAT FORGE | 1 |
| 522105 | BIRLA PRECISION | 80 |
| 540073 | BLS International | 100 |
| 535693 | BRAHMAPUTRA | 216 |
| 531900 | CCL INTERNATIONAL | 24 |
| 509496 | Cemindia Products | 10 |
| 500830 | COLGATE-PALMOLIVE | 32 |
| 543960 | Concord Biotech | 10 |
| 530545 | COSCO (INDIA) | 1 |
| 532528 | DATAMATICS GLOBAL | 1 |
| 512068 | DECCAN GOLD | 10 |
| 544198 | DEE DEVELOPMENT | 8 |
| 540047 | Dilip Buildcon | 5000 |
| 522261 | DOLPHIN OFFSHORE | 1 |
| 504351 | EMPOWER INDIA | 14136 |
| 500136 | ESTER INDUSTRIES | 152 |
| 540190 | Franklin Industries | 1 |
| 506186 | GALAXY CLOUD | 198 |
| 500153 | GANESH BENZOPLAST | 93 |
| 522275 | GE Vernova T&D | 1 |
| 532734 | GODAWARI POWER | 50 |
| 500164 | GODREJ INDUSTRIES | 5 |
| 526729 | GOLDIAM INTERNATIONAL | 89 |
| 500166 | GOODRICKE GROUP | 8 |
| 544140 | Gopal Snacks | 17 |
| 509488 | GRAPHITE INDIA | 1483 |
| 505336 | HARSHIL AGROTECH | 542 |
| 532281 | HCL TECHNOLOGIES | 5 |
| 509631 | HEG LTD | 3 |
| 514043 | HIMATSINGKA SEIDE | 6043 |
| 500696 | HINDUSTAN UNILEVER | 600 |
| 500188 | HINDUSTAN ZINC | 500 |
| 540530 | Housing & Urban Dev (HUDCO) | 50 |
| 500106 | IFCI LTD | 200 |
| 533047 | INDIAN METALS & FERRO | 11 |
| 500875 | ITC LTD | 1600 |
| 532940 | J.KUMAR INFRAPROJECTS | 1 |
| 523467 | JAI MATA GLASS | 125 |
| 531550 | JHAVERI CREDITS | 10 |
| 500380 | JK LAKSHMI CEMENT | 5 |
| 500147 | JOHN COCKERILL | 5 |
| 504076 | JYOTI LTD | 2000 |
| 531328 | KRETTO SYSCON | 1 |
| 539997 | Kwality Pharmaceuticals | 50 |
| 532275 | LANDMARC LEISURE | 500 |
| 500253 | LIC HOUSING FINANCE | 2 |
| 543526 | LIFE INSURANCE CORP (LIC) | 100 |
| 533169 | MAN INFRACON | 1 |
| 500109 | MANGALORE REFINERY | 5 |
| 590152 | Motilal Oswal Financial | 1000 |
| 532440 | MPS LTD | 2 |
| 540809 | MRC AGROTECH | 5 |
| 532234 | NATIONAL ALUMINIUM | 2 |
| 540900 | Newgen Software | 10 |
| 590096 | NIPPON INDIA | 2 |
| 530367 | NRB BEARINGS | 20 |
| 544235 | Orient Technologies | 1 |
| 544595 | Orkla India | 10 |
| 538742 | PANABYTE TECHNOLOGIES | 490 |
| 542652 | Polycab India | 5 |
| 532626 | PONDY OXIDES | 20 |
| 532898 | POWER GRID CORP | 1 |
| 544238 | Premier Energies | 150 |
| 532461 | PUNJAB NATIONAL BANK | 100 |
| 543265 | RailTel Corporation | 100 |
| 500339 | RAIN INDUSTRIES | 50 |
| 530525 | RAJNISH RETAIL | 1000 |
| 544119 | Rashi Peripherals | 1 |
| 500325 | RELIANCE INDUSTRIES | 125 |
| 513043 | REMI EDELSTAHL | 28 |
| 512047 | ROYAL INDIA | 1 |
| 504918 | SANDUR MANGANESE | 1 |
| 526521 | SANGHI INDUSTRIES | 1 |
| 514280 | SANRHEA TECHNICAL | 10 |
| 543366 | SBL Infratech | 28800 |
| 543234 | Secmark Consultancy | 715 |
| 522034 | SHANTHI GEARS | 2 |
| 544390 | Siemens Energy | 10 |
| 532815 | SMS PHARMACEUTICALS | 40 |
| 500285 | SPICEJET LTD | 2 |
| 512531 | STATE TRADING CORP | 2 |
| 539117 | Sujala Trading | 100 |
| 514211 | SUMEET INDUSTRIES | 2 |
| 532667 | SUZLON ENERGY | 9 |
| 522229 | TANEJA AEROSPACE | 55 |
| 532540 | TATA CONSULTANCY SERVICES | 5 |
| 500570 | TATA MOTORS | 131 |
| 500470 | TATA STEEL | 100 |
| 544612 | Tenneco Clean Air | 333 |
| 521005 | TITAN INTECH | 5 |
| 532343 | TVS MOTOR CO | 1 |
| 539518 | Uday Jewellery | 14 |
| 531652 | UVS HOSPITAL | 40 |
| 538634 | VASUNDHARA RASAYANS | 20 |
| 500295 | VEDANTA LIMITED | 470 |
| 544488 | Vikram Solar | 650 |
| 540252 | Viram Suvarna | 37000 |
| 539398 | Vishal Bearings | 579 |
| 532822 | VODAFONE IDEA | 1 |
| 505537 | ZEE ENTERTAINMENT | 1 |
Regulatory Changes
No regulatory changes. This is a standard operational notice for a scheduled demat auction under existing BSE auction settlement procedures.
Compliance Requirements
- Member brokers whose clients have delivery shortfalls in Settlement No. 828 must participate in the auction process
- Buyers of auctioned securities will receive shares at auction-determined prices
- Sellers who failed to deliver will be debited at auction price plus applicable penalties
- Members must ensure timely settlement of auction obligations as per BSE guidelines
Important Dates
- Auction Date: February 26, 2026
- Settlement Reference: Settlement No. 828
Impact Assessment
This is a routine demat auction notice with moderate market impact confined to the 93 listed securities. Notable large-quantity auctions in Viram Suvarna (37,000 shares), SBL Infratech (28,800 shares), and Empower India (14,136 shares) may see localized price pressure. Blue-chip inclusions such as Reliance Industries, ITC, Tata Motors, HUL, and Tata Steel involve small quantities and are unlikely to cause significant price movement. Holders and traders of these specific scrips should be aware of potential auction-related volatility on the settlement date.
Impact Justification
Routine demat auction notice for BSE Settlement No. 828; directly impacts holders and traders of the 93 listed securities who face delivery shortfalls, but is a standard recurring market operation.