Description
BSE Demat Auction Notice for Settlement No. 826 dated 24/02/2026, listing securities put up for auction due to short delivery, with scrip codes, names, and quantities.
Summary
BSE has published the Demat Auction list for Settlement No. 826, dated 24 February 2026. This notice lists securities that were subject to auction due to short delivery in the normal rolling settlement cycle. A total of 81 scrip entries across various companies are listed along with the auction quantities.
Key Points
- Settlement No. 826, dated 24/02/2026
- 81 securities listed for demat auction
- Quantities range from 1 share (e.g., Allied Blend, KITEX GARMEN) to 25,638 shares (DEE DEVELOPM)
- Notable large auction quantities: DEE DEVELOPM (25,638), Blue Jet Hea (10,686), GUJARAT TOOL (13,598), R M DRIP AND (5,136)
- Covers a broad cross-section of BSE-listed companies across sectors
Regulatory Changes
No regulatory changes. This is a routine operational auction notice under existing BSE settlement and auction mechanisms.
Compliance Requirements
- Buying brokers/members with short delivery obligations must participate in or honour the auction outcome for the listed securities.
- Settlement of auction proceeds follows standard BSE demat auction settlement procedures.
- Members should ensure timely delivery/pay-in as per the auction settlement schedule.
Important Dates
- Auction Date: 24 February 2026
- Settlement No.: 826
Impact Assessment
Low market-wide impact. This is a standard settlement auction notice. Affected parties are limited to the brokers and clients involved in the short deliveries for the 81 listed scrips. The largest auction quantities are in DEE DEVELOPM (25,638), GUJARAT TOOL (13,598), and Blue Jet Hea (10,686), which may see minor price impact in thin-market scrips. Large-cap names such as AXIS BANK, AU Small Finance Bank, and Ola Electric appear with small quantities (5–900 shares) and are unlikely to experience any meaningful price effect.
Auction Securities List
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 542772 | 360 ONE WAM | 20 |
| 530745 | ACS TECHNOLO | 20 |
| 523411 | ADC INDIA CO | 6 |
| 542020 | AKI India Li | 451 |
| 535916 | ALACRITY SEC | 1 |
| 544203 | Allied Blend | 1 |
| 530109 | ANUPAM FINSE | 1,697 |
| 540692 | Apex Frozen | 25 |
| 522134 | ARTSON LIMIT | 30 |
| 540611 | AU Small Fin | 5 |
| 544181 | Awfis Space | 293 |
| 532215 | AXIS BANK LT | 8 |
| 508933 | AYM Syntex L | 1 |
| 533229 | BAJAJ CONSUM | 1 |
| 509480 | BERGER PAINT | 10 |
| 521238 | BHARAT GLOBA | 410 |
| 544009 | Blue Jet Hea | 10,686 |
| 512361 | CUPID BREWER | 68 |
| 543267 | Davangere Su | 4 |
| 500117 | DCW LTD | 1 |
| 544198 | DEE DEVELOPM | 25,638 |
| 544608 | Emmvee Photo | 1 |
| 500144 | FINOLEX CABL | 1 |
| 500033 | FORCE MOTORS | 1 |
| 544700 | Fractal Anal | 20 |
| 505714 | GABRIEL INDI | 10 |
| 532754 | GMR Airports | 500 |
| 544455 | GNG Electron | 42 |
| 500163 | GODFREY PHIL | 190 |
| 513337 | GUJARAT TOOL | 13,598 |
| 500184 | Himadri Spec | 40 |
| 544658 | ICICI Pruden | 6 |
| 539437 | IDFC FIRST B | 25 |
| 532305 | IND-SWIFT LA | 1 |
| 540750 | Indian Energ | 349 |
| 541304 | Indo US Bio | 5 |
| 539083 | Inox Wind Li | 261 |
| 500227 | JINDAL POLY | 8 |
| 540311 | JITF INFRALO | 342 |
| 521248 | KITEX GARMEN | 1 |
| 532924 | KOLTE-PATIL | 2 |
| 540360 | LEADING LEAS | 1 |
| 540952 | LORENZINI AP | 1 |
| 543237 | Mazagon Dock | 10 |
| 543427 | Medplus Heal | 4 |
| 511018 | MILGREY FINA | 800 |
| 500288 | MOREPEN LABO | 100 |
| 532407 | MOSCHIP TECH | 2 |
| 533385 | MOTILAL OSWA | 1 |
| 533398 | MUTHOOT FINA | 1 |
| 531289 | NATIONAL FIT | 136 |
| 511535 | NDA SECURITI | 2,430 |
| 540900 | Newgen Softw | 12 |
| 526159 | NIKHIL ADHES | 1 |
| 542747 | NIPPON INDIA | 77 |
| 590095 | NIPPON INDIA | 25 |
| 590096 | NIPPON INDIA | 2 |
| 544225 | Ola Electric | 900 |
| 531120 | PATEL ENGINE | 200 |
| 513532 | PRADEEP META | 49 |
| 530117 | PRIVI SPECIA | 5 |
| 532461 | PUNJAB NATIO | 100 |
| 544456 | R M DRIP AND | 5,136 |
| 532497 | RADICO KHAIT | 25 |
| 532939 | RELIANCE POW | 50 |
| 543228 | Route Mobile | 200 |
| 506642 | SADHANA NITR | 1,002 |
| 532455 | SHALIMAR WIR | 41 |
| 523598 | SHIPPING COR | 250 |
| 539334 | Shree Pushka | 1 |
| 505192 | SML Mahindra | 21 |
| 540686 | Smruthi Orga | 16 |
| 540575 | Star Cement | 750 |
| 524715 | SUN PHARMACE | 100 |
| 590071 | SUNDARAM FIN | 2 |
| 532667 | SUZLON ENERG | 7 |
| 501301 | TATA INVESTM | 50 |
| 544569 | Tata Motors | 15 |
| 590140 | Tata Mutual | 2 |
| 524717 | TITAN BIOTEC | 8 |
| 533540 | TREE HOUSE E | 230 |
| 544545 | TRUALT BIOEN | 25 |
| 505533 | WESTLIFE FOO | 5 |
Impact Justification
Routine demat auction notice for Settlement No. 826 listing short-delivery securities across 81 scrips. Standard operational circular with no regulatory changes; impact is limited to counterparties involved in the specific auction quantities.