Description
BSE Demat Auction notice for Settlement No. 824 dated February 20, 2026, listing securities put up for auction due to short delivery or non-delivery obligations.
Summary
BSE has announced Demat Auction for Settlement No. 824 dated February 20, 2026. This auction covers securities where delivery obligations were not met (short delivery) and the exchange is conducting an auction to fulfil the outstanding delivery requirements for buyers.
Key Points
- Settlement Number: 824
- Auction Date: February 20, 2026
- Exchange: Bombay Stock Exchange (BSE), Mumbai
- Total securities listed for auction: 47 scrips
- Auction covers a range of quantities from 1 share (multiple scrips) to 2,668 shares (GOKUL REFOILS)
Securities Listed for Auction
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 543275 | Anupam Rasayan | 25 |
| 541153 | Bandhan Bank | 100 |
| 532930 | BGR Energy Systems | 2 |
| 500049 | Bharat Electronics | 25 |
| 526731 | Bright Brothers | 9 |
| 543333 | CarTrade Tech | 5 |
| 500110 | Chennai Petroleum | 10 |
| 539876 | Crompton Greaves Consumer | 1 |
| 542867 | CSB Bank | 1 |
| 505200 | Eicher Motors | 3 |
| 543320 | Eternal Limited | 99 |
| 532726 | Gallantt Ispat | 1 |
| 500163 | Godfrey Phillips | 649 |
| 532980 | Gokul Refoils | 2,668 |
| 532181 | Gujarat Mineral Dev Corp | 25 |
| 513536 | Gujarat Narmada Valley Fertilizers | 3 |
| 533162 | Hathway Cable & Datacom | 300 |
| 532281 | HCL Technologies | 140 |
| 543916 | Hemant Surgical Industries | 400 |
| 513599 | Hindustan Copper | 40 |
| 500186 | Hindustan Oil Exploration | 100 |
| 534816 | Indus Towers | 43 |
| 500875 | ITC Ltd | 1 |
| 522285 | Jayaswal Neco Industries | 100 |
| 544632 | Meesho Limited | 4 |
| 531727 | Menon Pistons | 25 |
| 533286 | MOIL Ltd | 1,000 |
| 533385 | Motilal Oswal Financial Services | 4 |
| 500294 | NCC Limited | 5 |
| 500189 | NDL Ventures | 65 |
| 530377 | Nila Infrastructure | 20 |
| 590145 | Nippon India | 500 |
| 500312 | Oil and Natural Gas Corporation | 1 |
| 533106 | Oil India Ltd | 100 |
| 530805 | Onesource Industries | 16 |
| 590086 | Orissa Minerals Development | 5 |
| 517258 | Precision Electronics | 1 |
| 539678 | Quick Heal Technologies | 496 |
| 538795 | Shree Ajit Pulkits | 10 |
| 530821 | SSPDL Ltd | 1 |
| 500405 | Supreme Petrochem | 1 |
| 503310 | Swan Corp Ltd | 750 |
| 505196 | TIL Ltd | 1 |
| 543965 | TVS Supply Chain Solutions | 10 |
| 542933 | Universus Photo Imagings | 138 |
| 540570 | Variman Global Enterprises | 3 |
| 538565 | Vistar Amar | 1,001 |
Regulatory Changes
No new regulatory changes introduced. This is a routine operational notice under existing BSE auction mechanisms for handling short delivery in the settlement system.
Compliance Requirements
- Market participants with short delivery positions in the listed scrips are subject to auction proceedings.
- Buyers entitled to delivery in Settlement No. 824 will receive auction proceeds or shares through the demat auction process.
- Members must ensure compliance with auction settlement obligations as per BSE regulations.
Important Dates
- Settlement Date: February 20, 2026
- Circular Publication Date: February 23, 2026
Impact Assessment
This is a routine demat auction notice. Impact is limited to market participants (brokers and their clients) who had outstanding delivery obligations in Settlement No. 824. The largest quantities up for auction are GOKUL REFOILS (2,668 shares), MOIL Ltd (1,000 shares), Vistar Amar (1,001 shares), Swan Corp (750 shares), and Nippon India (500 shares). These participants face auction penalties and price risk from the auction process. Broader market impact is minimal as this is a standard settlement mechanism.
Impact Justification
Routine demat auction notice covering short delivery obligations across 47 securities in Settlement No. 824. Impacts sellers with short delivery positions and buyers seeking delivery; standard market operations circular with moderate impact on specific stock participants.