Description
BSE has announced Demat Auction 823 for Settlement dated 20/02/2026, listing 82 securities across various scrip codes with quantities subject to auction due to non-delivery of shares.
Summary
BSE has published the list of securities subject to Demat Auction No. 823 for the settlement dated February 20, 2026. A total of 82 securities have been listed with their respective scrip codes, names, and quantities to be auctioned due to non-delivery or short delivery of shares by selling brokers.
Key Points
- Auction number: 823
- Settlement date: 20/02/2026
- Total securities listed: 82 scrips
- Largest quantity: KRETTO SYSCO (531328) — 40,000 shares
- Other high-quantity entries: BLB LTD. (532290) — 11,395 shares; YUVRAAJ HYGI (531663) — 2,485 shares; SUDITI INDUS (521113) — 2,900 shares; GODFREY PHIL (500163) — 2,510 shares; SUPER CROP S (530883) — 2,071 shares; Taylormade R (541228) — 2,042 shares
- Several large-cap / widely traded stocks included in small quantities: Infosys (10), TCS (30), L&T (85), JSW Steel (35), Aurobindo Pharma (50)
Securities Listed for Auction
| Scrip Code | Scrip Name | Quantity |
|---|---|---|
| 544446 | Advent Hotel | 100 |
| 521070 | ALOK INDUSTR | 100 |
| 544037 | Amic Forging | 400 |
| 535719 | AMPVOLTS LIM | 1,000 |
| 542865 | Anuroop Pack | 2 |
| 532259 | APAR INDUSTR | 1 |
| 540879 | Apollo Micro | 1,000 |
| 524804 | AUROBINDO PH | 50 |
| 513642 | AXEL POLYMER | 1 |
| 500270 | BARODA RAYON | 16 |
| 517246 | BCC FUBA IND | 1 |
| 544678 | BHARAT COKIN | 1,000 |
| 523229 | BHARAT SEATS | 2,000 |
| 532290 | BLB LTD. | 11,395 |
| 522251 | CENLUB INDUS | 10 |
| 544442 | Chemkart Ind | 600 |
| 532541 | COFORGE LIMI | 100 |
| 530843 | CUPID LTD. | 400 |
| 543812 | DIVGI TORQTR | 1 |
| 543272 | Easy Trip Pl | 1,500 |
| 532922 | EDELWEISS FI | 1 |
| 522275 | GE Vernova T | 2 |
| 500163 | GODFREY PHIL | 2,510 |
| 532980 | GOKUL REFOIL | 500 |
| 524314 | GUJARAT TERC | 1 |
| 541154 | Hindustan Ae | 16 |
| 513599 | HINDUSTAN CO | 50 |
| 500188 | HINDUSTAN ZI | 26 |
| 940759 | ICLFL-10.50% | 89 |
| 500106 | IFCI LTD. | 100 |
| 540750 | Indian Energ | 5 |
| 500209 | INFOSYS LTD. | 10 |
| 512237 | JAI CORP LTD | 80 |
| 524330 | JAYANT AGRO | 100 |
| 500228 | JSW STEEL LT | 35 |
| 543664 | KAYNES TECHN | 25 |
| 531328 | KRETTO SYSCO | 40,000 |
| 526423 | KRITI INDUST | 1 |
| 543599 | Ksolves Indi | 538 |
| 537707 | LADDU GOPAL | 11 |
| 524522 | LAFFANS PETR | 100 |
| 500510 | LARSEN & TOU | 85 |
| 543526 | LIFE INSURAN | 20 |
| 544625 | Logiciel Sol | 600 |
| 538401 | MAESTROS ELE | 50 |
| 500520 | MAHINDRA & M | 1 |
| 544492 | MANGAL ELECT | 50 |
| 531642 | MARICO LTD. | 10 |
| 523144 | MEDI-CAPS LT | 4,619 |
| 539012 | Megri Soft L | 200 |
| 531357 | MERCURY EV-T | 4 |
| 533398 | MUTHOOT FINA | 68 |
| 530557 | NCL RESEARCH | 1,225 |
| 500189 | NDL Ventures | 365 |
| 590096 | NIPPON INDIA | 1 |
| 590145 | Nippon India | 100 |
| 512489 | OASIS SECURI | 171 |
| 543396 | One 97 Commu | 1 |
| 544609 | Physicswalla | 250 |
| 524000 | POONAWALLA F | 5 |
| 544379 | Prabha Energ | 500 |
| 522205 | PRAJ INDUSTR | 190 |
| 519262 | PRIMA AGRO L | 1 |
| 512217 | PRISM MEDICO | 198 |
| 532461 | PUNJAB NATIO | 255 |
| 530525 | RAJNISH RETA | 1 |
| 532370 | RAMCO SYSTEM | 1 |
| 531583 | RAP CORP LIM | 106 |
| 503162 | RELIANCE CHE | 1 |
| 511740 | RUPAREL FOOD | 16 |
| 506642 | SADHANA NITR | 12 |
| 530821 | SSPDL LTD. | 1 |
| 521113 | SUDITI INDUS | 2,900 |
| 530883 | SUPER CROP S | 2,071 |
| 533101 | SURYAAMBA SP | 2 |
| 532540 | TATA CONSULT | 30 |
| 541228 | Taylormade R | 2,042 |
| 542933 | UNIVERSUS PH | 1,315 |
| 538565 | Vistar Amar | 10 |
| 532616 | XCHANGING SO | 15 |
| 543992 | YATRA ONLINE | 40 |
| 531663 | YUVRAAJ HYGI | 2,485 |
Regulatory Changes
No new regulatory changes. This is a routine operational notice issued under BSE’s standard demat auction framework for handling short deliveries in the settlement cycle.
Compliance Requirements
- Brokers with short delivery obligations in the above securities for Settlement 823 must participate in or be aware of the auction outcome.
- Clients/brokers who failed to deliver the listed securities must settle the difference at auction prices as determined by BSE.
- Buying brokers whose clients did not receive securities will receive shares procured through this auction or cash compensation at the higher of auction price or closing price.
Important Dates
- Settlement No.: 823
- Auction Date: February 20, 2026
Impact Assessment
This is a routine demat auction notice with moderate market impact. The largest single entry is KRETTO SYSCO with 40,000 shares, which may see price discovery impact during the auction session. Most other quantities are small and unlikely to cause significant price movement in the respective securities. Brokers with short delivery positions in Settlement 823 are directly affected and must account for auction settlement obligations. Large-cap inclusions (Infosys, TCS, L&T, JSW Steel, Aurobindo Pharma) are present in very small quantities and pose negligible market impact.
Impact Justification
Routine demat auction notice affecting 82 securities including some large-cap names (Infosys, TCS, LT, JSW Steel, Aurobindo). Directly impacts brokers and clients with short deliveries in Settlement 823; quantities are generally small but the inclusion of well-known stocks warrants medium impact.