Description
BSE advises trading members not to deal in commercial papers of 25 companies fixing record dates of 26–27 February 2026 for redemption, effective immediately.
Summary
BSE Notice No. 20260220-54 (DR-829/2025-2026 and DR-830/2025-2026) instructs all trading members to immediately cease dealing in the commercial papers of 25 companies that have fixed record dates of 26 February 2026 or 27 February 2026 for redemption. The suspension takes effect from the respective record date for each instrument.
Key Points
- Trading members must not deal in the listed commercial papers from their respective “No Dealings From” dates.
- 22 commercial papers have a record date of 26 February 2026 (no dealings from 26 Feb 2026).
- At least 3 commercial papers have a record date of 27 February 2026 (no dealings from 27 Feb 2026).
- All suspensions are for the purpose of Redemption of Commercial Paper.
- Covered under circular references DR-829/2025-2026 and DR-830/2025-2026.
Affected Commercial Papers
Record Date: 26 February 2026
| Company | Code | ISIN | BSE Code |
|---|---|---|---|
| Godrej Finance Limited | GFL-27-2-26-CP | INE02KN14465 | 728857 |
| Standard Chartered Capital Limited | SCCL-27-2-26-CP | INE403G14TF7 | 728866 |
| Birla Group Holdings Private Limited | BGHP-27-2-26-CP | INE09OL14GS0 | 728867 |
| ICICI Securities Limited | ISL-27-2-26-CP | INE763G14XI0 | 728874 |
| Motilal Oswal Financial Services Limited | MOFSL-27-2-26-CP | INE338I14JM8 | 728877 |
| Infina Finance Private Limited | IFPL-27-02-26-CP | INE879F14KN3 | 729193 |
| Aadhar Housing Finance Limited | AHFL-27-2-26-CP | INE883F14104 | 729293 |
| Vivriti Capital Limited | VCL-27-2-26-CP | INE01HV14748 | 729337 |
| Credila Financial Services Limited | CFSL-27-2-26-CP | INE539K14BX1 | 729605 |
| Arka Fincap Limited | AFL-27-2-26-CP | INE03W114708 | 729860 |
| GIC Housing Finance Ltd. | GICHFL-27-02-26-CP | INE289B14JU1 | 729974 |
| ONGC Petro Additions Limited | OPAL-27-02-26-CP | INE163N14584 | 730394 |
| Mirae Asset Financial Services (India) Pvt. Ltd. | MAFS-27-2-26-CP | INE0JRU14313 | 730421 |
| Aditya Birla Housing Finance Limited | ABHFL-27-2-26-CP | INE831R14FN9 | 730671 |
| Fedbank Financial Services Limited | FFSL-27-2-26-CP | INE007N14EL2 | 730674 |
| Jio Credit Limited | JCL-27-02-26-CP | INE282H14071 | 730675 |
| DSP Finance Private Limited | DSPFPL-27-02-26-CP | INE422H14131 | 730677 |
| Tata Steel Limited | TSL-28-2-26-CP | INE081A14GJ3 | 730682 |
| CaratLane Trading Private Limited | CTPL-27-2-26-CP | INE015Y14641 | 730684 |
| Nuvama Wealth and Investment Limited | NWIL-27-2-26-CP | INE523L14AS5 | 730898 |
| Tata Housing Development Company Limited | THDC-27-2-26-CP | INE582L14JG7 | 730910 |
| Redington Limited | RL-27-2-26-CP | INE891D14B37 | 730914 |
Record Date: 27 February 2026
| Company | Code | ISIN | BSE Code |
|---|---|---|---|
| ICICI Securities Limited | ISL-3-3-26-CP | INE763G14XJ8 | 728888 |
| 360 ONE Prime Limited | OPL-3-3-26-CP | INE248U14QY4 | 728894 |
| KEC International Ltd. | KECIL-2-3-26-CP | INE389H14LP2 | 730680 |
Regulatory Changes
No permanent regulatory changes. This is a standard operational notification under BSE’s debt market procedures requiring cessation of trading ahead of commercial paper redemption record dates.
Compliance Requirements
- All trading members on BSE must immediately halt buying or selling of the listed commercial paper instruments from their respective “No Dealings From” dates.
- Members should update their systems and desk controls to block trades in these ISINs from the effective dates.
- Reference circulars DR-829/2025-2026 and DR-830/2025-2026 should be noted for record-keeping.
Important Dates
| Date | Event |
|---|---|
| 20 February 2026 | Notice issued |
| 26 February 2026 | No dealings from this date for 22 commercial papers (Record Date for redemption) |
| 27 February 2026 | No dealings from this date for at least 3 commercial papers (Record Date for redemption) |
Impact Assessment
This is a routine debt-segment administrative action with medium impact on debt market participants. Trading members active in the commercial paper segment must comply by ceasing to deal in the specified instruments from the stated dates. There is no direct impact on equity markets. Investors holding these commercial papers should expect full redemption on the respective record dates. The circular affects a broad set of issuers spanning housing finance, financial services, manufacturing (Tata Steel, KEC International), and NBFC sectors, indicating normal end-of-tenor redemptions for short-term debt instruments maturing around 26–27 February 2026.
Impact Justification
Routine debt-segment notice suspending trading in commercial papers of 25 companies ahead of their scheduled redemption dates; affects debt market participants and member firms but has no direct equity market impact.