Description
BSE revises price bands for 33 equity scrips effective February 23, 2026, with bands ranging from 2% to 20% as part of surveillance measures.
Summary
BSE has notified trading members that price bands for 33 equity scrips have been revised from their existing levels, effective February 23, 2026. The revised bands range from 2% to 20% depending on the scrip, reflecting ongoing surveillance adjustments by BSE’s Surveillance department.
Key Points
- Price bands revised for 33 scrips across the equity segment
- Effective date: February 23, 2026
- Revised bands are set at 2%, 5%, 10%, or 20% depending on the scrip
- Action initiated by BSE Surveillance department (Notice No. 20260220-38)
- Members may seek clarification at bse.surv@bseindia.com
Regulatory Changes
The following price band revisions have been announced:
| Scrip Code | Scrip Name | Revised Price Band |
|---|---|---|
| 543943 | Asarfi Hospital Ltd | 20% |
| 512477 | Betex India Ltd | 5% |
| 512296 | Bhagyanagar India Ltd | 10% |
| 543926 | Bizotic Commercial Ltd | 5% |
| 532290 | BLB Ltd | 10% |
| 540361 | Danube Industries Ltd | 10% |
| 543272 | Easy Trip Planners Ltd | 10% |
| 524590 | Hemo Organic Ltd | 2% |
| 531274 | Kinetic Trust Ltd | 5% |
| 543464 | Maruti Interior Products Ltd | 5% |
| 532362 | Nagpur Power & Industries Ltd | 5% |
| 531834 | Natura Hue Chem Ltd | 2% |
| 511535 | NDA Securities Ltd | 10% |
| 519528 | Norben Tea & Exports Ltd | 2% |
| 513121 | Oricon Enterprises Ltd | 20% |
| 500143 | PH Capital Ltd | 5% |
| 512217 | Prism Medico and Pharmacy Ltd | 5% |
| 539669 | RGF Capital Markets Ltd | 2% |
| 512047 | Royal India Corporation Ltd | 10% |
| 538857 | Scintilla Commercial & Credit Ltd | 2% |
| 531794 | Seshachal Technologies Ltd | 5% |
| 526883 | Shikhar Consultants Ltd | 5% |
| 540693 | Shish Industries Ltd | 2% |
| 530977 | Shri Keshav Cements And Infra Ltd | 20% |
| 521034 | Soma Textiles & Industries Ltd | 2% |
| 518053 | Sri Chakra Cement Ltd | 10% |
| 544001 | Sunita Tools Ltd | 5% |
| 539985 | Titaanium Ten Enterprise Ltd | 5% |
| 509953 | Trade Wings Ltd | 5% |
| 751079 | Travels & Rentals Limited | 20% |
| 530579 | U. Y. Fincorp Ltd | 20% |
| 542933 | Universus Photo Imagings Ltd | 5% |
| 511726 | Vipul Ltd | 5% |
Compliance Requirements
Trading members must ensure all orders placed in the affected scrips from February 23, 2026 onward comply with the newly revised price bands. Orders outside the revised band limits will be rejected by the exchange trading system.
Important Dates
- Circular Date: February 20, 2026
- Effective Date: February 23, 2026
Impact Assessment
This circular directly impacts trading in 33 equity scrips. Scrips assigned narrower bands (2% or 5%) face tighter intraday price movement restrictions, likely due to heightened surveillance concerns such as volatility, illiquidity, or ongoing monitoring under ASM/GSM frameworks. Scrips assigned wider bands (20%) may be undergoing relaxation. Traders and investors holding or planning to trade these scrips should note the new limits to avoid order rejections from February 23, 2026.
Impact Justification
Routine BSE surveillance action revising price bands for 33 scrips; affects trading limits for specific securities but is a standard regulatory measure with no systemic market-wide impact.