Description
Updated list of 31 securities under the Add-on Price Band Framework with applicable price restrictions.
Summary
BSE has published an updated list of 31 securities subject to the Add-on Price Band Framework. These securities face additional price movement restrictions as a surveillance measure to protect investors and maintain market stability.
Key Points
- 31 securities currently under Add-on Price Band Framework
- Covers companies across various sectors including manufacturing, finance, real estate, and infrastructure
- Securities subject to stricter price band limits compared to normal trading
- Framework acts as enhanced surveillance measure
Regulatory Changes
This is an updated list reflecting the current status of securities under the Add-on Price Band Framework. No new regulatory changes are introduced in this circular.
Compliance Requirements
- Trading members must apply applicable price bands for listed securities
- Investors should be aware of restricted price movements in these securities
- Price movements limited to prescribed bands during trading sessions
Important Dates
- Circular Date: February 01, 2026
- Effective immediately for all listed securities in the table
Impact Assessment
Market Impact: Medium - Affects liquidity and price discovery for 31 securities by restricting intraday price movements.
Investor Impact: Medium - Provides protection against excessive volatility but may limit trading opportunities. Investors holding or trading these securities should exercise caution.
Trading Impact: Price bands limit maximum upward/downward movement per session, requiring multiple sessions for significant price adjustments.
Securities Under Add-on Price Band
| Scrip Code | ISIN | Company Name |
|---|---|---|
| 512277 | INE340U01010 | AUTORIDERS INTERNATIONAL LTD. |
| 511634 | INE919M01026 | AXENTRA CORP LIMITED |
| 526488 | INE432N01010 | BHUDEVI INFRA PROJECTS LIMITED |
| 539335 | INE714Q01014 | CHPL Industries Ltd. |
| 544361 | INE0R8101016 | COVANCE SOFTSOL LIMITED |
| 534920 | INE899M01020 | COVIDH |
| 523874 | INE191C01023 | East India Drums and Barrels M |
| 531676 | INE554H01021 | EMROCK CORPORATION LIMITED |
| 531191 | INE589N01017 | FILTRON ENGINEERS LTD. |
| 530855 | INE545E01018 | GDL LEASING & FINANCE LTD. |
| 530457 | INE959B01017 | GTT DATA SOLUTIONS LIMITED |
| 505520 | INE721U01011 | HEM HOLDINGS & TRADING LTD. |
| 531918 | INE02XD01011 | HINDUSTAN APPLIANCES LTD. |
| 513295 | INE611C01020 | IMEC SERVICES LIMITED |
| 531889 | INE882B01037 | INTEGRATED INDUSTRIES LIMITED |
| 517320 | INE898E01011 | MAGNUS STEEL AND INFRA LIMITED |
| 513544 | INE277E01026 | MARDIA SAMYOUNG CAPILLARY TUBE |
| 538537 | INE378P01036 | OMANSH ENTERPRISES LTD |
| 531065 | INE906K01027 | OSWAL OVERSEAS LTD. |
| 544346 | INE0AK901016 | RDB Real Estate Constructions |
| 507984 | INE358F01013 | SER INDUSTRIES LTD. |
| 503635 | INE315N01017 | SHREE SALASAR INVESTMENT LTD. |
| 538563 | INE673E01018 | SMT ENGINEERING LIMITED |
| 512014 | INE754D01018 | SOBHAGYA MERCHANTILE LTD. |
| 530037 | INE618F01010 | SPARKLE GOLD ROCK LIMITED |
| 526071 | INE395F01023 | STELLANT SECURITIES (INDIA) LT |
| 506863 | INE716M01034 | SWADESHI INDUSTRIES LEASING CO |
| 505685 | INE614R01014 | TAPARIA TOOLS LTD. |
| 526675 | INE008N01018 | TIRTH PLASTIC LTD. |
| 509953 | INE961E01017 | TRADE WINGS LTD. |
| 512026 | INE603D01017 | VEGA JEWELLERS LIMITED |
Impact Justification
Affects 31 securities with price band restrictions under surveillance framework, limiting price movements for investor protection