Description
BSE updates the list of securities under the Add-on Price Band Framework, including 38 scrips across various sectors subject to enhanced price band restrictions.
Summary
BSE has issued an updated list of 38 securities subject to the Add-on Price Band Framework. This surveillance measure applies enhanced price band restrictions to these scrips to prevent excessive price volatility and maintain orderly market conditions. The list includes companies across various sectors including manufacturing, infrastructure, technology, and trading.
Key Points
- 38 securities are currently under the Add-on Price Band Framework
- List includes scrip codes, ISIN numbers, and company names for easy identification
- Framework applies to securities exhibiting unusual price movements or requiring enhanced surveillance
- Covers diverse sectors: wellness, electronics, infrastructure, technology, manufacturing, and trading
- Includes both large and small cap companies with varying market capitalizations
Regulatory Changes
This is an updated list reflecting the current status of securities under the Add-on Price Band Framework. No new regulatory changes are introduced; this circular provides the latest compilation of affected securities.
Compliance Requirements
- Trading members must ensure compliance with applicable price bands for these securities
- Enhanced monitoring required for trades in these scrips
- Brokers should inform clients about the price band restrictions on these securities
- Market participants must adhere to the specific price band limits applicable to each security
Important Dates
- Circular Date: January 1, 2026
- Effective immediately for all listed securities mentioned
Impact Assessment
Market Impact: Medium - Affects trading activity in 38 specific securities. Traders and investors in these scrips will face price band restrictions that may limit intraday price movements.
Operational Impact: Trading members need to ensure their systems recognize these securities and apply appropriate price band controls. Investors holding or trading these securities should be aware of potential limitations on price discovery during volatile market conditions.
Investor Impact: Retail and institutional investors in these securities may experience restricted price movements, which could affect their ability to enter or exit positions at desired prices during periods of high volatility.
Complete List of Affected Securities
| Scrip Code | ISIN | Company Name |
|---|---|---|
| 539528 | INE430R01023 | AAYUSH WELLNESS LIMITED |
| 526443 | INE072B01027 | Artificial Electronics Intelli |
| 526935 | INE377D01018 | ARUNIS ABODE LIMITED |
| 512277 | INE340U01010 | AUTORIDERS INTERNATIONAL LTD. |
| 511634 | INE919M01026 | AXENTRA CORP LIMITED |
| 526488 | INE432N01010 | BHUDEVI INFRA PROJECTS LIMITED |
| 531099 | INE396H01019 | Checkpoint Trends Limited |
| 539335 | INE714Q01014 | CHPL Industries Ltd. |
| 540199 | INE850R01014 | Corporate Merchant Bankers Lim |
| 544361 | INE0R8101016 | COVANCE SOFTSOL LIMITED |
| 534920 | INE899M01020 | COVIDH |
| 523874 | INE191C01023 | East India Drums and Barrels M |
| 522027 | INE279D01016 | EMA INDIA LTD. |
| 512099 | INE750G01019 | EYANTRA VENTURES LIMITED |
| 531191 | INE589N01017 | FILTRON ENGINEERS LTD. |
| 530855 | INE545E01018 | GDL LEASING & FINANCE LTD. |
| 530457 | INE959B01017 | GTT DATA SOLUTIONS LIMITED |
| 505520 | INE721U01011 | HEM HOLDINGS & TRADING LTD. |
| 531918 | INE02XD01011 | HINDUSTAN APPLIANCES LTD. |
| 513295 | INE611C01020 | IMEC SERVICES LIMITED |
| 531889 | INE882B01037 | INTEGRATED INDUSTRIES LIMITED |
| 524622 | INE532B01020 | ISTREET NETWORK LIMITED |
| 517320 | INE898E01011 | MAGNUS STEEL AND INFRA LIMITED |
| 513544 | INE277E01026 | MARDIA SAMYOUNG CAPILLARY TUBE |
| 517431 | INE060D01028 | NARMADA MACPLAST DRIP IRRIGATI |
| 538537 | INE378P01036 | OMANSH ENTERPRISES LTD |
| 531065 | INE906K01027 | OSWAL OVERSEAS LTD. |
| 507984 | INE358F01013 | SER INDUSTRIES LTD. |
| 538563 | INE673E01018 | SMT ENGINEERING LIMITED |
| 512014 | INE754D01018 | SOBHAGYA MERCHANTILE LTD. |
| 518053 | INE827D01020 | Sri Chakra Cement Limited |
| 526071 | INE395F01023 | STELLANT SECURITIES (INDIA) LT |
| 506863 | INE716M01034 | SWADESHI INDUSTRIES LEASING CO |
| 505685 | INE614R01014 | TAPARIA TOOLS LTD. |
| 526675 | INE008N01018 | TIRTH PLASTIC LTD. |
| 509953 | INE961E01017 | TRADE WINGS LTD. |
| 531676 | INE554H01021 | VAGHANI TECHNO-BUILD LTD. |
| 512026 | INE603D01017 | VEGA JEWELLERS LIMITED |
Impact Justification
Routine surveillance measure affecting 38 securities with price band restrictions to curb excessive volatility, impacts traders and investors in these specific scrips